Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 9, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.177700 | -1.9727 | 4.7869 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.206400 | -1.1148 | 5.2613 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.905800 | -0.9622 | 5.3501 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 98.219382 | -4.0613 | 3.3430 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 98.017889 | -3.2598 | 3.7749 |
| ATRAM PSE Index Tracker Fund | 101.517465 | -1.9562 | 4.6901 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.437234 * as of Jul 8, 2026 |
8.1516 | 1.5341 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 130.714777 * as of Jul 8, 2026 |
8.7100 | 2.2989 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 110.247133 * as of Jul 8, 2026 |
10.9556 | 5.9317 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 111.142223 * as of Jul 8, 2026 |
12.9561 | 7.5364 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 109.381346 * as of Jul 8, 2026 |
8.9948 | 4.4441 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 125.377275 * as of Jul 8, 2026 |
30.0586 | 17.4232 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 135.643847 * as of Jul 8, 2026 |
21.9172 | 9.3620 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.470128 * as of Jul 8, 2026 |
15.6510 | 7.7972 |
| ATRAM US Multi-Asset Income Feeder Fund | 138.585016 * as of Jul 8, 2026 |
10.5969 | 2.5408 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 193.767794 * as of Jul 8, 2026 |
40.8652 | 19.8352 |
| ATRAM Global Consumer Trends Feeder Fund | 214.165195 * as of Jul 8, 2026 |
19.2441 | 3.9789 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 240.567982 * as of Jul 8, 2026 |
18.5310 | 10.1264 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 139.631076 * as of Jul 8, 2026 |
19.2474 | 10.0204 |
| ATRAM Global Financials Feeder Fund | 328.531333 * as of Jul 8, 2026 |
27.2631 | 7.3632 |
| ATRAM Global Health Care Feeder Fund | 109.676529 * as of Jul 8, 2026 |
15.1112 | 1.5253 |
| ATRAM Global Infra Equity Feeder Fund | 139.693674 * as of Jul 8, 2026 |
23.0151 | 15.1626 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 482.015826 * as of Jul 8, 2026 |
30.2861 | 13.6190 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 113.917249 * as of Jul 8, 2026 |
---- | 12.7783 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 104.254604 * as of Jul 8, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 104.055187 * as of Jul 8, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 126.115578 * as of Jul 8, 2026 |
18.4739 | 10.1937 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 107.331161 | 3.6045 | 1.7191 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.191300 | 3.4564 | 1.4131 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.167300 | 3.8338 | 1.6192 |
| ATRAM Peso Money Market Fund (A Unit Class) | 128.212677 | 3.1901 | 1.5032 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.982699 | ---- | 1.7200 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.679504 | ---- | 1.7758 |
| ATRAM Short Term Peso Bond Fund | 177.655131 | 3.2532 | 1.5830 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.882344 | 3.5703 | 0.8046 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 104.504443 | ---- | 1.2513 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 107.790481 | 4.6391 | 1.3471 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.150200 | 3.7431 | 0.1916 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.050600 | 4.5373 | 0.6033 |
| ATRAM Peso Fixed Income Fund | 345.985199 | 1.2464 | -1.3643 |
| ATRAM Tax-Exempt Peso Bond Fund | 307.233170 | 3.4900 | -0.1729 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 143.568469 | -3.0979 | 0.2660 |
| ATRAM Peso Diversified Income Fund | 102.516876 | -3.5055 | -3.4260 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.027500 | -2.6896 | 0.5283 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 140.179927 * as of Jul 8, 2026 |
34.7099 | 17.6015 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 141.156128 * as of Jul 8, 2026 |
35.2333 | 17.4543 |
| ATRAM Philippine Alpha Opportunity Fund (A Unit Class) | 90.797307 | ---- | ---- |
| ATRAM Philippine Alpha Opportunity Fund (D Unit Class) | 90.908887 | ---- | ---- |
| ATRAM Philippine Equity Opportunity Fund | 481.513038 | -10.7810 | -1.9488 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 110.985380 | -4.0536 | -4.3193 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 99.637690 | -2.8811 | -3.7456 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 119.235216 | -2.8999 | -3.7128 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.092600 | -8.9045 | -1.1490 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 1.001900 | ---- | -0.3481 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.220881 * as of Jul 8, 2026 |
8.8770 | 5.4703 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.812414 * as of Jul 8, 2026 |
9.3896 | 5.1045 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.099997 * as of Jul 8, 2026 |
---- | 8.4544 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0.995259 * as of Jul 8, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.200961 * as of Jul 8, 2026 |
9.4415 | 6.1489 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.885635 * as of Jul 8, 2026 |
-0.4991 | -1.1081 |
| ATRAM Global Total Return Bond Feeder Fund | 0.617510 * as of Jul 8, 2026 |
-0.1333 | -0.3968 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.767939 * as of Jul 8, 2026 |
11.6105 | 4.5322 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.940534 * as of Jul 8, 2026 |
6.0128 | 3.0785 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 113.784587 * as of Jul 8, 2026 |
4.1219 | 0.1610 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.203243 | 2.8465 | 1.3300 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.136100 | 1.8650 | 1.0765 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.628776 | 2.8342 | 0.6524 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.095200 | 2.0119 | -0.2187 |