Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 14, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.125100 | -14.9841 | -4.8783 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.145100 | -14.2504 | -4.2238 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.858800 | ---- | -4.1090 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 95.568214 | -15.1060 | -5.5422 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.840398 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 97.611476 * as of Oct 13, 2025 |
4.3210 | 3.4668 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 102.198363 * as of Oct 13, 2025 |
---- | 6.0367 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 101.150979 * as of Oct 13, 2025 |
---- | 6.5166 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 103.228456 * as of Oct 13, 2025 |
---- | 5.4496 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 104.534485 * as of Oct 13, 2025 |
5.0345 | 6.7524 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 119.014180 * as of Oct 13, 2025 |
11.3673 | 11.2899 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 102.581070 * as of Oct 13, 2025 |
2.6989 | 3.9356 |
ATRAM US Multi-Asset Income Feeder Fund | 133.500625 * as of Oct 13, 2025 |
7.3034 | 5.3055 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 154.372202 * as of Oct 13, 2025 |
18.6830 | 23.1477 |
ATRAM Global Consumer Trends Feeder Fund | 228.629639 * as of Oct 13, 2025 |
56.6218 | 36.0378 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 211.084210 * as of Oct 13, 2025 |
10.4429 | 15.7401 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 127.528783 * as of Oct 13, 2025 |
7.8620 | 10.7792 |
ATRAM Global Financials Feeder Fund | 269.421974 * as of Oct 13, 2025 |
34.8893 | 25.6187 |
ATRAM Global Health Care Feeder Fund | 101.715970 * as of Oct 13, 2025 |
-11.3368 | -0.8660 |
ATRAM Global Infra Equity Feeder Fund | 120.089833 * as of Oct 13, 2025 |
12.4581 | 15.0657 |
ATRAM Global Technology Feeder Fund | 411.401406 * as of Oct 13, 2025 |
22.5644 | 20.8643 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 113.644324 * as of Oct 13, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.165400 | 3.9979 | 3.3706 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.138800 | 4.3717 | 3.6686 |
ATRAM Peso Money Market Fund (A Unit Class) | 125.444621 | 3.9323 | 3.0703 |
ATRAM Peso Money Market Fund (D Unit Class) | 100.459749 | ---- | ---- |
ATRAM Peso Money Market Fund (Z Unit Class) | 100.108094 | ---- | ---- |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 143.895080 | 4.4753 | 4.9959 |
ATRAM Medium Term Peso Bond Fund (D Unit Class) | 102.476261 | ---- | ---- |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 105.516162 | ---- | 5.8252 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.142400 | 4.4623 | 5.3972 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.037600 | ---- | ---- |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 105.026720 | -0.4669 | 0.5813 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.025800 | -9.0925 | -2.3234 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 114.972128 * as of Oct 13, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 115.990857 * as of Oct 13, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.097100 | -14.9337 | -5.3081 |
ATRAM Philippine Equity Leaders Fund (D Unit Class) | 0.994800 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 111.213235 | -9.4109 | -1.2379 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 99.010379 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 118.466778 | -8.2808 | -0.2827 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.128413 * as of Oct 13, 2025 |
---- | 15.1167 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.746990 * as of Oct 13, 2025 |
5.8732 | 9.9245 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.022599 * as of Oct 13, 2025 |
6.8552 | 5.8764 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.377000 | 21.2260 | 19.2256 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.892535 * as of Oct 13, 2025 |
-0.0894 | 0.0766 |
ATRAM Global Total Return Bond Feeder Fund | 0.622219 * as of Oct 13, 2025 |
-1.6200 | 1.8215 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.638891 * as of Oct 13, 2025 |
10.7402 | 11.9863 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.905365 * as of Oct 13, 2025 |
0.3458 | 2.6957 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.306300 | 9.1676 | 11.3830 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.120000 | 4.8100 | 4.1473 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.092400 | 5.2003 | 7.7318 |