Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 12, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.131500 | -10.9055 | -4.3372 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.150900 | -10.1281 | -3.7387 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.863000 | ---- | -3.6400 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 95.983090 | -10.5740 | -5.1321 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 95.164124 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 95.859401 * as of Sep 11, 2025 |
3.2929 | 1.6096 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 101.152464 * as of Sep 11, 2025 |
---- | 4.9515 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 100.080092 * as of Sep 11, 2025 |
---- | 5.3889 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 102.206626 * as of Sep 11, 2025 |
---- | 4.4058 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 101.737696 * as of Sep 11, 2025 |
7.7733 | 3.8962 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 116.618670 * as of Sep 11, 2025 |
14.5725 | 9.0499 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 100.839875 * as of Sep 11, 2025 |
4.4233 | 2.1714 |
ATRAM US Multi-Asset Income Feeder Fund | 130.954589 * as of Sep 11, 2025 |
9.4802 | 3.2972 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 148.017034 * as of Sep 11, 2025 |
23.2273 | 18.0780 |
ATRAM Global Consumer Trends Feeder Fund | 214.409997 * as of Sep 11, 2025 |
61.9057 | 27.5769 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 207.291242 * as of Sep 11, 2025 |
13.4359 | 13.6604 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 121.360263 * as of Sep 11, 2025 |
9.7307 | 5.4209 |
ATRAM Global Financials Feeder Fund | 270.852768 * as of Sep 11, 2025 |
48.6656 | 26.2858 |
ATRAM Global Health Care Feeder Fund | 99.366275 * as of Sep 11, 2025 |
-12.4556 | -3.1560 |
ATRAM Global Infra Equity Feeder Fund | 117.303622 * as of Sep 11, 2025 |
11.4111 | 12.3960 |
ATRAM Global Technology Feeder Fund | 386.065872 * as of Sep 11, 2025 |
25.7477 | 13.4211 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 112.234651 * as of Sep 11, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.161500 | 4.2452 | 3.0247 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.134600 | 4.6100 | 3.2863 |
ATRAM Peso Money Market Fund (A Unit Class) | 125.071094 | 4.0517 | 2.7634 |
ATRAM Peso Money Market Fund (D Unit Class) | 100.125011 | ---- | ---- |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 142.661078 | 5.1659 | 4.0955 |
ATRAM Medium Term Peso Bond Fund (D Unit Class) | 101.147149 | ---- | ---- |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 104.518626 | ---- | 4.8247 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.134900 | 6.0060 | 4.7052 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.030100 | ---- | ---- |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 107.533029 | 3.3361 | 2.9815 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.028900 | -5.6920 | -2.0282 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Units | 112.368829 * as of Sep 11, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Units) | 113.041859 * as of Sep 11, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.094100 | -11.4663 | -5.5671 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 111.137871 | -6.3761 | -1.3048 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 98.828709 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 118.266090 | -5.1816 | -0.4516 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.128831 * as of Sep 11, 2025 |
---- | 15.1593 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.693286 * as of Sep 11, 2025 |
7.3596 | 6.5454 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.038613 * as of Sep 11, 2025 |
13.9227 | 6.4374 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.354200 | 29.5652 | 18.0820 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.890256 * as of Sep 11, 2025 |
-1.0896 | -0.1790 |
ATRAM Global Total Return Bond Feeder Fund | 0.621840 * as of Sep 11, 2025 |
-4.0816 | 1.7595 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.635367 * as of Sep 11, 2025 |
13.6581 | 11.7455 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.906418 * as of Sep 11, 2025 |
1.6881 | 2.8151 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.311600 | 10.9645 | 11.8349 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.118600 | 4.9540 | 4.0171 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.092100 | 5.1208 | 7.7022 |