Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 12, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.191600 | 1.2921 | 6.0237 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.215500 | 2.1772 | 6.0553 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.911900 | 2.3342 | 6.0595 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 100.690499 | -0.3363 | 5.9431 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 100.111063 | ---- | 5.9910 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.040595 * as of Jan 11, 2026 |
5.5926 | 1.1332 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 106.197212 * as of Jan 11, 2026 |
10.6345 | 2.0403 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 106.148295 * as of Jan 11, 2026 |
12.5337 | 2.7045 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 106.108408 * as of Jan 11, 2026 |
8.8256 | 1.3189 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 109.424717 * as of Jan 11, 2026 |
12.2964 | 2.4827 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 126.321457 * as of Jan 11, 2026 |
19.4823 | 1.8458 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 105.992730 * as of Jan 11, 2026 |
6.9711 | 1.5889 |
| ATRAM US Multi-Asset Income Feeder Fund | 137.223083 * as of Jan 11, 2026 |
8.1746 | 1.5330 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 166.931855 * as of Jan 11, 2026 |
34.7552 | 3.2386 |
| ATRAM Global Consumer Trends Feeder Fund | 210.055386 * as of Jan 11, 2026 |
26.2313 | 1.9836 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 221.209468 * as of Jan 11, 2026 |
22.4268 | 1.2646 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 130.892913 * as of Jan 11, 2026 |
13.5328 | 3.1353 |
| ATRAM Global Financials Feeder Fund | 311.486053 * as of Jan 11, 2026 |
46.6148 | 1.7928 |
| ATRAM Global Health Care Feeder Fund | 110.990150 * as of Jan 11, 2026 |
5.8562 | 2.7413 |
| ATRAM Global Infra Equity Feeder Fund | 121.630126 * as of Jan 11, 2026 |
14.0068 | 0.2711 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 443.250261 * as of Jan 11, 2026 |
31.8291 | 4.4813 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 105.530851 * as of Jan 11, 2026 |
---- | 4.4757 |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 115.127327 * as of Jan 11, 2026 |
---- | 0.5927 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.176600 | 4.2069 | 0.1617 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.150700 | 4.5806 | 0.1741 |
| ATRAM Peso Money Market Fund (A Unit Class) | 126.471194 | 3.7482 | 0.1245 |
| ATRAM Peso Money Market Fund (D Unit Class) | 101.383153 | ---- | 0.1400 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 101.032902 | ---- | 0.1437 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.215640 | 5.7425 | 0.3439 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.597613 | ---- | 0.3727 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 106.764520 | 6.8231 | 0.3824 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.152100 | 6.2627 | 0.3571 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.048400 | ---- | 0.3926 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 106.970223 | 1.8591 | 0.7692 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.054700 | 0.7932 | 3.1895 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 121.376937 * as of Jan 11, 2026 |
---- | 1.8270 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 122.406930 * as of Jan 11, 2026 |
---- | 1.8533 |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.176700 | 1.0043 | 6.4598 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.071000 | ---- | 6.5248 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 122.425458 | 8.8633 | 5.5432 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 109.281099 | ---- | 5.5704 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 130.725798 | 10.1401 | 5.5663 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.163198 * as of Jan 11, 2026 |
20.8447 | 0.4871 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.764596 * as of Jan 11, 2026 |
11.8561 | 2.3315 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.052164 * as of Jan 11, 2026 |
---- | 3.7383 |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.010140 * as of Jan 11, 2026 |
7.9025 | -0.1790 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.896394 * as of Jan 11, 2026 |
0.5253 | 0.0932 |
| ATRAM Global Total Return Bond Feeder Fund | 0.627994 * as of Jan 11, 2026 |
3.4754 | 1.2943 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.709265 * as of Jan 11, 2026 |
17.7855 | 1.0630 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.919818 * as of Jan 11, 2026 |
5.3971 | 0.8082 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.124500 | 4.4783 | 0.0445 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.096300 | 8.3622 | -0.1184 |