Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 3, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 56.7225 | -2.9148 | -1.4675 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 60.1819 | -0.2327 | 0.0961 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 56.6944 | ---- | -1.6448 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 55.0913 | -2.5731 | -1.6527 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 62.5275 | -0.2108 | -0.4743 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50.9006 | -4.0874 | -3.7783 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 51.7781 | -2.3366 | -2.8524 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 47.8744 | 8.4083 | 9.7365 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 45.7313 | 9.9445 | 10.4629 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1395 | 4.4934 | 2.0783 |
Manulife Money Market Fund (Class I) | 1.1613 | 5.0190 | 2.3442 |
Manulife Money Market Fund (Class J) | 1.0549 | 4.7463 | 2.2091 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2278 | 4.4758 | 2.2826 |
Manulife Stable Income Fund (Class I) | 1.3256 | 5.2732 | 2.6721 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2056 | 5.1090 | 2.4212 |
Manulife Income Builder Fund (Class I) | 1.3325 | 6.1584 | 2.9355 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 66.9825 | 4.4039 | 5.9922 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 70.3631 | 6.3158 | 6.8148 |
Manulife Equity Wealth Fund (Class A) | 0.8570 | 7.2188 | 3.2903 |
Manulife Equity Wealth Fund (Class I) | 0.9800 | 8.8284 | 4.0671 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8491 | 13.1530 | 12.8222 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8603 | 15.1365 | 13.8264 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0089 | 1.3461 | 1.3461 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0705 | 4.3067 | 2.8832 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0098 | ---- | 1.1114 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0660 | 4.4586 | 2.0486 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0719 | 4.8723 | 2.2513 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9931 | 8.7818 | 1.7771 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3819 | 10.7026 | 2.6824 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0030 | 4.9712 | -1.3669 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0277 | 26.2686 | 18.0315 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6614 | 28.5020 | 19.0639 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2551 | 7.6784 | 9.6157 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4447 | 9.4304 | 6.5177 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1156 | -7.6796 | 0.1077 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7988 | 4.5824 | 3.7807 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.3488 | 13.2209 | 10.4307 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2653 | 5.2137 | 8.0253 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2580 | -0.8668 | 1.8788 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9815 | 1.6677 | 1.0814 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9906 | 3.4569 | 1.9975 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9023 | 0.1332 | -1.0202 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8774 | 1.6922 | -0.2274 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1878 | 9.0725 | 9.0125 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.5684 | 10.9979 | 9.9783 |