BPI EUROPEAN EQUITY FEEDER FUND - Daily NAVpu
Classification: Feeder Fund - Equity
| Inception Date | Aug 5, 2014 | 
| Currency | USD | 
| Risk Classification | Aggressive | 
| Min. Initial Participation | USD 100.00 | 
| Remarks | |
| Min. Additional Participation | USD 0.00 | 
| Remarks | |
| Min. Maintaining Balance | USD 100.00 | 
| Remarks | |
| Min. Holding Period | 0 calendar days | 
| Cut-Off Time for Participation/Redemption | 02:00 PM | 
| Settlement Date (T + # of Days) | Subscription: T+1; Redemption: T+5 (end of day) | 
| Trust Fee Structure | 1.50% p.a. | 
| Early Redemption Fee | None | 
| Benchmark | MSCI Europe Index | 
| NAVpU | ROI-YOY% | ROI-YTD% | Date | 
|---|
