AB CAPITAL EQUITY FUND - Daily NAVpu
Classification: Equity Fund
Inception Date | Dec 4, 2006 |
Currency | PHP |
Risk Classification | Aggressive |
Min. Initial Participation | PHP 25,000.00 |
Remarks | |
Min. Additional Participation | PHP 10,000.00 |
Remarks | |
Min. Maintaining Balance | PHP 25,000.00 |
Remarks | |
Min. Holding Period | 30 calendar days |
Cut-Off Time for Participation/Redemption | 12:00 PM |
Settlement Date (T + # of Days) | T + 3 |
Trust Fee Structure | 1.25% PA |
Early Redemption Fee | 1.00% of the Principal |
Benchmark |
NAVpU | ROI-YOY% | ROI-YTD% | Date |
---|