AB CAPITAL SHORT-TERM FUND - Daily NAVpu
Classification: Money Market Fund
Inception Date | Nov 28, 2013 |
Currency | PHP |
Risk Classification | Conservative |
Min. Initial Participation | PHP 50,000.00 |
Remarks | |
Min. Additional Participation | PHP 25,000.00 |
Remarks | |
Min. Maintaining Balance | PHP 50,000.00 |
Remarks | |
Min. Holding Period | 0 calendar days |
Cut-Off Time for Participation/Redemption | 12:00 PM |
Settlement Date (T + # of Days) | T + 1 |
Trust Fee Structure | 0.375% p.a. |
Early Redemption Fee | NONE |
Benchmark |
NAVpU | ROI-YOY% | ROI-YTD% | Date |
---|