Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 29, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Philippine Equity Index Tracker Fund | Equity Index Tracker Fund | 0.992183 | 6.9502 | 3.8327 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Aspire Bond Feeder Fund | Feeder Fund - Fixed Income | 1.226264 | 4.8481 | 3.5763 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Aspire Balanced Feeder Fund | Feeder Fund - Multi-Asset | 1.027287 | 5.4371 | 3.4994 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Aspire Equity Feeder Fund | Feeder Fund - Equity | 0.988348 | 6.7226 | 3.6784 |
Metro Clean Energy Equity Feeder Fund | Feeder Fund - Equity | 1.187428 | 9.7043 | 2.0594 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Multi-Themed Equity Fund of Funds | Fund of Funds - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Money Market Fund | Money Market Fund | 1.893953 | 4.6798 | 4.2848 |
Metrobank PERA Money Market Fund | Money Market Fund | 1.088919 | 4.5934 | 4.2393 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Max-3 Bond Fund | Fixed Income Fund - Intermediate Term | 2.288067 | 4.6299 | 3.8604 |
Metro Short Term Bond Fund | Fixed Income Fund - Intermediate Term | 1.226783 | 4.6887 | 4.3223 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Corporate Bond Fund | Fixed Income Fund - Medium Term | 1.248392 | 5.1996 | 3.8013 |
Metro Max-5 Bond Fund | Fixed Income Fund - Medium Term | 2.259820 | 4.8284 | 3.5273 |
Metrobank PERA Bond Fund | Fixed Income Fund - Medium Term | 1.092662 | 5.5943 | 4.6479 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Unit Paying Fund | Fixed Income Fund - Long Term | 0.971496 | 1.3031 | 0.1851 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Balanced Fund | Multi-Asset Fund | 3.384003 | 5.5682 | 3.5364 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro Equity Fund | Equity Fund | 2.310115 | 8.2438 | 4.9443 |
Metro High Dividend Yield Unit Paying Fund | Equity Fund | 1.066027 | 24.4902 | 19.7144 |
Metrobank PERA Equity Fund | Equity Fund | 1.038336 | 7.0632 | 4.0637 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro$ China Equity Feeder Fund | Feeder Fund - Equity | 1.012415 | 8.1537 | 9.6350 |
Metro$ Eurozone Equity Feeder Fund | Feeder Fund - Equity | 1.138539 | 5.5091 | 1.5189 |
Metro$ Japan Equity Feeder Fund | Feeder Fund - Equity | 1.144489 | 11.4223 | 7.6252 |
Metro$ US Equity Feeder Fund | Feeder Fund - Equity | 2.181447 | 31.6861 | 25.6538 |
Metro$ World Equity Feeder Fund | Feeder Fund - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro$ US Investment Grade Corporate Bond Feeder Fund | Feeder Fund - Fixed Income | 1.039277 | 6.3728 | 2.3068 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro$ Money Market Fund | Money Market Fund | 1.120951 | 4.3199 | 3.8984 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro$ Max-3 Bond Fund | Fixed Income Fund - Intermediate Term | 1.884490 | 4.8074 | 3.3058 |
Metro$ Short Term Bond Fund | Fixed Income Fund - Intermediate Term | 1.469392 | 4.3485 | 3.9132 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro$ Max-5 Bond Fund | Fixed Income Fund - Medium Term | 2.197800 | 5.3735 | 2.6210 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Metro$ Asian Investment Grade Bond Fund | Fixed Income Fund - Long Term | 1.142738 | 4.8349 | 1.9772 |