Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 30, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC Peso S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 0.976965 | ---- | 0.4229 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO CASH MANAGEMENT FUND | Money Market Fund | 1.291835 | 4.2168 | 2.0060 |
RCBC PESO MONEY MARKET FUND | Money Market Fund | 1.893618 | 4.6909 | 2.3915 |
RCBC PESO SHORT TERM FUND | Money Market Fund | 1.786369 | 4.6476 | 2.3553 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO FIXED INCOME FUND | Fixed Income Fund - Long Term | 2.421662 | 6.5528 | 1.8362 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC MULTI-ASSET FUND | Multi-Asset Fund | 2.129908 | 3.5621 | -0.5243 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC EQUITY FUND | Equity Fund | 3.395057 | 2.5652 | -1.5078 |
RCBC R25 BLUE-CHIP EQUITY FUND | Equity Fund | 0.828759 | 1.6413 | -0.0945 |
RCBC R25 DIVIDEND EQUITY FUND | Equity Fund | 1.055221 | 8.3014 | 3.4958 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 1.441997 | 13.8572 | 3.8245 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR MONEY MARKET FUND | Money Market Fund | 1.543224 | 2.0676 | -0.3061 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR FIXED INCOME FUND | Fixed Income Fund - Long Term | 1.762187 | 1.7464 | 1.1700 |