Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 11, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC Peso S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 1.051952 | ---- | 8.1308 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO CASH MANAGEMENT FUND | Money Market Fund | 1.302005 | 4.1076 | 2.8090 |
RCBC PESO MONEY MARKET FUND | Money Market Fund | 1.912307 | 4.6155 | 3.4021 |
RCBC PESO SHORT TERM FUND | Money Market Fund | 1.801232 | 4.3985 | 3.2069 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO FIXED INCOME FUND | Fixed Income Fund - Long Term | 2.471758 | 5.7409 | 3.9429 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC MULTI-ASSET FUND | Multi-Asset Fund | 2.114633 | -2.7942 | -1.2378 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC EQUITY FUND | Equity Fund | 3.293293 | -8.9019 | -4.4601 |
RCBC R25 BLUE-CHIP EQUITY FUND | Equity Fund | 0.803575 | -8.7410 | -3.1304 |
RCBC R25 DIVIDEND EQUITY FUND | Equity Fund | 1.042367 | 0.6559 | 2.2350 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 1.531586 | 18.4661 | 10.2750 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR MONEY MARKET FUND | Money Market Fund | 1.552329 | 1.5428 | 0.2820 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR FIXED INCOME FUND | Fixed Income Fund - Long Term | 1.822101 | 0.8094 | 4.6098 |