Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC Peso S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 1.000957 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO CASH MANAGEMENT FUND | Money Market Fund | 1.262954 | 4.3792 | 4.0447 |
RCBC PESO MONEY MARKET FUND | Money Market Fund | 1.846304 | 4.6042 | 4.2952 |
RCBC PESO SHORT TERM FUND | Money Market Fund | 1.742561 | 4.4658 | 4.2991 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO FIXED INCOME FUND | Fixed Income Fund - Long Term | 2.380986 | 5.4890 | 4.3495 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC MULTI-ASSET FUND | Multi-Asset Fund | 2.177270 | 8.2876 | 6.0274 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC EQUITY FUND | Equity Fund | 3.564359 | 11.6757 | 8.3101 |
RCBC R25 BLUE-CHIP EQUITY FUND | Equity Fund | 0.852466 | 8.0339 | 4.9305 |
RCBC R25 DIVIDEND EQUITY FUND | Equity Fund | 1.040089 | 16.7726 | 13.7119 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 1.407780 | 32.0996 | 27.2706 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR MONEY MARKET FUND | Money Market Fund | 1.543878 | 4.8433 | 4.3395 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR FIXED INCOME FUND | Fixed Income Fund - Long Term | 1.779885 | 6.5589 | 2.1043 |