Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank PSE Index Tracker Fund | Equity Index Tracker Fund | 105.380918 | 9.6314 | 6.0900 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank PHP Capital Accumulation Global Fund of Funds | Fund of Funds - Multi-Asset | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank PHP Short Term Fixed Income Fund | Money Market Fund | 167.202027 | 4.8813 | 4.4397 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank PHP Fixed Income Fund | Fixed Income Fund - Long Term | 338.083944 | 5.2992 | 3.9422 |
UnionBank PHP Tax Exempt Fixed Income Fund | Fixed Income Fund - Long Term | 290.131855 | 7.3498 | 5.7869 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank PHP Balanced Fund | Multi-Asset Fund | 147.773416 | 3.8378 | 1.4498 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank PHP Equity Fund | Equity Fund | 539.019088 | 4.9633 | 1.7048 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank USD Capital Accumulation Global Fund of Funds | Fund of Funds - Multi-Asset | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank USD Short Term Fixed Income Fund | Money Market Fund | 1.142753 | 4.6152 | 4.1821 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UnionBank USD Fixed Income Fund | Fixed Income Fund - Medium Term | 2.505298 | 5.7276 | 3.6226 |