Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 6, 2022
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UCPB Cash Management Fund (Formerly United Cash Management Fund) | Money Market Fund | 1.41056 | 0.1548 | 0.0666 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UCPB Peso Bond Fund (Formerly United Conservative Fund) | Fixed Income Fund - Medium Term | 2.20588 | -1.7000 | -1.8206 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UCPB Balanced Fund (Formerly United Balanced Fund) | Multi-Asset Fund | 2.35575 | -10.8273 | -9.8277 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UCPB Equity Fund (Formerly United Equity Fund) | Equity Fund | 3.02180 | -12.5174 | -10.4010 |
UCPB High Dividend Fund | Equity Fund | 0.84152 | -13.6768 | -12.3595 |
UCPB Philippine Index Equity Fund | Equity Fund | 0.92738 | -13.5367 | -11.0938 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UCPB US$ Money Market Fund (Formerly United US$ Money Market Fund) | Money Market Fund | 1.33240 | -2.0768 | -2.2983 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
UCPB US$ Bond Fund | Fixed Income Fund - Medium Term | 1.06081 | -4.2580 | -5.1118 |