Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 4, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB PHIL-INDEX TRACKER FUND | Equity Index Tracker Fund | 1.615136 | 8.3392 | 5.5060 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB INSTITUTIONAL MONEY MARKET FUND | Money Market Fund | 1.284530 | 4.7917 | 4.4523 |
PNB PRESTIGE PESO MONEY MARKET FUND (Formerly PNB Peso Fixed Income Fund) | Money Market Fund | 1.195877 | 4.1771 | 3.8608 |
PNB PRIME PESO MONEY MARKET FUND | Money Market Fund | 1.359245 | 4.3044 | 3.9968 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB PROFIT PESO BOND FUND (Formerly PNB Peso Intermediate Term Bond Fund) | Fixed Income Fund - Intermediate Term | 1.679829 | 5.1732 | 4.9441 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB PERA BOND FUND | Fixed Income Fund - Medium Term | 1.093259 | 4.7522 | 4.3502 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB MULTI-ASSET FUND (Formerly PNB Balanced Fund) | Multi-Asset Fund | 1.460595 | 7.6905 | 6.0292 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB EQUITY FUND | Equity Fund | 1.386775 | 8.6454 | 5.7230 |
PNB HIGH DIVIDEND FUND | Equity Fund | 1.617003 | 12.7062 | 10.0499 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB GLOBAL GROWTH EQUITY FEEDER FUND | Feeder Fund - Equity | 0.910074 | 11.8494 | 5.2365 |
PNB US EQUITY SUSTAINABILITY LEADERS FEEDER FUND | Feeder Fund - Equity | 1.120862 | 20.0033 | 14.6044 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB PRIME DOLLAR MONEY MARKET FUND | Money Market Fund | 1.210412 | 4.6006 | 4.2911 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
PNB PROFIT DOLLAR BOND FUND (Formerly PNB Profit Dollar Intermediate Term Bond Fund) | Fixed Income Fund - Intermediate Term | 1.572679 | 4.0495 | 3.5369 |