Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI PHILIPPINE CONSUMER EQUITY INDEX FUND | Equity Index Tracker Fund | 76.32 | -2.1915 | -5.8824 |
BPI PHILIPPINE EQUITY INDEX FUND | Equity Index Tracker Fund | 96.10 | 9.1797 | 5.6392 |
BPI PHILIPPINE INFRASTRUCTURE EQUITY INDEX FUND | Equity Index Tracker Fund | 154.57 | 30.4498 | 24.3324 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI FIXED INCOME PORTFOLIO FUND-OF-FUNDS | Fund of Funds - Fixed Income | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI CATHOLIC VALUES GLOBAL EQUITY FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
BPI US EQUITY INDEX FEEDER FUND CLASS P (PHIL PESO CLASS) | Feeder Fund - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI MONEY MARKET FUND | Money Market Fund | 291.50 | 4.7280 | 4.3382 |
BPI SHORT TERM FUND | Money Market Fund | 172.13 | 4.6701 | 4.3022 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI PREMIUM BOND FUND | Fixed Income Fund - Intermediate Term | 210.78 | 3.9503 | 3.4808 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
ODYSSEY PESO MEDIUM TERM BOND FUND | Fixed Income Fund - Medium Term | 154.28 | 4.0745 | 3.3702 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
ABF PHILIPPINES BOND INDEX FUND | Fixed Income Fund - Long Term | 0 | ---- | ---- |
ODYSSEY PESO BOND FUND | Fixed Income Fund - Long Term | 338.95 | 5.0617 | 3.5911 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI BALANCED FUND | Multi-Asset Fund | 176.93 | 7.7199 | 5.8384 |
BPI BAYANIHAN BALANCED FUND | Multi-Asset Fund | 123.27 | 5.4942 | 4.6701 |
ODYSSEY DIVERSIFIED BALANCED FUND | Multi-Asset Fund | 210.51 | 5.9916 | 3.7251 |
ODYSSEY DIVERSIFIED CAPITAL FUND | Multi-Asset Fund | 200.01 | 5.4627 | 3.4873 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI EQUITY VALUE FUND | Equity Fund | 153.86 | 9.9157 | 6.5365 |
BPI PHILIPPINE HIGH DIVIDEND EQUITY FUND | Equity Fund | 140.10 | 18.0485 | 14.0972 |
ODYSSEY PHILIPPINE EQUITY FUND | Equity Fund | 429.16 | 11.6674 | 7.9322 |
ODYSSEY PHILIPPINE HIGH CONVICTION EQUITY FUND | Equity Fund | 119.74 | 7.2459 | 3.8959 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI GLOBAL BOND FUND-OF-FUNDS | Fund of Funds - Fixed Income | 0 | ---- | ---- |
BPI SUSTAINABLE GLOBAL BOND FUND-OF-FUNDS | Fund of Funds - Fixed Income | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI GLOBAL EQUITY FUND-OF-FUNDS | Fund of Funds - Equity | 0 | ---- | ---- |
BPI SUSTAINABLE GLOBAL EQUITY FUND-OF-FUNDS | Fund of Funds - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI EUROPEAN EQUITY FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
BPI GLOBAL HEALTH CARE FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
BPI US EQUITY INDEX FEEDER FUND CLASS A (USD CLASS) | Feeder Fund - Equity | 0 | ---- | ---- |
BPI WORLD TECHNOLOGY FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
ODYSSEY ASIA PACIFIC HIGH DIVIDEND EQUITY FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI US DOLLAR INCOME FEEDER FUND | Feeder Fund - Multi-Asset | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI SUSTAINABLE GLOBAL BALANCED FUND-OF-FUNDS | Fund of Funds - Multi-Asset | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI US DOLLAR SHORT TERM FUND | Money Market Fund | 341.49 | 4.5623 | 4.1890 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BPI PHILIPPINE DOLLAR BOND INDEX FUND | Fixed Income Fund - Long Term | 245.56 | 7.9053 | 3.6556 |
ODYSSEY PHILIPPINE DOLLAR BOND FUND | Fixed Income Fund - Long Term | 32.13 | 7.7465 | 3.0468 |