Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 6, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI PHILIPPINE CONSUMER EQUITY INDEX FUND | Equity Index Tracker Fund | 58.35 | -20.4716 | -6.9378 |
| BPI PHILIPPINE EQUITY INDEX FUND | Equity Index Tracker Fund | 92.28 | -0.6567 | 4.6259 |
| BPI PHILIPPINE INFRASTRUCTURE EQUITY INDEX FUND | Equity Index Tracker Fund | 241.50 | 47.5620 | 29.9016 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI GLOBAL BOND INCOME FUND CLASS P (PHP CLASS) | Feeder Fund - Fixed Income | 111.55 | ---- | 1.8908 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI CATHOLIC VALUES GLOBAL EQUITY FEEDER FUND | Feeder Fund - Equity | 276.29 | 32.4941 | 15.8692 |
| BPI US EQUITY INDEX FEEDER FUND CLASS P (PHIL PESO CLASS) | Feeder Fund - Equity | 291.81 | 29.8260 | 13.6774 |
| BPI WORLD TECHNOLOGY FEEDER FUND CLASS P (PHP CLASS) | Feeder Fund - Equity | 98.17 | ---- | ---- |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI GLOBAL EQUITY FUND-OF-FUNDS CLASS P (PHP CLASS) | Fund of Funds - Equity | 99.75 | ---- | ---- |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI MONEY MARKET FUND | Money Market Fund | 309.63 | 3.5898 | 1.6313 |
| BPI SHORT TERM FUND | Money Market Fund | 182.82 | 3.6395 | 1.7532 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI PREMIUM BOND FUND | Fixed Income Fund - Intermediate Term | 217.93 | 1.2639 | -0.8598 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| ODYSSEY PESO MEDIUM TERM BOND FUND | Fixed Income Fund - Medium Term | 0 | ---- | ---- |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| ABF PHILIPPINES BOND INDEX FUND | Fixed Income Fund - Long Term | 285.32 | 1.3030 | -1.5153 |
| ODYSSEY PESO BOND FUND | Fixed Income Fund - Long Term | 342.78 | 0.2281 | -2.1216 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI BALANCED FUND | Multi-Asset Fund | 180.65 | 1.3635 | 2.2644 |
| BPI BAYANIHAN BALANCED FUND | Multi-Asset Fund | 131.20 | 3.7154 | 1.5873 |
| ODYSSEY DIVERSIFIED BALANCED FUND | Multi-Asset Fund | 0 | ---- | ---- |
| ODYSSEY DIVERSIFIED CAPITAL FUND | Multi-Asset Fund | 200.43 | -1.0124 | -0.8361 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI EQUITY VALUE FUND | Equity Fund | 148.51 | -3.7774 | 0.4940 |
| BPI PHILIPPINE HIGH DIVIDEND EQUITY FUND | Equity Fund | 155.73 | 7.8388 | 4.8687 |
| ODYSSEY PHILIPPINE EQUITY FUND | Equity Fund | 0 | ---- | ---- |
| ODYSSEY PHILIPPINE HIGH CONVICTION EQUITY FUND | Equity Fund | 114.12 | -4.7333 | 1.7475 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI GLOBAL BOND FUND-OF-FUNDS | Fund of Funds - Fixed Income | 198.04 | 5.6664 | 0.8350 |
| BPI SUSTAINABLE GLOBAL BOND FUND-OF-FUNDS | Fund of Funds - Fixed Income | 115.00 | 8.0421 | 1.9142 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI GLOBAL EQUITY FUND-OF-FUNDS CLASS A (USD CLASS) | Fund of Funds - Equity | 732.05 | 20.1974 | 11.3723 |
| BPI SUSTAINABLE GLOBAL EQUITY FUND-OF-FUNDS | Fund of Funds - Equity | 143.65 | 15.9777 | 15.4001 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI EUROPEAN EQUITY FEEDER FUND | Feeder Fund - Equity | 247.58 | 7.8451 | 1.2721 |
| BPI GLOBAL HEALTH CARE FEEDER FUND | Feeder Fund - Equity | 110.59 | 32.2372 | 6.5825 |
| BPI US EQUITY INDEX FEEDER FUND CLASS A (USD CLASS) | Feeder Fund - Equity | 396.87 | 19.0908 | 8.6958 |
| BPI WORLD TECHNOLOGY FEEDER FUND CLASS A (USD CLASS) | Feeder Fund - Equity | 184.14 | 47.9987 | 35.8265 |
| ODYSSEY ASIA PACIFIC HIGH DIVIDEND EQUITY FEEDER FUND | Feeder Fund - Equity | 20.85 | 37.8968 | 19.2110 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI SUSTAINABLE GLOBAL BALANCED FUND-OF-FUNDS | Fund of Funds - Multi-Asset | 130.15 | 12.0823 | 8.8939 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI GLOBAL BOND INCOME FUND CLASS A (USD CLASS) | Feeder Fund - Fixed Income | 100.64 | ---- | -2.5845 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI US DOLLAR SHORT TERM FUND | Money Market Fund | 360.18 | 3.1916 | 1.4563 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BPI PHILIPPINE DOLLAR BOND INDEX FUND | Fixed Income Fund - Long Term | 260.12 | 3.6872 | -0.1037 |
| ODYSSEY PHILIPPINE DOLLAR BOND FUND | Fixed Income Fund - Long Term | 33.41 | 3.2767 | -0.3282 |