Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 29, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Robinsons Bank Equity Index Feeder Fund | Feeder Fund - Equity | 102.320087 | 1.6073 | 3.4311 |
Robinsons Bank Equity Opportunity Feeder Fund | Feeder Fund - Equity | 124.421539 | 14.2367 | 13.4302 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RBank Peso Money Market Fund | Money Market Fund | 126.188485 | 4.4291 | 1.8862 |
Robinsons Bank Payday Money Market Fund | Money Market Fund | 108.252873 | 4.9117 | 3.0874 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RBank Balanced Fund | Multi-Asset Fund | 133.115207 | 2.2685 | 1.6202 |
RBank Tax-Exempt Retirement Fund (A Balanced UITF) | Multi-Asset Fund | 138.790672 | 9.3449 | 6.5335 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Rbank Dollar Short Term Feeder Fund | Feeder Fund - Fixed Income | 103.253899 | 2.7450 | 1.2897 |