Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.3415 | 8.6465 | 5.9647 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.0814 | 9.5976 | 8.6633 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.1248 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 57.9591 | 15.6781 | 12.3735 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 64.8715 | 18.4230 | 14.8178 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 54.3681 | 14.0204 | 10.6996 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 54.7137 | 16.0804 | 12.5581 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 46.1376 | 0.7877 | -7.7641 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 43.7183 | 2.2598 | -6.5381 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Money Market Fund (Class A) | Money Market Fund | 1.1122 | 4.9344 | 4.5203 |
Manulife Money Market Fund (Class I) | Money Market Fund | 1.1302 | 5.4685 | 5.0079 |
Manulife Money Market Fund (Class J) | Money Market Fund | 1.0282 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.1984 | 4.3812 | 3.9376 |
Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.2882 | 5.1678 | 4.6636 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.1788 | 4.2079 | 3.3672 |
Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.2953 | 5.2576 | 4.3167 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 64.8891 | 19.8735 | 16.5856 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 67.5369 | 22.0788 | 18.5592 |
Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8586 | 12.1913 | 8.4776 |
Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9734 | 13.9012 | 10.0011 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.7859 | -4.7047 | -12.8327 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.7882 | -3.0504 | -11.4382 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0133 | 2.7583 | 0.1384 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0439 | 3.9327 | 2.9995 |
Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0111 | ---- | ---- |
Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0412 | ---- | ---- |
Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0446 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9919 | 9.3726 | 6.1991 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.9909 | 11.2496 | 7.8707 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9253 | 7.8061 | 4.6246 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8916 | 9.4256 | 6.0671 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.1043 | 13.2615 | 10.1107 |
Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.4434 | 15.2783 | 11.9001 |