Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 8, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.8919 | 3.4113 | 0.7460 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 64.8444 | 7.0411 | 0.7015 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 60.2410 | 4.0772 | 0.5970 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 59.2410 | 4.9217 | 1.2125 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 68.1402 | 7.5667 | 1.2531 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.6790 | 0.6063 | 0.8909 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 55.1228 | 2.4934 | 0.9390 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 51.4601 | 16.1669 | 0.7854 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 49.5312 | 17.7741 | 0.8150 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1633 | 4.1264 | 0.0860 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1886 | 4.6487 | 0.1011 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0783 | 4.3853 | 0.0928 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2565 | 4.5167 | 0.2313 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3618 | 5.3047 | 0.2429 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2367 | 4.8317 | 0.3001 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3740 | 5.8878 | 0.3213 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 85.8616 | 35.4295 | 4.4020 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 91.0094 | 37.6536 | 4.4492 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8332 | 0.6402 | 4.1630 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9603 | 2.1704 | 4.2105 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8672 | 14.5423 | 0.1386 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8869 | 16.6053 | 0.1694 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0129 | 2.1069 | 0.1087 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0967 | 5.5941 | 0.0547 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0204 | 2.7283 | -0.0490 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0879 | 4.0455 | 0.0828 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0963 | 4.4692 | 0.0913 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 1.0039 | 3.5482 | 0.5610 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0228 | 5.4324 | 0.6000 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9047 | -0.6806 | 0.2549 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8872 | 0.9214 | 0.2939 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.4472 | 33.6535 | 3.7345 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.9283 | 36.0065 | 3.7781 |