Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 6, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.0790 | 7.4580 | 2.7429 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 67.4987 | 11.8387 | 4.8235 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.4234 | 8.0639 | 2.5715 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 61.7431 | 11.7761 | 5.4873 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 71.8953 | 14.6762 | 6.8330 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 54.4872 | 6.7851 | 2.4099 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 56.6148 | 9.0621 | 3.6711 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.8469 | 6.6534 | -0.4156 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 49.3096 | 8.2704 | 0.3639 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1808 | 3.5880 | 1.5917 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.2094 | 4.0971 | 1.8528 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0958 | 3.8378 | 1.7173 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2681 | 3.2655 | 1.1567 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3796 | 4.0579 | 1.5532 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2330 | 2.2642 | ---- |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3766 | 3.2941 | 0.5111 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 113.0574 | 69.4475 | 37.4703 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 120.6146 | 72.0895 | 38.4263 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8316 | -1.9224 | 3.9630 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9655 | -0.4331 | 4.7748 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8244 | -2.2412 | -4.8037 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8509 | -0.4213 | -3.8965 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9939 | -1.4184 | -1.7691 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0996 | 2.6992 | 0.3193 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0010 | -0.8616 | -1.9493 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.1059 | 3.7430 | 1.7387 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1166 | 4.1604 | 1.9447 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 1.0069 | 2.5983 | 0.8615 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0353 | 4.5124 | 1.8294 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8836 | -2.0616 | -2.0833 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8736 | -0.4331 | -1.2435 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.8372 | 55.6949 | 31.6895 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.4691 | 58.4585 | 32.8831 |