Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 11, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 58.1804 | 1.0401 | 1.0650 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 62.1781 | 5.9234 | 3.4163 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 58.5064 | ---- | 1.4987 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 56.6763 | 5.2307 | 1.1768 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 64.6716 | 7.8270 | 2.9385 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 52.5700 | 1.8512 | -0.6225 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 53.6680 | 3.7534 | 0.6935 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.1965 | 3.2189 | 15.0591 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 48.0404 | 4.6643 | 16.0405 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Money Market Fund (Class A) | Money Market Fund | 1.1490 | 4.3976 | 2.9293 |
Manulife Money Market Fund (Class I) | Money Market Fund | 1.1721 | 4.9235 | 3.2960 |
Manulife Money Market Fund (Class J) | Money Market Fund | 1.0642 | 4.6617 | 3.1102 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2381 | 4.2786 | 3.1406 |
Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3386 | 5.0706 | 3.6790 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2182 | 4.4858 | 3.4916 |
Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3491 | 5.5386 | 4.2178 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 73.2388 | 22.1111 | 15.8921 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 77.1678 | 24.2776 | 17.1447 |
Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8085 | -7.3671 | -2.5551 |
Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9273 | -5.9629 | -1.5291 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8752 | 0.9458 | 16.2902 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8900 | 2.7714 | 17.7560 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0178 | -1.0115 | 2.2401 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0880 | 3.6487 | 4.5651 |
Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0251 | ---- | 2.6434 |
Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0745 | 4.2495 | 2.8623 |
Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0813 | 4.6656 | 3.1480 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9933 | 2.9753 | 2.2966 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0060 | 4.8135 | 3.5832 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9165 | -0.2937 | 0.5375 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8939 | 1.2803 | 1.6489 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.2770 | 19.5581 | 17.1990 |
Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.6919 | 21.6669 | 18.6382 |