Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 8, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 62.7628 | 8.7013 | 5.5753 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 68.7435 | 11.5361 | 6.7567 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.4664 | 5.9671 | 2.6433 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 63.1448 | 12.4998 | 7.8821 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 73.8662 | 15.4309 | 9.7617 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 54.5088 | 4.5021 | 2.4505 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 56.8823 | 6.8349 | 4.1610 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.2941 | 1.4962 | -1.4983 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 48.8851 | 3.0870 | -0.5001 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1888 | 3.5179 | 2.2800 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.2187 | 4.0290 | 2.6360 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.1038 | 3.7796 | 2.4599 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2763 | 3.0854 | 1.8108 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3903 | 3.8700 | 2.3408 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2369 | 1.5851 | 0.3163 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3834 | 2.6109 | 1.0076 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 116.3573 | 64.4382 | 41.4828 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 124.5236 | 67.0395 | 42.9126 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8267 | 2.3904 | 3.3504 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9623 | 3.9313 | 4.4276 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8006 | -8.1459 | -7.5520 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8295 | -6.4087 | -6.3135 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0029 | -1.5896 | -0.8796 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.1001 | 1.1121 | 0.3649 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9836 | -4.0577 | -3.6536 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.1130 | 3.6216 | 2.3919 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1249 | 4.0707 | 2.7025 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 1.0112 | 1.9047 | 1.2922 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0433 | 3.8316 | 2.6163 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8679 | -5.4060 | -3.8231 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8606 | -3.8221 | -2.7131 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.8566 | 49.1604 | 33.0801 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.5029 | 51.8013 | 34.7021 |