Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 12, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.9610 | 4.2218 | 0.8623 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 65.1394 | 7.8465 | 1.1596 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.7769 | 3.5302 | -0.1780 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 57.8826 | 6.4463 | -1.1083 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 66.8794 | 9.1109 | -0.6204 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.2090 | 2.6824 | 0.0075 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 54.8302 | 4.6296 | 0.4032 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 48.8263 | 11.0390 | -4.3730 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 47.0864 | 12.6825 | -4.1611 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1688 | 3.8656 | 0.5592 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1953 | 4.3930 | 0.6653 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0839 | 4.1310 | 0.6126 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2584 | 3.7856 | 0.3829 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3656 | 4.5636 | 0.5226 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2302 | 3.3261 | -0.2271 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3692 | 4.3757 | -0.0292 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 92.0646 | 43.3448 | 11.9445 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 98.0031 | 46.1058 | 12.4757 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8047 | -0.3714 | 0.6001 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9298 | 1.1312 | 0.9007 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8197 | 7.1783 | -5.3464 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8414 | 9.1593 | -4.9695 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0102 | 0.6877 | -0.1581 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0978 | 4.1655 | 0.1551 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0086 | -0.0099 | -1.2048 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0942 | 3.9225 | 0.6624 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1034 | 4.3404 | 0.7395 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9771 | 2.8093 | -2.1236 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.9988 | 4.7070 | -1.7606 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8934 | -0.7995 | -0.9973 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8786 | 0.8263 | -0.6783 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.5485 | 38.6675 | 10.9956 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.0695 | 41.1183 | 11.3772 |