Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 30, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 56.8313 | -2.7918 | -1.2785 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 60.3407 | 0.2169 | 0.3603 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 56.6680 | ---- | -1.6906 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 54.7302 | -2.6377 | -2.2973 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 62.1095 | -0.2814 | -1.1397 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 50.6407 | -4.2839 | -4.2696 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 51.5138 | -2.5150 | -3.3483 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 47.3003 | 7.6909 | 8.4205 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 45.1767 | 9.2098 | 9.1233 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Money Market Fund (Class A) | Money Market Fund | 1.1391 | 4.4950 | 2.0425 |
Manulife Money Market Fund (Class I) | Money Market Fund | 1.1609 | 5.0303 | 2.3090 |
Manulife Money Market Fund (Class J) | Money Market Fund | 1.0545 | 4.7482 | 2.1703 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2275 | 4.5215 | 2.2576 |
Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3252 | 5.3167 | 2.6412 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2052 | 5.2025 | 2.3872 |
Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3320 | 6.2540 | 2.8969 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 66.5314 | 3.4592 | 5.2784 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 69.8717 | 5.3505 | 6.0689 |
Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8436 | 6.1934 | 1.6753 |
Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9646 | 7.8006 | 2.4318 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8377 | 12.0219 | 11.3075 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8487 | 13.9960 | 12.2916 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0094 | 1.1322 | 1.3963 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0718 | 4.4334 | 3.0082 |
Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0079 | ---- | 0.9212 |
Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0656 | 4.4911 | 2.0103 |
Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0715 | 4.9050 | 2.2131 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9736 | 1.2479 | 0.2678 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.9825 | 3.0306 | 1.1635 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8965 | -0.3889 | -1.6564 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8717 | 1.1605 | -0.8756 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.1781 | 7.7268 | 8.1222 |
Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.5553 | 9.6208 | 9.0597 |