Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 6, 2025
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.6473 | 0.4260 | 3.6132 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 64.2328 | 5.5202 | 6.8337 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 60.0716 | ---- | 4.2141 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 58.0736 | 0.7928 | 3.6712 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 66.5138 | 3.3325 | 5.8707 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.8004 | -1.0101 | 1.7034 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 55.0617 | 0.8100 | 3.3084 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 51.1953 | 7.5455 | 17.3486 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 49.1265 | 9.0450 | 18.6639 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1560 | 4.2851 | 3.5564 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1802 | 4.8135 | 4.0099 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0711 | 4.5384 | 3.7787 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2491 | 4.3351 | 4.0570 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3520 | 5.1158 | 4.7169 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2297 | 4.3003 | 4.4686 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3639 | 5.3530 | 5.3611 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 82.0504 | 21.9248 | 29.8354 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 86.7066 | 23.9702 | 31.6251 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.7732 | -14.4596 | -6.8097 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.8888 | -13.1607 | -5.6175 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8661 | 6.9523 | 15.0811 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8831 | 8.8903 | 16.8431 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0127 | 0.0593 | 1.7278 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0908 | 5.0159 | 4.8342 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0213 | ---- | 2.2629 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0807 | 4.1237 | 3.4559 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0883 | 4.5437 | 3.8157 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9879 | 0.3250 | 1.7405 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0034 | 2.1376 | 3.3155 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9102 | -1.4615 | -0.1536 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8901 | 0.1125 | 1.2167 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.3884 | 21.3955 | 27.4229 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.8444 | 23.5448 | 29.3317 |