Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
AUB Peso Money Market Fund | Money Market Fund | 131.47125 | 5.0752 | 4.6805 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
AUB Peso Investment Trust Fund | Fixed Income Fund - Medium Term | 272.23000 | 3.9165 | 3.3288 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
AUB Equity Investment Trust Fund | Equity Fund | 287.25000 | 13.6184 | 9.5329 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
AUB Dollar Money Market Fund | Money Market Fund | 100.61665 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
AUB Gold Dollar Fund | Fixed Income Fund - Medium Term | 260.30000 | 5.6284 | 3.8376 |