Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Maybank Tiger Philippine Equities Index Tracker Fund | Equity Index Tracker Fund | 0.977234 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Maybank Tiger Peso Bond Feeder Fund | Feeder Fund - Fixed Income | 1.221643 | 4.5728 | 3.6074 |
Maybank Tiger Peso Money Market Feeder Fund | Feeder Fund - Fixed Income | 1.156318 | 3.0140 | 2.7869 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Maybank Tiger Peso Short Term Fund | Money Market Fund | 1.021449 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Maybank Tiger Medium Term Peso Bond | Fixed Income Fund - Medium Term | 1.033668 | ---- | ---- |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Maybank Tiger Dollar Bond Feeder Fund | Feeder Fund - Fixed Income | 0.970341 | 4.8363 | -0.3555 |
Maybank Tiger USD Asian Income Feeder Fund | Feeder Fund - Fixed Income | 0.980400 | 3.7131 | 0.9161 |