Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 13, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 85.3470 | -1.3790 | 0.2587 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 93.2671 | -0.9302 | 0.3161 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 134.9993 | 5.2323 | 0.8702 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,900.4874 | 3.8363 | 0.6789 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,916.9438 | 4.3567 | 0.7810 |
| BDO SHORT TERM FUND | Money Market Fund | 130.4040 | 4.3401 | 0.6979 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 136.0426 | 4.5569 | -0.2923 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,629.9993 | 3.6217 | -0.4660 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,648.8538 | 3.8032 | -0.4307 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,663.2597 | 1.8547 | -0.2401 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 110.3237 | 3.9229 | 2.7280 |
| BDO EQUITY FUND | Equity Fund | 386.4799 | -0.8611 | -0.7234 |
| BDO ESG EQUITY FUND | Equity Fund | 106.6288 | -1.9228 | -0.7066 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 80.7688 | -1.8043 | -0.7005 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,625.6859 | 1.1623 | -0.0024 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 126.6352 | 23.8413 | 4.4429 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 158.7653 | 9.0666 | -3.3502 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 154.9043 | 35.9209 | 7.5512 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 218.2684 | 21.3090 | -1.6463 |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 181.0886 | 20.0039 | -2.8040 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 163.7918 | 3.5164 | 0.6082 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0965 | 5.9106 | -1.3040 |