Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 1, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 90.0600 | 2.2689 | -0.0574 |
BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 98.2045 | 2.7679 | 0.3187 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA SHORT TERM FUND | Money Market Fund | 130.1055 | 5.7423 | 2.8002 |
BDO PESO MONEY MARKET FUND | Money Market Fund | 1,852.5300 | 4.4562 | 2.1408 |
BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,862.0574 | 4.9791 | 2.4013 |
BDO SHORT TERM FUND | Money Market Fund | 126.6378 | 4.8463 | 2.4397 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 131.8466 | 6.8367 | 2.9133 |
BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,565.4907 | 6.1774 | 2.3536 |
BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,580.7261 | 6.3631 | 2.4449 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,689.3224 | 6.6685 | 2.6258 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DIVIDEND FUND | Equity Fund | 106.5236 | 10.4008 | 4.6374 |
BDO EQUITY FUND | Equity Fund | 407.6994 | 5.0530 | 2.2821 |
BDO ESG EQUITY FUND | Equity Fund | 112.9779 | 8.5530 | 3.5166 |
BDO FOCUSED EQUITY FUND | Equity Fund | 85.9467 | 5.2502 | 2.5007 |
BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,801.3499 | 5.7608 | 2.7444 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 102.5127 | 16.4373 | 3.7530 |
BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 161.6178 | 7.2561 | 16.1761 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 126.0901 | 14.5942 | 13.9346 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 199.9343 | 14.3442 | 8.1750 |
BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 166.6019 | 13.0344 | 4.0318 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 159.8854 | 3.9107 | 1.9688 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0511 | 6.7503 | 5.6778 |