Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 4, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 92.8093 | 8.4046 | 5.5912 |
BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 100.8617 | 8.8557 | 6.0305 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA SHORT TERM FUND | Money Market Fund | 126.2650 | 5.4557 | 5.0866 |
BDO PESO MONEY MARKET FUND | Money Market Fund | 1,808.9619 | 4.5244 | 4.2187 |
BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,813.0688 | ---- | ---- |
BDO SHORT TERM FUND | Money Market Fund | 123.3249 | 5.0483 | 4.5573 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 127.9403 | 6.3436 | 5.6370 |
BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,504.3036 | 5.3908 | 4.6082 |
BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,516.6537 | 5.5754 | 4.7789 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,649.2015 | 8.4712 | 6.1884 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DIVIDEND FUND | Equity Fund | 103.2004 | 10.7088 | 7.4281 |
BDO EQUITY FUND | Equity Fund | 411.4033 | 9.4498 | 6.3334 |
BDO ESG EQUITY FUND | Equity Fund | 112.2332 | 11.5277 | 7.8914 |
BDO FOCUSED EQUITY FUND | Equity Fund | 86.5432 | 9.3442 | 6.0649 |
BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,818.7865 | 9.7927 | 6.6641 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 98.3684 | 14.6069 | 15.1901 |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | Feeder Fund - Equity | 117.5593 | 15.1853 | 5.9528 |
BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 144.2223 | 8.8953 | 3.0973 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 112.0281 | 13.7050 | 10.3499 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 189.7873 | 27.4541 | 21.4391 |
BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 162.1627 | 32.3495 | 26.9542 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 156.4862 | 4.0750 | 3.7896 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 1.9743 | 3.8013 | 1.4491 |