Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 9, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 87.7029 | 1.9418 | 3.0262 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 96.1892 | 2.4793 | 3.4591 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 138.7369 | 5.5311 | 3.6629 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,928.4641 | 3.3086 | 2.1610 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,949.9648 | 3.8263 | 2.5170 |
| BDO SHORT TERM FUND | Money Market Fund | 132.0008 | 3.3330 | 1.9310 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 137.0434 | 1.8915 | 0.4412 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,634.6563 | 0.8394 | -0.2898 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,655.8349 | 1.0160 | -0.1683 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,746.1752 | 2.7031 | 2.0179 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 103.1400 | -4.5783 | -3.9611 |
| BDO EQUITY FUND | Equity Fund | 389.7403 | -0.0902 | 0.1141 |
| BDO ESG EQUITY FUND | Equity Fund | 107.2714 | 0.0752 | -0.1082 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 81.2342 | -0.5833 | -0.1284 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,700.1206 | 1.5209 | 1.6067 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 130.6999 | 12.7007 | 7.7952 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 177.6359 | 11.3159 | 8.1375 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 183.7572 | 38.2320 | 27.5840 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 249.1531 | 19.0348 | 12.2706 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 107.0517 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 207.8660 | 18.6067 | 11.5682 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 166.2924 | 3.2185 | 2.1441 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0667 | -1.8708 | -2.7069 |