Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 6, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 89.0067 | -0.7278 | 4.5578 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 97.5482 | -0.2194 | 4.9208 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 137.3270 | 5.5116 | 2.6094 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,916.5828 | 3.4221 | 1.5315 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,936.2263 | 3.9433 | 1.7948 |
| BDO SHORT TERM FUND | Money Market Fund | 131.0586 | 3.4508 | 1.2034 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 135.6404 | 2.8462 | -0.5871 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,613.5840 | 1.8491 | -1.0873 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,633.7724 | 2.0284 | -0.9976 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,741.4604 | 1.5141 | 1.8895 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 106.3156 | -0.4588 | -1.0042 |
| BDO EQUITY FUND | Equity Fund | 397.1120 | -2.1992 | 2.0077 |
| BDO ESG EQUITY FUND | Equity Fund | 109.7126 | -2.4682 | 2.1651 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 82.9643 | -3.2460 | 1.9987 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,771.0537 | -0.2985 | 3.1401 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 136.1998 | 31.1758 | 12.3313 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 179.4485 | 11.4294 | 9.2409 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 179.8225 | 40.6689 | 24.8521 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 202.6143 | 19.8691 | 8.7495 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 165.3773 | 3.3902 | 1.5820 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0991 | 2.2256 | -1.1816 |