Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 12, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 85.8374 | -11.1961 | -4.7433 |
BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 93.6524 | -10.8855 | -4.3314 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA SHORT TERM FUND | Money Market Fund | 131.4417 | 5.5517 | 3.8560 |
BDO PESO MONEY MARKET FUND | Money Market Fund | 1,867.3335 | 4.3012 | 2.9570 |
BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,878.8149 | 4.8235 | 3.3229 |
BDO SHORT TERM FUND | Money Market Fund | 127.7914 | 4.7105 | 3.3729 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 134.4808 | 6.7457 | 4.9694 |
BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,612.1170 | 5.9658 | 4.2138 |
BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,628.5489 | 6.1513 | 4.3433 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,642.5958 | -1.0603 | 1.3260 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DIVIDEND FUND | Equity Fund | 108.3453 | 1.8865 | 6.4268 |
BDO EQUITY FUND | Equity Fund | 389.0419 | -9.3328 | -2.3986 |
BDO ESG EQUITY FUND | Equity Fund | 106.3794 | -7.5154 | -2.5293 |
BDO FOCUSED EQUITY FUND | Equity Fund | 81.6951 | -9.4445 | -2.5698 |
BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,616.8635 | -7.8991 | -1.2034 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 117.9534 | 43.2017 | 19.3805 |
BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 160.3402 | 8.9898 | 15.2577 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 135.9272 | 26.1921 | 22.8234 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 211.4133 | 20.9265 | 14.3857 |
BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 177.0190 | 21.5549 | 10.5366 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 161.1829 | 3.7356 | 2.7963 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.1170 | 5.0203 | 9.0731 |