Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 7, 2025
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 80.9430 | -16.1573 | -10.1748 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 88.3068 | -15.8716 | -9.7921 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 132.8079 | 5.3387 | 4.9355 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,878.2589 | 4.1637 | 3.5594 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,891.2555 | 4.6855 | 4.0071 |
| BDO SHORT TERM FUND | Money Market Fund | 128.7796 | 4.6133 | 4.1722 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 136.0081 | 6.2372 | 6.1615 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,637.4400 | 5.2397 | 5.2241 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,654.7438 | 5.4239 | 5.3831 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,565.7286 | -4.1445 | -0.8122 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 101.7808 | -4.7281 | -0.0214 |
| BDO EQUITY FUND | Equity Fund | 367.9961 | -14.0683 | -7.6785 |
| BDO ESG EQUITY FUND | Equity Fund | 101.0311 | -12.8030 | -7.4297 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 76.8802 | -14.8617 | -8.3121 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,364.7327 | -12.9586 | -6.5988 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 119.4494 | 16.6011 | 20.8946 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 157.3434 | 9.0410 | 13.1035 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 144.6832 | 25.7104 | 30.7353 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 216.6326 | 17.4248 | 17.2096 |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 181.2268 | 14.4807 | 13.1641 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 162.0334 | 3.8061 | 3.3387 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.1157 | 7.5707 | 9.0061 |