Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 4, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK PHILIPPINE EQUITY INDEX TRACKER FUND | Equity Index Tracker Fund | 1.007150 | 8.4169 | 5.4348 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK CASH FUND | Money Market Fund | 1.270119 | 4.7235 | 4.3824 |
CHINABANK MONEY MARKET FUND | Money Market Fund | 1.484714 | 5.2184 | 4.8173 |
CHINABANK SHORT-TERM FUND | Money Market Fund | 1.329096 | 4.9906 | 4.6767 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK INTERMEDIATE FIXED INCOME FUND | Fixed Income Fund - Intermediate Term | 1.335122 | 5.6437 | 4.7274 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK FIXED INCOME FUND | Fixed Income Fund - Long Term | 2.034965 | 7.4377 | 5.5820 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK BALANCED FUND | Multi-Asset Fund | 1.759706 | 11.7290 | 9.0085 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK EQUITY FUND | Equity Fund | 1.338416 | 11.8550 | 8.5343 |
CHINABANK HIGH DIVIDEND EQUITY FUND | Equity Fund | 1.238798 | 17.7332 | 13.9486 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK INCOME-PAYING DOLLAR BOND FEEDER FUND | Feeder Fund - Fixed Income | 1.003047 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK DOLLAR CASH FUND | Money Market Fund | 1.111497 | 4.3342 | 4.0271 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
CHINABANK DOLLAR FIXED INCOME FUND (formerly Chinabank Dollar Fund) | Fixed Income Fund - Long Term | 2.161369 | 8.3521 | 6.0133 |