Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 6, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest PERA PSEi Tracker Fund | Equity Index Tracker Fund | 102.8558 | ---- | ---- |
| EastWest PSEI Tracker Fund | Equity Index Tracker Fund | 98.7038 | -0.0322 | 4.9885 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest PhilEquity Feeder Fund | Feeder Fund - Equity | 962.6490 | 1.4744 | 5.6515 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest PERA Peso Money Market Fund | Money Market Fund | 100.9803 | ---- | ---- |
| EastWest Peso Money Market Fund | Money Market Fund | 133.1915 | 3.8614 | 1.6443 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest PERA Peso Intermediate Term Bond Fund | Fixed Income Fund - Intermediate Term | 1,022.6541 | ---- | ---- |
| EastWest Peso Intermediate Term Bond Fund | Fixed Income Fund - Intermediate Term | 2,382.8328 | 2.4629 | 0.5000 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest PERA Peso Long Term Bond Fund | Fixed Income Fund - Long Term | 1,021.4184 | ---- | ---- |
| EastWest Peso Long Term Bond Fund | Fixed Income Fund - Long Term | 1,718.8363 | 0.9964 | -1.3563 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest Peso Multi-Asset Fund | Multi-Asset Fund | 102.2545 | ---- | 3.2353 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 261.6003 | 20.0140 | 9.0406 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest Dollar Money Market Fund | Money Market Fund | 101.0173 | ---- | ---- |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| EastWest Dollar Intermediate Term Bond Fund | Fixed Income Fund - Intermediate Term | 159.9719 | 3.8189 | 1.4152 |