Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 4, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest PSEI Tracker Fund | Equity Index Tracker Fund | 101.9999 | 9.0700 | 6.1828 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest PhilEquity Feeder Fund | Feeder Fund - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest Peso Money Market Fund | Money Market Fund | 125.0115 | 4.6466 | 4.3863 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest Peso Intermediate Term Bond Fund | Fixed Income Fund - Intermediate Term | 2,273.7695 | 4.1309 | 3.7773 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest Peso Long Term Bond Fund | Fixed Income Fund - Long Term | 1,681.0267 | 4.2057 | 3.0152 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 0 | ---- | ---- |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
EastWest Dollar Intermediate Term Bond Fund | Fixed Income Fund - Intermediate Term | 149.3131 | 5.5168 | 4.2952 |