Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Cash Management Fund | Money Market Fund | 1.531446 | 4.2574 | 3.7836 |
LANDBANK Money Market Fund | Money Market Fund | 1.290416 | 4.3584 | 3.9866 |
LANDBANK Money Market Plus Fund | Money Market Fund | 1.202555 | 4.2045 | 3.7092 |
LANDBANK Pera Money Market Fund | Money Market Fund | 1.013350 | 1.4929 | 1.5328 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Medium-Term Bond Fund | Fixed Income Fund - Medium Term | 2.435238 | 4.8384 | 3.8793 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Bond Fund | Fixed Income Fund - Long Term | 2.017101 | 5.4145 | 3.8605 |
LANDBANK PERA Bond Fund | Fixed Income Fund - Long Term | 1.188539 | 7.0745 | 5.0675 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Balanced Fund | Multi-Asset Fund | 2.655515 | 11.6950 | 9.2882 |
LANDBANK Growth Fund | Multi-Asset Fund | 2.611374 | 7.6306 | 5.4843 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Alpha Equity Fund | Equity Fund | 3.205456 | 3.1423 | 1.4537 |
LANDBANK Blue Chip Equity Fund | Equity Fund | 0.994407 | 2.8268 | 1.2537 |
LANDBANK Equity Fund | Equity Fund | 0.836285 | 5.5252 | 2.8666 |
LANDBANK High Dividend Equity Fund | Equity Fund | 0.993846 | 14.5678 | 11.9809 |
Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK US$ Money Market Fund | Money Market Fund | 1.415726 | 3.5304 | 3.2615 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Global $ Fund | Fixed Income Fund - Long Term | 1.500323 | 5.3914 | 2.4498 |