Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 11, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Cash Management Fund | Money Market Fund | 1.583755 | 4.3432 | 3.2120 |
LANDBANK Money Market Fund | Money Market Fund | 1.329739 | 3.9051 | 2.7868 |
LANDBANK Money Market Plus Fund | Money Market Fund | 1.243479 | 4.3496 | 3.1970 |
LANDBANK Pera Money Market Fund | Money Market Fund | 1.034703 | 2.7979 | 1.8922 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Medium-Term Bond Fund | Fixed Income Fund - Medium Term | 2.518514 | 4.8045 | 3.6250 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Bond Fund | Fixed Income Fund - Long Term | 2.085106 | 5.0942 | 3.9324 |
LANDBANK PERA Bond Fund | Fixed Income Fund - Long Term | 1.240021 | 6.9750 | 5.0154 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Balanced Fund | Multi-Asset Fund | 2.685657 | 1.0398 | 2.3649 |
LANDBANK Growth Fund | Multi-Asset Fund | 2.655539 | 1.3660 | 2.5482 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Alpha Equity Fund | Equity Fund | 3.131728 | -5.8026 | -1.1843 |
LANDBANK Blue Chip Equity Fund | Equity Fund | 0.957095 | -5.8639 | -3.7579 |
LANDBANK Equity Fund | Equity Fund | 0.814216 | -5.1122 | -1.8119 |
LANDBANK High Dividend Equity Fund | Equity Fund | 1.056565 | 8.0549 | 6.5241 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK US$ Money Market Fund | Money Market Fund | 1.447929 | 2.8718 | 2.0878 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Global $ Fund | Fixed Income Fund - Long Term | 1.585059 | 4.7176 | 7.1664 |