Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 30, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Cash Management Fund | Money Market Fund | 1.569027 | 4.3943 | 2.2522 |
LANDBANK Money Market Fund | Money Market Fund | 1.319952 | 4.0662 | 2.0303 |
LANDBANK Money Market Plus Fund | Money Market Fund | 1.232213 | 4.4173 | 2.2621 |
LANDBANK Pera Money Market Fund | Money Market Fund | 1.028927 | 2.7531 | 1.3234 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Medium-Term Bond Fund | Fixed Income Fund - Medium Term | 2.488080 | 5.4650 | 2.3728 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Bond Fund | Fixed Income Fund - Long Term | 2.035725 | 6.0626 | 1.4710 |
LANDBANK PERA Bond Fund | Fixed Income Fund - Long Term | 1.209097 | 8.1766 | 2.3965 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Balanced Fund | Multi-Asset Fund | 2.685213 | 7.0034 | 2.3479 |
LANDBANK Growth Fund | Multi-Asset Fund | 2.633104 | 4.4195 | 1.6818 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Alpha Equity Fund | Equity Fund | 3.129568 | -0.4038 | -1.2525 |
LANDBANK Blue Chip Equity Fund | Equity Fund | 0.978016 | -0.1528 | -1.6542 |
LANDBANK Equity Fund | Equity Fund | 0.819670 | 1.9238 | -1.1542 |
LANDBANK High Dividend Equity Fund | Equity Fund | 1.022753 | 9.7426 | 3.1152 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK US$ Money Market Fund | Money Market Fund | 1.439457 | 3.2670 | 1.4905 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Global $ Fund | Fixed Income Fund - Long Term | 1.546591 | 5.8275 | 4.5655 |