Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 27, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.914568 | -3.2316 | 0.6983 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.187759 | 3.9579 | 2.4326 |
| SB PESO MONEY MARKET FUND | 1.702376 | 3.6729 | 2.0997 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.255418 | -2.1176 | -2.6485 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.125387 | -3.2374 | -1.9239 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.113228 | 1.6414 | 3.8376 |
| SB PESO EMERGING LEADERS EQUITY FUND | 1.012466 | ---- | ---- |
| SB PESO EQUITY FUND | 2.023178 | -6.1799 | -2.5469 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.401853 | 36.7017 | 24.3759 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.954863 | 36.9753 | 24.5401 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.622306 | 12.3584 | 8.1263 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.061321 | 20.1286 | 13.1471 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.397877 | 20.3692 | 13.2966 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.613884 | 18.7719 | 11.9218 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.610777 | 19.0096 | 12.0697 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.698504 | 19.0097 | 12.0697 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.321869 | 24.6893 | 15.5811 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.009151 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.388680 | 0.0194 | -2.2122 |