Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 5, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.876058 | -4.5834 | -3.5418 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.191635 | 3.7842 | 2.7668 |
| SB PESO MONEY MARKET FUND | 1.706792 | 3.4540 | 2.3646 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.234648 | -2.7563 | -3.5450 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.068038 | -4.0320 | -4.5703 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.066921 | -0.7212 | -0.4818 |
| SB PESO EMERGING LEADERS EQUITY FUND | 0.991687 | ---- | ---- |
| SB PESO EQUITY FUND | 1.918725 | -7.7480 | -7.5783 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.417560 | 27.2924 | 25.7694 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.977190 | 27.5486 | 25.9625 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.621132 | 8.7934 | 8.0481 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.043259 | 14.6299 | 12.1557 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.377373 | 14.8606 | 12.3279 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.614859 | 14.7322 | 11.9635 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.612308 | 14.9630 | 12.1354 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.700088 | 14.9632 | 12.1355 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.433647 | 24.3576 | 21.1454 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.012451 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.327012 | -6.4071 | -6.5547 |