Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 6, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.946422 | -1.9650 | 4.2056 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.180559 | 3.9715 | 1.8116 |
| SB PESO MONEY MARKET FUND | 1.690700 | 3.6784 | 1.3995 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.264591 | 0.4831 | -2.2525 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.177598 | -0.9324 | 0.4854 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.145354 | 2.6060 | 6.8342 |
| SB PESO EMERGING LEADERS EQUITY FUND | 0 * as of |
---- | ---- |
| SB PESO EQUITY FUND | 2.111805 | -3.7888 | 1.7221 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.398496 | 41.5834 | 24.0780 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.949626 | 41.8684 | 24.2065 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.585428 | 12.8936 | 5.6684 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.019261 | 21.2362 | 10.8384 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.348280 | 21.4802 | 10.9532 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.556848 | 20.0372 | 9.4796 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.553081 | 20.2790 | 9.5930 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.638870 | 20.2789 | 9.5931 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.324695 | 28.6397 | 15.7218 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.004690 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.412292 | 3.4600 | -0.5495 |