Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 14, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.857253 | -5.6560 | -5.6124 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.192520 | 3.7456 | 2.8432 |
| SB PESO MONEY MARKET FUND | 1.706722 | 3.2545 | 2.3604 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.191802 | -5.2306 | -5.3943 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.016765 | -6.6291 | -6.9363 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.048333 | -1.7859 | -2.2156 |
| SB PESO EMERGING LEADERS EQUITY FUND | 0.974206 | ---- | ---- |
| SB PESO EQUITY FUND | 1.882639 | -9.1433 | -9.3165 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.347361 | 24.9559 | 19.5412 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.879369 | 25.2060 | 19.7306 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.605697 | 9.5699 | 7.0194 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.013632 | 14.7611 | 10.5294 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.343017 | 14.9907 | 10.7046 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.589209 | 14.7156 | 10.8652 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.586810 | 14.9451 | 11.0409 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.673733 | 14.9453 | 11.0410 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.343451 | 20.8243 | 16.6555 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.013241 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.336022 | -5.6189 | -5.9202 |