Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 25, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI PHILIPPINE CONSUMER EQUITY INDEX FUND | 64.39 | -15.8521 | -14.8506 |
| BPI PHILIPPINE EQUITY INDEX FUND | 86.92 | -10.9426 | -6.7182 |
| BPI PHILIPPINE INFRASTRUCTURE EQUITY INDEX FUND | 182.69 | 14.7550 | 18.6068 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI GLOBAL BOND INCOME FUND CLASS P (PHP CLASS) | 109.47 * as of Nov 24, 2025 |
---- | ---- |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI CATHOLIC VALUES GLOBAL EQUITY FEEDER FUND | 225.26 * as of Nov 24, 2025 |
8.6271 | 13.1391 |
| BPI US EQUITY INDEX FEEDER FUND CLASS P (PHIL PESO CLASS) | 249.81 * as of Nov 24, 2025 |
11.6120 | 13.5706 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI MONEY MARKET FUND | 303.71 | 4.2924 | 3.8680 |
| BPI SHORT TERM FUND | 179.05 | 4.1231 | 3.6889 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI PREMIUM BOND FUND | 220.79 | 4.8336 | 4.8386 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ODYSSEY PESO MEDIUM TERM BOND FUND | 160.26 * as of Oct 23, 2025 |
3.7282 | 4.2206 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ABF PHILIPPINES BOND INDEX FUND | 291.35 * as of Nov 24, 2025 |
5.9917 | 6.3554 |
| ODYSSEY PESO BOND FUND | 351.97 | 4.0993 | 4.3431 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI BALANCED FUND | 175.87 | -1.1911 | 1.1387 |
| BPI BAYANIHAN BALANCED FUND | 128.85 | 4.5182 | 4.8413 |
| ODYSSEY DIVERSIFIED BALANCED FUND | 207.18 | -2.1767 | 0.2807 |
| ODYSSEY DIVERSIFIED CAPITAL FUND | 201.91 | 0.6832 | 2.2329 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI EQUITY VALUE FUND | 145.41 | -6.7107 | -2.2848 |
| BPI PHILIPPINE HIGH DIVIDEND EQUITY FUND | 146.56 | 3.6272 | 6.6744 |
| ODYSSEY PHILIPPINE EQUITY FUND | 398.55 | -8.6376 | -3.8457 |
| ODYSSEY PHILIPPINE HIGH CONVICTION EQUITY FUND | 110.37 | -9.3023 | -4.7056 |
Fund of Funds - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI GLOBAL BOND FUND-OF-FUNDS | 194.55 * as of Nov 24, 2025 |
7.5099 | 7.8078 |
| BPI SUSTAINABLE GLOBAL BOND FUND-OF-FUNDS | 111.68 * as of Nov 24, 2025 |
8.9136 | 8.9136 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI GLOBAL EQUITY FUND-OF-FUNDS | 632.69 * as of Nov 24, 2025 |
9.1899 | 9.3749 |
| BPI SUSTAINABLE GLOBAL EQUITY FUND-OF-FUNDS | 120.04 * as of Nov 24, 2025 |
5.3537 | 8.0079 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI EUROPEAN EQUITY FEEDER FUND | 231.59 * as of Nov 24, 2025 |
37.7118 | 38.0896 |
| BPI GLOBAL HEALTH CARE FEEDER FUND | 102.15 * as of Nov 24, 2025 |
10.6597 | 14.8011 |
| BPI US EQUITY INDEX FEEDER FUND CLASS A (USD CLASS) | 354.83 * as of Nov 24, 2025 |
11.6133 | 11.5958 |
| BPI WORLD TECHNOLOGY FEEDER FUND | 130.70 * as of Nov 24, 2025 |
13.6028 | 11.4902 |
| ODYSSEY ASIA PACIFIC HIGH DIVIDEND EQUITY FEEDER FUND | 16.81 * as of Nov 24, 2025 |
26.6767 | 26.9637 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI SUSTAINABLE GLOBAL BALANCED FUND-OF-FUNDS | 116.90 * as of Nov 24, 2025 |
6.7482 | 7.9309 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI GLOBAL BOND INCOME FUND CLASS A (USD CLASS) | 103.16 * as of Nov 24, 2025 |
---- | ---- |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI US DOLLAR SHORT TERM FUND | 353.80 | 3.7141 | 3.2963 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BPI PHILIPPINE DOLLAR BOND INDEX FUND | 259.31 | 6.4797 | 7.3792 |
| ODYSSEY PHILIPPINE DOLLAR BOND FUND | 33.44 | 5.3228 | 6.2937 |