Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 18, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.161000 | -5.9919 | -1.8431 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.180100 | -5.1671 | -1.2964 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.884800 | ---- | -1.2059 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 97.536358 | -6.3308 | -3.5969 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 98.436229 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 94.197604 * as of Aug 17, 2025 |
0.4956 | -0.1519 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 100.635247 * as of Aug 17, 2025 |
---- | 4.4149 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 99.762481 * as of Aug 17, 2025 |
---- | 5.0544 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 101.508650 * as of Aug 17, 2025 |
---- | 3.6928 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 99.180486 * as of Aug 17, 2025 |
1.9586 | 1.2848 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 114.006292 * as of Aug 17, 2025 |
9.0976 | 6.6070 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 99.872573 * as of Aug 17, 2025 |
1.0994 | 1.1913 |
ATRAM US Multi-Asset Income Feeder Fund | 128.841794 * as of Aug 17, 2025 |
5.2138 | 1.6306 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 143.105158 * as of Aug 17, 2025 |
14.7064 | 14.1596 |
ATRAM Global Consumer Trends Feeder Fund | 199.244687 * as of Aug 17, 2025 |
44.2011 | 18.5534 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 207.673371 * as of Aug 17, 2025 |
13.6526 | 13.8699 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 120.128681 * as of Aug 17, 2025 |
5.0717 | 4.3510 |
ATRAM Global Financials Feeder Fund | 270.517452 * as of Aug 17, 2025 |
41.9470 | 26.1295 |
ATRAM Global Health Care Feeder Fund | 97.101597 * as of Aug 17, 2025 |
-16.2625 | -5.3632 |
ATRAM Global Infra Equity Feeder Fund | 118.274438 * as of Aug 17, 2025 |
14.5845 | 13.3262 |
ATRAM Global Technology Feeder Fund | 377.209183 * as of Aug 17, 2025 |
17.1290 | 10.8191 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 109.993524 * as of Aug 17, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.157000 | 4.1310 | 2.6255 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.130000 | 4.5038 | 2.8675 |
ATRAM Peso Money Market Fund (A Unit Class) | 124.761152 | 4.1207 | 2.5087 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 141.534615 | 4.5975 | 3.2735 |
ATRAM Medium Term Peso Bond Fund (D Unit Class) | 100.000000 | ---- | ---- |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 103.624505 | ---- | 3.9280 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.122800 | 4.8954 | 3.5889 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.018600 | ---- | ---- |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 106.955687 | 2.9745 | 2.4286 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.039800 | -3.2474 | -0.9903 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Units | 108.818070 * as of Aug 17, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Units) | 109.507290 * as of Aug 17, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.095500 | -8.6474 | -5.4462 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 112.582388 | 0.6415 | -0.0220 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 100.030502 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 119.715147 | 1.8008 | 0.7681 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.133318 * as of Aug 17, 2025 |
---- | 15.6171 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.679190 * as of Aug 17, 2025 |
5.4100 | 5.6584 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.984476 * as of Aug 17, 2025 |
11.7244 | 4.5410 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.252600 | 21.8676 | 12.9859 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.887237 * as of Aug 17, 2025 |
-1.0794 | -0.5175 |
ATRAM Global Total Return Bond Feeder Fund | 0.619704 * as of Aug 17, 2025 |
-3.0886 | 1.4099 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.602187 * as of Aug 17, 2025 |
10.7769 | 9.4783 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.899698 * as of Aug 17, 2025 |
0.9058 | 2.0529 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.287900 | 10.0863 | 9.8141 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.117200 | 5.1680 | 3.8869 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.079100 | 4.9912 | 6.4201 |