Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 3, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker (D Unit Class) | 0.975900 | ---- | ---- |
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.151000 | 2.2929 | 2.4112 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.180600 | 3.1903 | 3.0102 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.886600 | 3.3454 | 3.1170 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 95.404116 | -0.0994 | 0.3809 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 95.351945 | 0.7270 | 0.9524 |
| ATRAM PSE Index Tracker Fund | 98.867735 | 1.8880 | 1.9576 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 101.864192 * as of Sep 2, 2026 |
7.2109 | 2.9767 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 131.124905 * as of Sep 2, 2026 |
6.7740 | 2.6198 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 112.038210 * as of Sep 2, 2026 |
11.6578 | 7.6526 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 113.059444 * as of Sep 2, 2026 |
14.2037 | 9.3914 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 110.891299 * as of Sep 2, 2026 |
9.1257 | 5.8859 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 127.816213 * as of Sep 2, 2026 |
28.1703 | 19.7074 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 138.569521 * as of Sep 2, 2026 |
21.2958 | 11.7208 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 114.210573 * as of Sep 2, 2026 |
14.1561 | 9.4654 |
| ATRAM PERA Global Allocation Feeder Fund | 97.760748 * as of Sep 2, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund (A PHP Unit Class) | 142.998802 * as of Sep 2, 2026 |
10.3337 | 5.8066 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 107.963449 | 3.5276 | 2.3183 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.199500 | 3.4319 | 2.1112 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.176000 | 3.8227 | 2.3766 |
| ATRAM Peso Money Market Fund (A Unit Class) | 128.895191 | 3.1612 | 2.0435 |
| ATRAM Peso Money Market Fund (D Unit Class) | 103.595315 | 3.5804 | 2.3251 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 103.305570 | ---- | 2.3963 |
| ATRAM Short Term Peso Bond Fund | 178.743678 | 3.2533 | 2.2054 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 146.831554 | 3.2169 | 1.4605 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 105.314179 | 4.4482 | 2.0358 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 108.662961 | 4.2863 | 2.1674 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.155300 | 2.2842 | 0.6359 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.056500 | 3.0732 | 1.1682 |
| ATRAM Peso Fixed Income Fund | 346.395160 | -0.1898 | -1.2474 |
| ATRAM Tax-Exempt Peso Bond Fund | 308.227512 | 1.8996 | 0.1502 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 144.400901 | 0.8177 | 0.8474 |
| ATRAM Peso Diversified Income Fund | 103.383500 | -3.4159 | -2.6096 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.009600 | -1.4832 | -1.2230 |
Equity Fund
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.228213 * as of Sep 2, 2026 |
10.8604 | 6.1037 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.828768 * as of Sep 2, 2026 |
9.4815 | 6.0529 |
| ATRAM Global Gold Equity Feeder Fund (A USD Unit Class) | 1.268557 * as of Sep 2, 2026 |
---- | ---- |
| ATRAM Global Gold Equity Feeder Fund (D USD Unit Class) | 1.262967 * as of Sep 2, 2026 |
---- | ---- |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.155414 * as of Sep 2, 2026 |
---- | 13.9183 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 1.005582 * as of Sep 2, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.142920 * as of Sep 2, 2026 |
6.3419 | 4.2242 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.883964 * as of Sep 2, 2026 |
-0.5531 | -1.2947 |
| ATRAM Global Total Return Bond Feeder Fund | 0.605673 * as of Sep 2, 2026 |
-1.5529 | -2.3061 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.775912 * as of Sep 2, 2026 |
11.4807 | 5.0036 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.938866 * as of Sep 2, 2026 |
4.9810 | 2.8957 |
| ATRAM US Multi-Asset Income Feeder Fund (A USD Unit Class) | 1.002887 * as of Sep 2, 2026 |
---- | ---- |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 103.566318 * as of Sep 2, 2026 |
-5.7184 | -8.8338 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.208726 | 2.7298 | 1.7917 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.141100 | 2.0571 | 1.5214 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.622780 | 1.2888 | 0.4228 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.093000 | 1.0540 | -0.4191 |