Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 12, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker (D Unit Class) | 0.911800 | ---- | ---- |
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.074400 | 1.5021 | -4.4043 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.103900 | 2.3836 | -3.6821 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.829200 | 2.5349 | -3.5590 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 89.060115 | -0.9821 | -6.2940 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 89.184679 | -0.1764 | -5.5771 |
| ATRAM PSE Index Tracker Fund | 92.249789 | 1.0021 | -4.8672 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.196372 * as of Nov 11, 2026 |
1.6695 | 1.2906 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 127.957228 * as of Nov 11, 2026 |
0.0095 | 0.1408 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 110.964802 * as of Nov 11, 2026 |
9.0419 | 6.6212 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 111.198763 * as of Nov 11, 2026 |
10.8699 | 7.5911 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 110.524339 * as of Nov 11, 2026 |
7.2376 | 5.5355 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 122.382152 * as of Nov 11, 2026 |
14.2501 | 14.6181 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 135.515228 * as of Nov 11, 2026 |
10.3653 | 9.2583 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.401341 * as of Nov 11, 2026 |
7.3960 | 7.7313 |
| ATRAM PERA Global Allocation Feeder Fund | 94.060853 * as of Nov 11, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund (A PHP Unit Class) | 140.954829 * as of Nov 11, 2026 |
3.3361 | 4.2942 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 108.620110 | 3.3571 | 2.9407 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.205500 | 3.0782 | 2.6219 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.182600 | 3.4555 | 2.9512 |
| ATRAM Peso Money Market Fund (A Unit Class) | 129.365691 | 2.8407 | 2.4160 |
| ATRAM Peso Money Market Fund (D Unit Class) | 104.054542 | 3.2588 | 2.7787 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 103.781196 | 3.3620 | 2.8678 |
| ATRAM Short Term Peso Bond Fund | 179.532183 | 2.7889 | 2.6563 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 147.108578 | 1.4601 | 1.6519 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 105.666836 | 2.2724 | 2.3775 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 109.079874 | 2.5001 | 2.5594 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.154700 | 0.2779 | 0.5836 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.057500 | 1.0415 | 1.2640 |
| ATRAM Long Term Peso Bond Fund (Z Unit Class) | 1.003500 | ---- | ---- |
| ATRAM Peso Fixed Income Fund | 344.209233 | -2.1833 | -1.8706 |
| ATRAM Tax-Exempt Peso Bond Fund | 307.571426 | -0.1587 | -0.0630 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 139.558936 | 0.7325 | -2.5342 |
| ATRAM Peso Diversified Income Fund | 100.230607 | -4.6778 | -5.5798 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.977700 | -1.2823 | -4.3440 |
Equity Fund
Feeder Fund - Equity
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.882164 * as of Nov 11, 2026 |
-0.9906 | -1.4957 |
| ATRAM Global Total Return Bond Feeder Fund | 0.586325 * as of Nov 11, 2026 |
-5.7849 | -5.4269 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.717974 * as of Nov 11, 2026 |
2.8785 | 1.5779 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.913973 * as of Nov 11, 2026 |
0.1946 | 0.1676 |
| ATRAM US Multi-Asset Income Feeder Fund (A USD Unit Class) | 0.980879 * as of Nov 11, 2026 |
---- | ---- |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 103.161396 * as of Nov 11, 2026 |
-9.7245 | -9.1902 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.214809 | 2.6884 | 2.3040 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.146300 | 2.2569 | 1.9840 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.608955 | -0.0104 | -0.1065 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.081800 | -1.2235 | -1.4395 |