Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 18, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.121700 | -5.8740 | -0.1957 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.147600 | -5.0472 | 0.1309 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.861500 | -4.8907 | 0.1977 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.031999 | -7.3546 | -1.0628 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 93.703700 | ---- | -0.7927 |
| ATRAM PSE Index Tracker Fund | 96.754736 | -5.7999 | -0.2214 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.899028 * as of May 17, 2026 |
11.8878 | 2.0010 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 131.769237 * as of May 17, 2026 |
11.5832 | 3.1241 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 108.398628 * as of May 17, 2026 |
11.5367 | 4.1555 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 108.995888 * as of May 17, 2026 |
13.7663 | 5.4597 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 107.622047 * as of May 17, 2026 |
9.4054 | 2.7642 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 124.318909 * as of May 17, 2026 |
35.7863 | 16.4320 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 134.760686 * as of May 17, 2026 |
27.9530 | 8.6499 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 111.801059 * as of May 17, 2026 |
18.0768 | 7.1560 |
| ATRAM US Multi-Asset Income Feeder Fund | 139.729550 * as of May 17, 2026 |
15.3208 | 3.3876 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 195.000131 * as of May 17, 2026 |
52.4234 | 20.5973 |
| ATRAM Global Consumer Trends Feeder Fund | 237.763296 * as of May 17, 2026 |
43.8156 | 15.4360 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 237.407350 * as of May 17, 2026 |
21.6223 | 8.6796 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 141.488582 * as of May 17, 2026 |
27.3872 | 11.4840 |
| ATRAM Global Financials Feeder Fund | 299.011834 * as of May 17, 2026 |
32.9884 | -2.2837 |
| ATRAM Global Health Care Feeder Fund | 101.666198 * as of May 17, 2026 |
9.1203 | -5.8897 |
| ATRAM Global Infra Equity Feeder Fund | 138.814100 * as of May 17, 2026 |
24.6184 | 14.4374 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 495.475845 * as of May 17, 2026 |
45.2105 | 16.7918 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 117.742964 * as of May 17, 2026 |
---- | 16.5658 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 106.348281 * as of May 17, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 105.918574 * as of May 17, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 124.932806 * as of May 17, 2026 |
---- | 9.1603 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 106.733412 | 3.6710 | 1.1526 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.184500 | 3.4588 | 0.8343 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.159900 | 3.8313 | 0.9750 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.625616 | 3.2720 | 1.0384 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.451906 | ---- | 1.1957 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.134739 | ---- | 1.2358 |
| ATRAM Short Term Peso Bond Fund | 176.593560 | 3.2764 | 0.9759 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 142.520709 | 1.7595 | -1.5183 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 102.003602 | ---- | -1.1717 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 105.153292 | 2.8150 | -1.1325 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.109300 | 0.1535 | -3.3711 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.012100 | ---- | -3.0834 |
| ATRAM Peso Fixed Income Fund | 337.136355 | -1.1650 | -3.8870 |
| ATRAM Tax-Exempt Peso Bond Fund | 298.320445 | 1.0754 | -3.0688 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 139.411685 | -5.4411 | -2.6370 |
| ATRAM Peso Diversified Income Fund | 101.884982 | -3.5179 | -4.0213 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.991700 | -5.9287 | -2.9743 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 141.293591 * as of May 17, 2026 |
---- | 18.5358 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 142.337498 * as of May 17, 2026 |
---- | 18.4373 |
| ATRAM Philippine Equity Opportunity Fund | 475.390984 | -11.2055 | -3.1954 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 112.374481 | -1.0420 | -3.1218 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 100.698343 | ---- | -2.7209 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 120.519543 | 0.1464 | -2.6757 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.083800 | -10.5480 | -1.9452 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 0.991600 | ---- | -1.3726 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.200716 * as of May 17, 2026 |
9.8395 | 3.7283 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.829539 * as of May 17, 2026 |
14.8230 | 6.0976 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.127115 * as of May 17, 2026 |
---- | 11.1281 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 1.010155 * as of May 17, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.148365 * as of May 17, 2026 |
12.3420 | 4.4047 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.885170 * as of May 17, 2026 |
-0.0870 | -1.1601 |
| ATRAM Global Total Return Bond Feeder Fund | 0.609996 * as of May 17, 2026 |
0.1946 | -1.6088 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.749320 * as of May 17, 2026 |
15.2206 | 3.4313 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.931550 * as of May 17, 2026 |
6.4773 | 2.0939 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 114.435322 * as of May 17, 2026 |
5.3261 | 0.7339 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.199091 | 3.1017 | 0.9803 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.132200 | 4.0243 | 0.7295 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.590543 | 1.4364 | -0.8115 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.088100 | 4.5647 | -0.8655 |