Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 17, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.150900 | -11.2987 | -2.6970 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.170700 | -10.5243 | -2.0826 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.877900 | ---- | -1.9763 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 97.692903 | -11.2134 | -3.4422 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 96.873027 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 95.522059 * as of Sep 16, 2025 |
2.5942 | 1.2520 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 101.155561 * as of Sep 16, 2025 |
---- | 4.9548 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 100.092799 * as of Sep 16, 2025 |
---- | 5.4023 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 102.223767 * as of Sep 16, 2025 |
---- | 4.4233 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 102.234037 * as of Sep 16, 2025 |
6.7653 | 4.4031 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 116.752575 * as of Sep 16, 2025 |
12.5932 | 9.1751 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 100.485344 * as of Sep 16, 2025 |
2.9043 | 1.8122 |
ATRAM US Multi-Asset Income Feeder Fund | 130.825048 * as of Sep 16, 2025 |
7.9219 | 3.1950 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 150.623172 * as of Sep 16, 2025 |
22.9504 | 20.1570 |
ATRAM Global Consumer Trends Feeder Fund | 218.045621 * as of Sep 16, 2025 |
57.6087 | 29.7402 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 205.668498 * as of Sep 16, 2025 |
10.2523 | 12.7706 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 122.192838 * as of Sep 16, 2025 |
7.8364 | 6.1441 |
ATRAM Global Financials Feeder Fund | 268.275894 * as of Sep 16, 2025 |
43.3295 | 25.0843 |
ATRAM Global Health Care Feeder Fund | 96.802675 * as of Sep 16, 2025 |
-16.0111 | -5.6546 |
ATRAM Global Infra Equity Feeder Fund | 116.852180 * as of Sep 16, 2025 |
10.4694 | 11.9635 |
ATRAM Global Technology Feeder Fund | 389.041828 * as of Sep 16, 2025 |
24.0682 | 14.2954 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 112.074527 * as of Sep 16, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.161600 | 4.1700 | 3.0335 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.134700 | 4.5421 | 3.2954 |
ATRAM Peso Money Market Fund (A Unit Class) | 125.116476 | 4.0306 | 2.8007 |
ATRAM Peso Money Market Fund (D Unit Class) | 100.166906 | ---- | ---- |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 143.028383 | 4.9557 | 4.3635 |
ATRAM Medium Term Peso Bond Fund (D Unit Class) | 101.417990 | ---- | ---- |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 104.802134 | ---- | 5.1091 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.137100 | 5.5901 | 4.9082 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.032300 | ---- | ---- |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 107.775982 | 3.0027 | 3.2141 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.039500 | -6.0891 | -1.0189 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 112.705768 * as of Sep 16, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 113.391008 * as of Sep 16, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.114500 | -11.8136 | -3.8063 |
ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.009500 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 113.254942 | -5.0624 | 0.5753 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 100.730925 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 120.540754 | -3.8482 | 1.4631 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.125541 * as of Sep 16, 2025 |
---- | 14.8237 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.713197 * as of Sep 16, 2025 |
5.8551 | 7.7982 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.049399 * as of Sep 16, 2025 |
12.5249 | 6.8152 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.377600 | 28.8742 | 19.2557 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.890717 * as of Sep 16, 2025 |
-1.1241 | -0.1273 |
ATRAM Global Total Return Bond Feeder Fund | 0.623621 * as of Sep 16, 2025 |
-3.7983 | 2.0509 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.645324 * as of Sep 16, 2025 |
12.0719 | 12.4258 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.907700 * as of Sep 16, 2025 |
0.5480 | 2.9605 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.316500 | 10.0017 | 12.2527 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.118900 | 4.8445 | 4.0450 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.093200 | 4.9539 | 7.8107 |