Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 10, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.096500 | -10.3507 | -7.2962 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.129100 | -9.6575 | -7.2379 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.109500 | -9.3398 | -7.2014 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.831300 | ---- | -7.1795 |
ATRAM Philippine Equity Smart Index Fund | 94.375850 | -8.3126 | -6.7207 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 94.728774 * as of Feb 9, 2025 |
6.1937 | 0.4112 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 96.214202 * as of Feb 9, 2025 |
---- | -0.1722 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 94.571197 * as of Feb 9, 2025 |
---- | -0.4122 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 97.582461 * as of Feb 9, 2025 |
---- | -0.3178 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 96.956200 * as of Feb 9, 2025 |
6.4394 | -0.9867 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 108.972116 * as of Feb 9, 2025 |
12.4985 | 1.8996 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 100.545635 * as of Feb 9, 2025 |
6.5616 | 1.8733 |
ATRAM US Multi-Asset Income Feeder Fund | 129.569208 * as of Feb 9, 2025 |
10.5291 | 2.2044 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 126.319141 * as of Feb 9, 2025 |
10.9641 | 0.7689 |
ATRAM Global Consumer Trends Feeder Fund | 176.336226 * as of Feb 9, 2025 |
34.5617 | 4.9225 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 189.011075 * as of Feb 9, 2025 |
17.5739 | 3.6371 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 119.102324 * as of Feb 9, 2025 |
8.5306 | 3.4595 |
ATRAM Global Financials Feeder Fund | 229.928799 * as of Feb 9, 2025 |
43.9077 | 7.2049 |
ATRAM Global Health Care Feeder Fund | 107.834902 * as of Feb 9, 2025 |
5.1936 | 5.0976 |
ATRAM Global Infra Equity Feeder Fund | 106.840999 * as of Feb 9, 2025 |
13.5157 | 2.3711 |
ATRAM Global Technology Feeder Fund | 346.100961 * as of Feb 9, 2025 |
20.3991 | 1.6799 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.133400 | 3.6109 | 0.5322 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.101700 | 3.8752 | 0.5660 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.104900 | 3.9906 | 0.5826 |
ATRAM Peso Money Market Fund (A Unit Class) | 122.348154 | 4.3880 | 0.5261 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 138.313549 | 4.5618 | 0.9232 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 100.744749 | ---- | 1.0398 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.092300 | 4.6565 | 0.7750 |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.117200 | 5.2671 | 0.8576 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 105.942032 | 4.8669 | 1.4578 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.012800 | -4.6597 | -3.5612 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.037000 | -3.9815 | -3.4810 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.114900 | -5.0907 | -3.7718 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.177200 | -4.0743 | -3.6582 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 107.464158 | 5.5827 | -4.5672 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 113.536167 | 6.6569 | -4.4329 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.012901 * as of Feb 9, 2025 |
---- | 3.3326 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.637064 * as of Feb 9, 2025 |
4.7574 | 3.0077 |
ATRAM US Equity Opportunity Feeder Fund | 2.919249 * as of Feb 9, 2025 |
17.4520 | 2.2562 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.048200 | 20.9805 | 2.7336 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 2.159000 | 22.1499 | 2.8193 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.886299 * as of Feb 9, 2025 |
-1.5350 | -0.6226 |
ATRAM Global Total Return Bond Feeder Fund | 0.614896 * as of Feb 9, 2025 |
-2.4701 | 0.6232 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.612800 | 5.8742 | 0.9888 |
ATRAM USD Asian High Yield Bond Feeder Fund (I Unit Class) | 0.671400 | 7.2695 | 1.3740 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.505200 * as of Feb 9, 2025 |
9.6274 | 2.8511 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.890641 * as of Feb 9, 2025 |
2.1434 | 1.0255 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.194400 | 8.0807 | 1.8417 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.225400 | 9.1962 | 1.9637 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.080700 | 3.7140 | 0.4928 |
ATRAM USD Money Market Fund (I Unit Class) | 1.099700 | 4.3062 | 0.5210 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.021600 | 1.4801 | 0.7495 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.054000 | 2.3301 | 0.8227 |