Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 28, 2025
Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.114100 | -6.7230 | -5.8083 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.147000 | -5.9990 | -5.7673 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.127000 | -5.6667 | -5.7377 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.844300 | ---- | -5.7280 |
ATRAM Philippine Equity Smart Index Fund | 95.797960 | -4.4282 | -5.3151 |
Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 94.723612 * as of Jan 27, 2025 |
5.3677 | 0.4057 |
Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 96.454328 * as of Jan 27, 2025 |
---- | 0.0770 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 94.643730 * as of Jan 27, 2025 |
---- | -0.3359 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 97.721486 * as of Jan 27, 2025 |
---- | -0.1758 |
Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 97.157930 * as of Jan 27, 2025 |
7.2856 | -0.7807 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 108.566442 * as of Jan 27, 2025 |
12.3327 | 1.5202 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 100.379574 * as of Jan 27, 2025 |
5.3947 | 1.7050 |
ATRAM US Multi-Asset Income Feeder Fund | 129.177189 * as of Jan 27, 2025 |
10.5399 | 1.8951 |
Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 125.918435 * as of Jan 27, 2025 |
11.2678 | 0.4492 |
ATRAM Global Consumer Trends Feeder Fund | 167.868161 * as of Jan 27, 2025 |
32.1435 | -0.1161 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 188.370561 * as of Jan 27, 2025 |
14.0047 | 3.2859 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 118.810535 * as of Jan 27, 2025 |
8.6387 | 3.2060 |
ATRAM Global Financials Feeder Fund | 229.933701 * as of Jan 27, 2025 |
41.3604 | 7.2072 |
ATRAM Global Health Care Feeder Fund | 108.890376 * as of Jan 27, 2025 |
7.2229 | 6.1263 |
ATRAM Global Infra Equity Feeder Fund | 107.090715 * as of Jan 27, 2025 |
12.2875 | 2.6104 |
ATRAM Global Technology Feeder Fund | 346.203074 * as of Jan 27, 2025 |
20.5051 | 1.7099 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.131900 | 3.5590 | 0.3991 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.100100 | 3.8222 | 0.4199 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.103300 | 3.9476 | 0.4370 |
ATRAM Peso Money Market Fund (A Unit Class) | 122.149031 | 4.3599 | 0.3625 |
Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 137.838789 | 4.3996 | 0.5768 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 100.366014 | ---- | 0.6600 |
Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.087300 | 4.2674 | 0.3137 |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.111800 | 4.8571 | 0.3701 |
Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 105.253956 | 4.6635 | 0.7989 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.015400 | -3.1477 | -3.3137 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.039400 | -2.4679 | -3.2576 |
Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.102800 | -4.1127 | -4.8162 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.164000 | -3.0969 | -4.7385 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 107.657426 | 12.4983 | -4.3956 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 113.700938 | 13.6459 | -4.2942 |
Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.002337 * as of Jan 27, 2025 |
---- | 2.2549 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.621626 * as of Jan 27, 2025 |
4.8260 | 2.0364 |
ATRAM US Equity Opportunity Feeder Fund | 2.863666 * as of Jan 27, 2025 |
22.0449 | 0.3093 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 1.983200 | 21.3560 | -0.5267 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 2.089400 | 22.5095 | -0.4953 |
Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.886392 * as of Jan 27, 2025 |
-1.5209 | -0.6122 |
ATRAM Global Total Return Bond Feeder Fund | 0.607645 * as of Jan 27, 2025 |
-3.5484 | -0.5634 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.608800 | 5.7128 | 0.3296 |
ATRAM USD Asian High Yield Bond Feeder Fund (I Unit Class) | 0.665600 | 6.9237 | 0.4983 |
Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.488895 * as of Jan 27, 2025 |
9.4058 | 1.7370 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.882993 * as of Jan 27, 2025 |
0.7823 | 0.1580 |
Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.191000 | 8.0076 | 1.5518 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.221000 | 9.0763 | 1.5976 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.079000 | 3.6105 | 0.3348 |
ATRAM USD Money Market Fund (I Unit Class) | 1.097900 | 4.2046 | 0.3565 |
Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.018600 | 1.1720 | 0.4536 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.050600 | 2.0000 | 0.4974 |