Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 21, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.174700 | 2.3347 | 4.5200 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.198500 | 3.2300 | 4.5720 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.899200 | 3.3920 | 4.5825 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 99.500932 | 0.8960 | 4.6914 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 98.958036 | ---- | 4.7703 |
| UnionBank PSE Index Tracker Fund | 101.423215 | 2.2279 | 4.5930 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.700787 * as of Jan 20, 2026 |
4.5512 | -0.2213 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 106.091974 * as of Jan 20, 2026 |
9.6373 | 1.9392 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 105.997531 * as of Jan 20, 2026 |
11.2447 | 2.5586 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 106.062351 * as of Jan 20, 2026 |
8.2814 | 1.2749 |
| UnionBank Capital Accumulation Global Fund of Funds (PHP Unit Class) | 128.430878 * as of Jan 20, 2026 |
8.5472 | 0.5115 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 111.119916 * as of Jan 20, 2026 |
14.5746 | 4.0703 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 125.851214 * as of Jan 20, 2026 |
16.3870 | 1.4667 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 106.115275 * as of Jan 20, 2026 |
5.9857 | 1.7064 |
| ATRAM US Multi-Asset Income Feeder Fund | 137.144968 * as of Jan 20, 2026 |
6.3654 | 1.4753 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 168.597246 * as of Jan 20, 2026 |
34.9415 | 4.2685 |
| ATRAM Global Consumer Trends Feeder Fund | 204.651003 * as of Jan 20, 2026 |
18.6106 | -0.6403 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 222.276550 * as of Jan 20, 2026 |
19.1276 | 1.7530 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 133.015724 * as of Jan 20, 2026 |
13.4389 | 4.8079 |
| ATRAM Global Financials Feeder Fund | 305.710806 * as of Jan 20, 2026 |
34.3843 | -0.0945 |
| ATRAM Global Health Care Feeder Fund | 109.001855 * as of Jan 20, 2026 |
3.3566 | 0.9008 |
| ATRAM Global Infra Equity Feeder Fund | 124.036880 * as of Jan 20, 2026 |
13.9645 | 2.2552 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 437.802786 * as of Jan 20, 2026 |
25.6493 | 3.1973 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 104.233561 * as of Jan 20, 2026 |
---- | 3.1914 |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 112.291167 * as of Jan 20, 2026 |
---- | -1.8854 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.177700 | 4.1475 | 0.2554 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.151900 | 4.5186 | 0.2786 |
| ATRAM Peso Money Market Fund (A Unit Class) | 126.564808 | 3.6849 | 0.1986 |
| ATRAM Peso Money Market Fund (D Unit Class) | 101.468343 | ---- | 0.2242 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 101.120435 | ---- | 0.2304 |
| UnionBank Peso Cash Management Fund (M Unit Class) | 105.780215 | 4.1199 | 0.2493 |
| UnionBank PHP Short Term Fixed Income Fund | 175.349248 | 3.8591 | 0.2645 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.342160 | 5.6669 | 0.4313 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.707241 | ---- | 0.4789 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 106.884179 | 6.7402 | 0.4949 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.152100 | 6.3117 | 0.3571 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.048600 | ---- | 0.4118 |
| UnionBank PHP Fixed Income Fund | 351.403221 | 4.8291 | 0.1803 |
| UnionBank PHP Tax Exempt Fixed Income Fund | 308.554229 | 7.0400 | 0.2564 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 107.046669 | 1.8148 | 0.8412 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.048000 | 1.8861 | 2.5340 |
| UnionBank PHP Balanced Fund | 146.777609 | 3.1432 | 2.5073 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 120.778342 * as of Jan 20, 2026 |
---- | 1.3249 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 121.848062 * as of Jan 20, 2026 |
---- | 1.3883 |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.159700 | 1.6835 | 4.9217 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.055900 | ---- | 5.0229 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 122.307386 | 10.6058 | 5.4414 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 109.214609 | ---- | 5.5062 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 130.628216 | 11.8839 | 5.4875 |
| UnionBank PHP Equity Fund | 509.805720 | 0.8942 | 3.8125 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.164549 * as of Jan 20, 2026 |
17.4634 | 0.6039 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.785932 * as of Jan 20, 2026 |
11.6094 | 3.5688 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.035567 * as of Jan 20, 2026 |
---- | 2.1020 |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.924884 * as of Jan 20, 2026 |
2.4579 | -3.0063 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.888656 * as of Jan 20, 2026 |
0.3543 | -0.7708 |
| ATRAM Global Total Return Bond Feeder Fund | 0.626657 * as of Jan 20, 2026 |
4.0369 | 1.0786 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.696761 * as of Jan 20, 2026 |
14.6412 | 0.3237 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.917617 * as of Jan 20, 2026 |
4.3394 | 0.5669 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| UnionBank Capital Accumulation Global Fund of Funds (USD Unit Class) | 114.286465 * as of Jan 20, 2026 |
6.4248 | 0.6028 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.125100 | 4.3595 | 0.0979 |
| UnionBank USD Short Term Fixed Income Fund | 1.189653 | 3.6957 | 0.1855 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.094500 | 7.5570 | -0.2824 |
| UnionBank USD Fixed Income Fund | 2.617783 | 5.1082 | 0.2315 |