Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 14, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.128400 | -5.9823 | -4.5993 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.163000 | -5.2546 | -4.4528 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.143600 | -4.9139 | -4.3493 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.857000 | ---- | -4.3100 |
ATRAM Philippine Equity Smart Index Fund | 96.739270 | -5.0632 | -4.3847 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 89.757513 * as of Apr 13, 2025 |
-1.0550 | -4.8583 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 93.241535 * as of Apr 13, 2025 |
---- | -3.2565 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 90.629700 * as of Apr 13, 2025 |
---- | -4.5628 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 95.881960 * as of Apr 13, 2025 |
---- | -2.0549 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 88.487402 * as of Apr 13, 2025 |
-6.4518 | -9.6352 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 100.132608 * as of Apr 13, 2025 |
0.0712 | -6.3662 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 91.417777 * as of Apr 13, 2025 |
-3.7747 | -7.3751 |
ATRAM US Multi-Asset Income Feeder Fund | 115.951735 * as of Apr 13, 2025 |
-2.5583 | -8.5371 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 115.738645 * as of Apr 13, 2025 |
-1.9732 | -7.6715 |
ATRAM Global Consumer Trends Feeder Fund | 138.901980 * as of Apr 13, 2025 |
2.1649 | -17.3514 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 186.023270 * as of Apr 13, 2025 |
12.3708 | 1.9989 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 99.696059 * as of Apr 13, 2025 |
-12.5167 | -13.3980 |
ATRAM Global Financials Feeder Fund | 194.010098 * as of Apr 13, 2025 |
11.2294 | -9.5423 |
ATRAM Global Health Care Feeder Fund | 94.097662 * as of Apr 13, 2025 |
-9.4319 | -8.2909 |
ATRAM Global Infra Equity Feeder Fund | 105.560529 * as of Apr 13, 2025 |
10.0867 | 1.1442 |
ATRAM Global Technology Feeder Fund | 295.423926 * as of Apr 13, 2025 |
-0.9762 | -13.2083 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.141000 | 3.9636 | 1.2063 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.109500 | 4.2273 | 1.2780 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.112900 | 4.3409 | 1.3109 |
ATRAM Peso Money Market Fund (A Unit Class) | 123.159244 | 4.2876 | 1.1926 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 138.662035 | 6.1789 | 1.1775 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 101.166967 | ---- | 1.4633 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.093500 | 6.4648 | 0.8857 |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.119600 | 7.1285 | 1.0743 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 104.328022 | 5.3164 | -0.0879 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.027200 | -1.4487 | -2.1901 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.052600 | -0.7824 | -2.0290 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.148100 | 0.2095 | -0.9063 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.214500 | 1.2759 | -0.6056 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 110.538113 | 7.7643 | -1.8374 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 117.010522 | 8.8990 | -1.5084 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.018088 * as of Apr 13, 2025 |
---- | 3.8617 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.398271 * as of Apr 13, 2025 |
-12.7376 | -12.0176 |
ATRAM US Equity Opportunity Feeder Fund | 2.468144 * as of Apr 13, 2025 |
-1.9363 | -13.5452 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 1.740400 | -3.0688 | -12.7050 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 1.836000 | -2.2052 | -12.5631 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.882683 * as of Apr 13, 2025 |
-1.9972 | -1.0281 |
ATRAM Global Total Return Bond Feeder Fund | 0.603536 * as of Apr 13, 2025 |
-3.2449 | -1.2358 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.605100 | 1.5439 | -0.2802 |
ATRAM USD Asian High Yield Bond Feeder Fund (I Unit Class) | 0.664300 | 2.9603 | 0.3020 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.409435 * as of Apr 13, 2025 |
0.4594 | -3.6926 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.824834 * as of Apr 13, 2025 |
-5.0107 | -6.4390 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.168600 | 4.0513 | -0.3581 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.200100 | 5.0876 | -0.1415 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.084900 | 3.7388 | 0.8834 |
ATRAM USD Money Market Fund (I Unit Class) | 1.104600 | 4.3454 | 0.9689 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.030600 | 3.2769 | 1.6371 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.064300 | 4.1389 | 1.8079 |