Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 3, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.194800 | 9.0245 | 6.3084 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.220200 | 9.9775 | 6.4654 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.915700 | 10.1528 | 6.5015 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 100.871556 | 7.1413 | 6.1336 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 100.328088 | ---- | 6.2208 |
| UnionBank PSE Index Tracker Fund | 103.071819 | 9.1362 | 6.2931 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 97.610771 * as of Mar 2, 2026 |
2.0658 | -1.3232 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 106.108367 * as of Mar 2, 2026 |
11.3552 | 1.9549 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 105.939670 * as of Mar 2, 2026 |
13.5527 | 2.5026 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 106.056361 * as of Mar 2, 2026 |
9.0658 | 1.2692 |
| UnionBank Capital Accumulation Global Fund of Funds (PHP Unit Class) | 131.046593 * as of Mar 2, 2026 |
9.3796 | 2.5586 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 113.079118 * as of Mar 2, 2026 |
17.3067 | 5.9052 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 125.135556 * as of Mar 2, 2026 |
17.1690 | 0.8897 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 105.518440 * as of Mar 2, 2026 |
5.7410 | 1.1344 |
| ATRAM US Multi-Asset Income Feeder Fund | 134.553588 * as of Mar 2, 2026 |
6.0784 | -0.4421 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 176.737022 * as of Mar 2, 2026 |
40.0258 | 9.3026 |
| ATRAM Global Consumer Trends Feeder Fund | 178.149861 * as of Mar 2, 2026 |
9.1203 | -13.5068 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 231.269604 * as of Mar 2, 2026 |
21.2041 | 5.8699 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 130.231245 * as of Mar 2, 2026 |
14.4765 | 2.6139 |
| ATRAM Global Financials Feeder Fund | 281.747914 * as of Mar 2, 2026 |
25.5599 | -7.9255 |
| ATRAM Global Health Care Feeder Fund | 105.810247 * as of Mar 2, 2026 |
-0.5383 | -2.0536 |
| ATRAM Global Infra Equity Feeder Fund | 137.122541 * as of Mar 2, 2026 |
26.6900 | 13.0429 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 421.491959 * as of Mar 2, 2026 |
22.7770 | -0.6474 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 100.222389 * as of Mar 2, 2026 |
---- | -0.7796 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 96.031907 * as of Mar 2, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 95.287429 * as of Mar 2, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 108.865353 * as of Mar 2, 2026 |
---- | -4.8787 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.183100 | 4.1828 | 0.7151 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.157700 | 4.5516 | 0.7835 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.074845 | 3.6456 | 0.6024 |
| ATRAM Peso Money Market Fund (D Unit Class) | 101.923665 | ---- | 0.6739 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 101.586065 | ---- | 0.6920 |
| UnionBank Peso Cash Management Fund (M Unit Class) | 106.225618 | 4.0613 | 0.6714 |
| UnionBank PHP Short Term Fixed Income Fund | 176.248115 | 3.8868 | 0.7784 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.922221 | 5.4895 | 0.8322 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 104.209305 | ---- | 0.9653 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 107.431913 | 6.5632 | 1.0099 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.154000 | 5.6293 | 0.5226 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.051200 | ---- | 0.6607 |
| UnionBank PHP Fixed Income Fund | 352.623699 | 4.1555 | 0.5282 |
| UnionBank PHP Tax Exempt Fixed Income Fund | 310.062511 | 6.2047 | 0.7465 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 107.285097 | 1.2336 | 1.0658 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.054900 | 4.3113 | 3.2091 |
| UnionBank PHP Balanced Fund | 147.903988 | 5.4359 | 3.2939 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 116.166617 * as of Mar 2, 2026 |
---- | -2.5441 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 116.959749 * as of Mar 2, 2026 |
---- | -2.6793 |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.163600 | 4.3681 | 5.2746 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.061300 | ---- | 5.5600 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 121.835676 | 13.7028 | 5.0347 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 108.966757 | ---- | 5.2667 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 130.316925 | 15.0300 | 5.2361 |
| UnionBank PHP Equity Fund | 513.546196 | 5.3710 | 4.5742 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.238745 * as of Mar 2, 2026 |
21.0769 | 7.0136 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.787829 * as of Mar 2, 2026 |
14.2424 | 3.6788 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.017538 * as of Mar 2, 2026 |
---- | 0.3244 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0.966229 * as of Mar 2, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.896719 * as of Mar 2, 2026 |
4.2726 | -3.9403 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.889153 * as of Mar 2, 2026 |
-0.0843 | -0.7153 |
| ATRAM Global Total Return Bond Feeder Fund | 0.632250 * as of Mar 2, 2026 |
1.8503 | 1.9807 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.723740 * as of Mar 2, 2026 |
16.7806 | 1.9188 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.932420 * as of Mar 2, 2026 |
5.4243 | 2.1893 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| UnionBank Capital Accumulation Global Fund of Funds (USD Unit Class) | 116.171959 * as of Mar 2, 2026 |
6.3322 | 2.2626 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.127700 | 4.1659 | 0.3292 |
| UnionBank USD Short Term Fixed Income Fund | 1.193921 | 3.3686 | 0.5449 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.103600 | 6.9069 | 0.5466 |
| UnionBank USD Fixed Income Fund | 2.617268 | 3.5645 | 0.2118 |