Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 1, 2023

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Smart Index Fund | 93.736876 | -7.4475 | -4.6404 |
PRUInvest PH Equity Index Tracker Fund (A Unit Class) | 1.116000 | -6.1396 | -3.6602 |
PRUInvest PH Equity Index Tracker Fund (I Unit Class) | 1.139300 | -5.3816 | -2.9474 |
PRUInvest PH Equity Index Tracker Fund (V Unit Class) | 1.114800 | -4.9373 | -2.4587 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 111.265154 * as of Nov 30, 2023 |
-0.5855 | 0.0675 |
ATRAM Global Consumer Trends Feeder Fund | 120.793050 * as of Nov 30, 2023 |
10.9271 | 21.0176 |
ATRAM Global Dividend Feeder Fund | 156.367133 * as of Nov 30, 2023 |
5.1277 | 5.9165 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 101.212490 * as of Nov 30, 2023 |
2.2035 | 6.4647 |
ATRAM Global Financials Feeder Fund | 151.954867 * as of Nov 30, 2023 |
14.4325 | 19.0790 |
ATRAM Global Health Care Feeder Fund | 95.744683 * as of Nov 30, 2023 |
-2.6984 | -1.7344 |
ATRAM Global Infra Equity Feeder Fund | 92.442912 * as of Nov 30, 2023 |
-3.3936 | 0.4251 |
ATRAM Global Technology Feeder Fund | 261.241549 * as of Nov 30, 2023 |
27.1655 | 31.7015 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 88.330746 * as of Nov 30, 2023 |
-6.4773 | -6.2900 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 92.221736 * as of Nov 30, 2023 |
1.6247 | 3.9897 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 91.029447 * as of Nov 30, 2023 |
-6.4030 | -4.4222 |
ATRAM US Multi-Asset Income Feeder Fund | 111.441868 * as of Nov 30, 2023 |
3.3052 | 7.8856 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 86.719579 * as of Nov 30, 2023 |
-2.0390 | -1.1339 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Money Market Fund | 116.304035 | 4.1565 | 3.9032 |
PRUInvest PHP Liquid Fund (A Unit Class) | 1.087100 | 4.3983 | 3.9690 |
PRUInvest PHP Liquid Fund (I Unit Class) | 1.053500 | 4.6073 | 4.1420 |
PRUInvest PHP Liquid Fund (V Unit Class) | 1.055200 | 4.7137 | 4.2482 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Total Return Peso Bond Fund | 131.086420 | 3.9867 | 3.5637 |
PRUInvest PHP Intermediate Term Bond Fund (A Unit Class) | 1.035600 | 3.6844 | 3.4255 |
PRUInvest PHP Intermediate Term Bond Fund (I Unit Class) | 1.052400 | 4.8312 | 4.5396 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 98.197275 | -1.5956 | -1.7229 |
PRUInvest PHP Multi-Asset Allocation Fund (A Unit Class) | 1.008600 | -0.0396 | 1.1939 |
PRUInvest PHP Multi-Asset Allocation Fund (I Unit Class) | 1.024200 | 0.6189 | 1.7990 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 92.660809 | -11.9874 | -10.7521 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 96.837958 | -10.8380 | -9.6849 |
PRUInvest PHP Dynamic Equity Fund (A Unit Class) | 1.070100 | -5.7513 | -3.1496 |
PRUInvest PHP Dynamic Equity Fund (I Unit Class) | 1.115900 | -4.1241 | -1.6135 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.456202 * as of Nov 30, 2023 |
4.5900 | 8.4118 |
ATRAM US Equity Opportunity Feeder Fund | 2.170469 * as of Nov 30, 2023 |
28.0189 | 31.0218 |
PRUInvest USD Global Technology Equity Feeder Fund (A Unit Class) | 1.454800 | 29.3041 | 41.1468 |
PRUInvest USD Global Technology Equity Feeder Fund (I Unit Class) | 1.516200 | 29.3134 | 40.5451 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Access Bond Income Feeder Fund | 0.897414 * as of Nov 30, 2023 |
2.8719 | 1.1272 |
ATRAM Global Total Return Bond Feeder Fund | 0.610000 * as of Nov 30, 2023 |
-3.2888 | -1.7650 |
PRUInvest USD High Yield Asian Bond Feeder Fund (A Unit Class) | 0.550300 | 4.1643 | -0.8111 |
PRUInvest USD High Yield Asian Bond Feeder Fund (I Unit Class) | 0.593000 | 4.9001 | 0.1689 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.303664 * as of Nov 30, 2023 |
5.2331 | 6.7521 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.847273 * as of Nov 30, 2023 |
-4.3959 | -3.7673 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
PRUInvest USD Global Market Multi-Asset Fund of Funds (A Unit Class) | 1.062900 | 5.4255 | 8.2383 |
PRUInvest USD Global Market Multi-Asset Fund of Funds (I Unit Class) | 1.077500 | 6.3043 | 9.0587 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
PRUInvest USD Liquid Fund (A Unit Class) | 1.033200 | 3.2271 | 3.0418 |
PRUInvest USD Liquid Fund (I Unit Class) | 1.044900 | 3.7019 | 3.4964 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
PRUInvest USD Intermediate Term Bond Fund (A Unit Class) | 0.984300 | 0.2955 | 0.1832 |
PRUInvest USD Intermediate Term Bond Fund (I Unit Class) | 1.006200 | 1.1968 | 1.0545 |