Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 15, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.124400 | -6.1984 | -4.9374 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.146200 | -5.3744 | -4.1318 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.859800 | -5.2353 | -3.9973 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 95.259208 | -7.3980 | -5.8476 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.632600 | ---- | ---- |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.812720 * as of Dec 14, 2025 |
2.7843 | 4.7401 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 103.788862 * as of Dec 14, 2025 |
6.0909 | 7.6870 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 102.931273 * as of Dec 14, 2025 |
6.4545 | 8.3913 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 104.601441 * as of Dec 14, 2025 |
5.7378 | 6.8522 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 106.454586 * as of Dec 14, 2025 |
6.7729 | 8.7132 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 123.910911 * as of Dec 14, 2025 |
12.5128 | 15.8688 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 104.862625 * as of Dec 14, 2025 |
3.3353 | 6.2472 |
| ATRAM US Multi-Asset Income Feeder Fund | 136.954270 * as of Dec 14, 2025 |
4.7055 | 8.0297 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 160.777370 * as of Dec 14, 2025 |
25.5533 | 28.2573 |
| ATRAM Global Consumer Trends Feeder Fund | 212.466248 * as of Dec 14, 2025 |
21.8656 | 26.4204 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 215.957717 * as of Dec 14, 2025 |
14.9809 | 18.4123 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 127.654959 * as of Dec 14, 2025 |
7.4195 | 10.8888 |
| ATRAM Global Financials Feeder Fund | 303.003519 * as of Dec 14, 2025 |
37.9208 | 41.2762 |
| ATRAM Global Health Care Feeder Fund | 106.176409 * as of Dec 14, 2025 |
0.0001 | 3.4812 |
| ATRAM Global Infra Equity Feeder Fund | 121.051573 * as of Dec 14, 2025 |
11.5635 | 15.9872 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 422.935540 * as of Dec 14, 2025 |
20.2844 | 24.2529 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 100.524518 * as of Dec 14, 2025 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 113.745031 * as of Dec 14, 2025 |
---- | ---- |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.173500 | 4.2462 | 4.0891 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.147400 | 4.6230 | 4.4515 |
| ATRAM Peso Money Market Fund (A Unit Class) | 126.174936 | 3.8507 | 3.6704 |
| ATRAM Peso Money Market Fund (D Unit Class) | 101.114202 | ---- | ---- |
| ATRAM Peso Money Market Fund (Z Unit Class) | 100.757264 | ---- | ---- |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 144.745167 | 5.3614 | 5.6162 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.210185 | ---- | ---- |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 106.336326 | 6.4326 | 6.6478 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.148100 | 5.3303 | 5.9231 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.044100 | ---- | ---- |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 106.230707 | 1.3022 | 1.7343 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.021300 | -3.9229 | -2.7519 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 118.671686 * as of Dec 14, 2025 |
---- | ---- |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 119.424415 * as of Dec 14, 2025 |
---- | ---- |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.107500 | -6.5795 | -4.4105 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.006800 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 114.370265 | 1.3576 | 1.5657 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 102.046734 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 122.081298 | 2.6041 | 2.7598 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.139017 * as of Dec 14, 2025 |
14.3857 | 16.1985 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.724489 * as of Dec 14, 2025 |
6.2355 | 8.5087 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.010759 * as of Dec 14, 2025 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.983654 * as of Dec 14, 2025 |
2.3764 | 4.5122 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.893955 * as of Dec 14, 2025 |
-0.2032 | 0.2358 |
| ATRAM Global Total Return Bond Feeder Fund | 0.617126 * as of Dec 14, 2025 |
-0.6121 | 0.9881 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.681870 * as of Dec 14, 2025 |
12.8010 | 14.9230 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.912771 * as of Dec 14, 2025 |
1.7731 | 3.5357 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.122900 | 4.4753 | 4.4170 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.095300 | 6.7232 | 8.0178 |