Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 3, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.183100 | 1.1283 | 0.0254 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.220200 | 1.8191 | 0.2465 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.200400 | 2.1791 | 0.4015 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.899700 | ---- | 0.4578 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 101.156811 | 2.9734 | -0.0185 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 100.012513 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 90.570058 * as of Jun 2, 2025 |
-3.4385 | -3.9970 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 97.015802 * as of Jun 2, 2025 |
---- | 0.6595 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 95.523919 * as of Jun 2, 2025 |
---- | 0.5910 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 98.445575 * as of Jun 2, 2025 |
---- | 0.5638 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 91.743037 * as of Jun 2, 2025 |
-6.3286 | -6.3105 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 106.153736 * as of Jun 2, 2025 |
1.6567 | -0.7359 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 94.166843 * as of Jun 2, 2025 |
-5.0339 | -4.5898 |
ATRAM US Multi-Asset Income Feeder Fund | 120.883042 * as of Jun 2, 2025 |
-1.8705 | -4.6473 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 127.783531 * as of Jun 2, 2025 |
3.6552 | 1.9371 |
ATRAM Global Consumer Trends Feeder Fund | 165.056307 * as of Jun 2, 2025 |
20.4569 | -1.7892 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 198.103687 * as of Jun 2, 2025 |
11.4360 | 8.6227 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 110.592617 * as of Jun 2, 2025 |
-5.8052 | -3.9326 |
ATRAM Global Financials Feeder Fund | 219.897783 * as of Jun 2, 2025 |
15.1769 | 2.5279 |
ATRAM Global Health Care Feeder Fund | 93.844082 * as of Jun 2, 2025 |
-15.5419 | -8.5381 |
ATRAM Global Infra Equity Feeder Fund | 113.494437 * as of Jun 2, 2025 |
12.1054 | 8.7462 |
ATRAM Global Technology Feeder Fund | 337.234641 * as of Jun 2, 2025 |
8.2318 | -0.9249 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 101.049336 * as of Jun 2, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.147200 | 4.1205 | 1.7563 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.116000 | 4.3869 | 1.8713 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.119600 | 4.4988 | 1.9208 |
ATRAM Peso Money Market Fund (A Unit Class) | 123.796474 | 4.2030 | 1.7161 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 140.083031 | 6.5049 | 2.2143 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 102.346404 | ---- | 2.6462 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.106100 | 6.9729 | 2.0482 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.000000 | ---- | ---- |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.133400 | 7.6558 | 2.3201 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 105.474631 | 5.6271 | 1.0102 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.051000 | 2.2473 | 0.0762 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.077900 | 2.9120 | 0.3258 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.222600 | 9.9263 | 5.5239 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.295100 | 11.0625 | 5.9907 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 114.462583 | 8.0688 | 1.6477 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 101.394733 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 121.373463 | 9.2474 | 2.1640 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.107969 * as of Jun 2, 2025 |
---- | 13.0311 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.584653 * as of Jun 2, 2025 |
-0.6906 | -0.2901 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.808642 * as of Jun 2, 2025 |
10.9555 | -1.6181 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.016900 | 9.8649 | 1.1637 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 2.128800 | 10.8404 | 1.3811 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.886929 * as of Jun 2, 2025 |
-1.0529 | -0.5520 |
ATRAM Global Total Return Bond Feeder Fund | 0.611683 * as of Jun 2, 2025 |
-0.3984 | 0.0974 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.606300 | 0.2978 | -0.0824 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.528422 * as of Jun 2, 2025 |
8.0730 | 4.4379 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.869089 * as of Jun 2, 2025 |
-0.7494 | -1.4191 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.237000 | 8.3187 | 5.4741 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.271200 | 9.3882 | 5.7747 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.090500 | 3.7485 | 1.4041 |
ATRAM USD Money Market Fund (I Unit Class) | 1.110800 | 4.2515 | 1.5356 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.041900 | 3.7439 | 2.7515 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.076800 | 4.5741 | 3.0036 |