Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 27, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker (D Unit Class) | 0.965100 | ---- | ---- |
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.138500 | -1.8534 | 1.2990 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.167600 | -1.0005 | 1.8759 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.876800 | -0.8481 | 1.9772 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.504704 | -3.9755 | -0.5654 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.434659 | -3.1955 | -0.0188 |
| ATRAM PSE Index Tracker Fund | 97.788202 | -2.2312 | 0.8443 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.979721 * as of Aug 26, 2026 |
6.9950 | 2.0825 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 131.584370 * as of Aug 26, 2026 |
6.8932 | 2.9794 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 111.920313 * as of Aug 26, 2026 |
11.6272 | 7.5394 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 112.920128 * as of Aug 26, 2026 |
14.0333 | 9.2566 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 110.794051 * as of Aug 26, 2026 |
9.2007 | 5.7930 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 126.454896 * as of Aug 26, 2026 |
27.4632 | 18.4324 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 138.408582 * as of Aug 26, 2026 |
21.5477 | 11.5910 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 113.330176 * as of Aug 26, 2026 |
13.7509 | 8.6215 |
| ATRAM PERA Global Allocation Feeder Fund | 97.805306 * as of Aug 26, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund (A PHP Unit Class) | 141.296367 * as of Aug 26, 2026 |
9.6631 | 4.5469 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 107.902917 | 3.5492 | 2.2610 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.199000 | 3.4959 | 2.0686 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.175400 | 3.8798 | 2.3244 |
| ATRAM Peso Money Market Fund (A Unit Class) | 128.898125 | 3.2313 | 2.0458 |
| ATRAM Peso Money Market Fund (D Unit Class) | 103.589643 | ---- | 2.3195 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 103.298197 | ---- | 2.3890 |
| ATRAM Short Term Peso Bond Fund | 178.705006 | 3.3113 | 2.1833 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 147.015694 | 3.2198 | 1.5878 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 105.423200 | 4.7414 | 2.1414 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 108.776169 | 4.2861 | 2.2738 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.156900 | 2.2538 | 0.7753 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.057800 | 3.0392 | 1.2927 |
| ATRAM Peso Fixed Income Fund | 347.078127 | -0.0867 | -1.0527 |
| ATRAM Tax-Exempt Peso Bond Fund | 308.760793 | 1.8761 | 0.3235 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 143.982795 | -1.0710 | 0.5554 |
| ATRAM Peso Diversified Income Fund | 103.200652 | -3.9114 | -2.7819 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.004500 | -3.6081 | -1.7219 |
Equity Fund
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.253646 * as of Aug 26, 2026 |
11.0283 | 8.3008 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.869920 * as of Aug 26, 2026 |
11.9277 | 8.4394 |
| ATRAM Global Gold Equity Feeder Fund (A USD Unit Class) | 1.348227 * as of Aug 26, 2026 |
---- | ---- |
| ATRAM Global Gold Equity Feeder Fund (D USD Unit Class) | 1.349829 * as of Aug 26, 2026 |
---- | ---- |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.158413 * as of Aug 26, 2026 |
---- | 14.2140 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0.998963 * as of Aug 26, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.167788 * as of Aug 26, 2026 |
6.0681 | 5.0488 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.883849 * as of Aug 26, 2026 |
-0.5101 | -1.3076 |
| ATRAM Global Total Return Bond Feeder Fund | 0.608759 * as of Aug 26, 2026 |
-1.0647 | -1.8083 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.800171 * as of Aug 26, 2026 |
12.5037 | 6.4379 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.945456 * as of Aug 26, 2026 |
5.3506 | 3.6180 |
| ATRAM US Multi-Asset Income Feeder Fund (A USD Unit Class) | 1.003556 * as of Aug 26, 2026 |
---- | ---- |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 104.606801 * as of Aug 26, 2026 |
-5.4200 | -7.9179 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.208868 | 2.8258 | 1.8037 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.140800 | 2.0667 | 1.4947 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.633200 | 1.8369 | 0.8218 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.097200 | 1.4423 | -0.0364 |