Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 22, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.124700 | -0.3014 | 0.0712 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.150000 | 0.5684 | 0.3403 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.863200 | 0.7235 | 0.3954 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.847178 | -2.1210 | -0.2051 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.444963 | ---- | -0.0079 |
| UnionBank PSE Index Tracker Fund | 97.037745 | -0.2102 | 0.0704 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.992941 * as of Apr 21, 2026 |
9.8683 | 0.0741 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 106.475513 * as of Apr 21, 2026 |
13.4087 | 2.3077 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 106.443519 * as of Apr 21, 2026 |
16.4617 | 2.9901 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 106.388351 * as of Apr 21, 2026 |
10.3753 | 1.5862 |
| UnionBank Capital Accumulation Global Fund of Funds (PHP Unit Class) | 132.403116 * as of Apr 21, 2026 |
14.7930 | 3.6202 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 116.171432 * as of Apr 21, 2026 |
29.9173 | 8.8014 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 129.526422 * as of Apr 21, 2026 |
28.6046 | 4.4298 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 108.574676 * as of Apr 21, 2026 |
17.5598 | 4.0636 |
| ATRAM US Multi-Asset Income Feeder Fund | 136.702240 * as of Apr 21, 2026 |
17.9854 | 1.1477 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 183.288631 * as of Apr 21, 2026 |
55.4624 | 13.3544 |
| ATRAM Global Consumer Trends Feeder Fund | 217.180954 * as of Apr 21, 2026 |
59.6064 | 5.4431 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 234.688097 * as of Apr 21, 2026 |
22.6372 | 7.4348 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 136.029449 * as of Apr 21, 2026 |
34.5584 | 7.1825 |
| ATRAM Global Financials Feeder Fund | 307.655702 * as of Apr 21, 2026 |
54.3005 | 0.5411 |
| ATRAM Global Health Care Feeder Fund | 102.908409 * as of Apr 21, 2026 |
11.0978 | -4.7398 |
| ATRAM Global Infra Equity Feeder Fund | 134.914052 * as of Apr 21, 2026 |
21.4864 | 11.2223 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 461.525099 * as of Apr 21, 2026 |
56.9625 | 8.7890 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 109.707300 * as of Apr 21, 2026 |
---- | 8.6104 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 100.977669 * as of Apr 21, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 100.406598 * as of Apr 21, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 117.461983 * as of Apr 21, 2026 |
---- | 2.6326 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.186800 | 3.9229 | 1.0301 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.161800 | 4.2908 | 1.1404 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.561015 | 3.4903 | 0.9873 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.370469 | ---- | 1.1153 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.046182 | ---- | 1.1480 |
| UnionBank Peso Cash Management Fund (M Unit Class) | 106.667033 | 3.8948 | 1.0897 |
| UnionBank PHP Short Term Fixed Income Fund | 176.744153 | 3.6206 | 1.0621 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 144.169968 | 3.7393 | -0.3786 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.127223 | ---- | -0.0831 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 106.292415 | 4.8078 | -0.0614 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.133400 | 3.2240 | -1.2718 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.033600 | ---- | -1.0246 |
| UnionBank PHP Fixed Income Fund | 347.360256 | 2.3125 | -0.9723 |
| UnionBank PHP Tax Exempt Fixed Income Fund | 306.007380 | 4.2580 | -0.5711 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 103.300072 | -1.3555 | -2.6882 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.011500 | -1.5380 | -1.0371 |
| UnionBank PHP Balanced Fund | 141.760935 | -0.6243 | -0.9963 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 125.271418 * as of Apr 21, 2026 |
---- | 5.0942 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 126.217236 * as of Apr 21, 2026 |
---- | 5.0238 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 115.855665 | 5.6888 | -0.1207 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 103.712069 | ---- | 0.1905 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 124.135448 | 6.9521 | 0.2443 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.094800 | -5.4577 | -0.9500 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 1.000700 | ---- | -0.4675 |
| UnionBank PHP Equity Fund | 481.186219 | -4.6800 | -2.0153 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.222280 * as of Apr 21, 2026 |
16.0738 | 5.5912 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.811574 * as of Apr 21, 2026 |
26.9837 | 5.0558 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.081037 * as of Apr 21, 2026 |
---- | 6.5851 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0.987070 * as of Apr 21, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.035068 * as of Apr 21, 2026 |
29.5166 | 0.6476 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.886358 * as of Apr 21, 2026 |
0.2371 | -1.0274 |
| ATRAM Global Total Return Bond Feeder Fund | 0.613835 * as of Apr 21, 2026 |
0.3003 | -0.9896 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.733174 * as of Apr 21, 2026 |
21.4819 | 2.4766 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.931663 * as of Apr 21, 2026 |
11.0969 | 2.1063 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| UnionBank Capital Accumulation Global Fund of Funds (USD Unit Class) | 114.561051 * as of Apr 21, 2026 |
8.1397 | 0.8445 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.130000 | 4.0803 | 0.5338 |
| UnionBank USD Short Term Fixed Income Fund | 1.198130 | 3.3308 | 0.8994 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.100200 | 6.5053 | 0.2369 |
| UnionBank USD Fixed Income Fund | 2.603125 | 2.8101 | -0.3297 |