Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 14, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker (D Unit Class) | 0.904600 | ---- | ---- |
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.066300 | -5.2262 | -5.1250 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.094800 | -4.3926 | -4.4760 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.822300 | -4.2501 | -4.3615 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 88.332906 | -7.5708 | -7.0592 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 88.385212 | -6.8064 | -6.4235 |
| ATRAM PSE Index Tracker Fund | 91.555086 | -5.6481 | -5.5836 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.719196 * as of Oct 13, 2026 |
1.1348 | -0.2027 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 127.203772 * as of Oct 13, 2026 |
0.1348 | -0.4489 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 110.570010 * as of Oct 13, 2026 |
8.1916 | 6.2419 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 111.108000 * as of Oct 13, 2026 |
9.8437 | 7.5033 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 109.868884 * as of Oct 13, 2026 |
6.4327 | 4.9096 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 125.673044 * as of Oct 13, 2026 |
20.2216 | 17.7002 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 137.849143 * as of Oct 13, 2026 |
15.8258 | 11.1400 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.987380 * as of Oct 13, 2026 |
10.1445 | 8.2930 |
| ATRAM PERA Global Allocation Feeder Fund | 96.013369 * as of Oct 13, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund (A PHP Unit Class) | 138.651503 * as of Oct 13, 2026 |
3.8583 | 2.5900 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 108.321085 | 3.3737 | 2.6573 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.202300 | 3.1663 | 2.3495 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.179200 | 3.5476 | 2.6552 |
| ATRAM Peso Money Market Fund (A Unit Class) | 129.048382 | 2.8728 | 2.1648 |
| ATRAM Peso Money Market Fund (D Unit Class) | 103.765700 | 3.2908 | 2.4934 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 103.485726 | 3.3740 | 2.5749 |
| ATRAM Short Term Peso Bond Fund | 179.092636 | 2.9315 | 2.4049 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 146.072333 | 1.5131 | 0.9359 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 104.859163 | 2.3253 | 1.5949 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 108.224286 | 2.5665 | 1.7549 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.146500 | 0.3589 | -0.1307 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.049400 | 1.1372 | 0.4884 |
| ATRAM Long Term Peso Bond Fund (Z Unit Class) | 0.995600 | ---- | ---- |
| ATRAM Peso Fixed Income Fund | 341.197532 | -2.3153 | -2.7292 |
| ATRAM Tax-Exempt Peso Bond Fund | 304.485394 | -0.3270 | -1.0657 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 138.153552 | -3.9690 | -3.5157 |
| ATRAM Peso Diversified Income Fund | 100.170265 | -4.6240 | -5.6366 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.964700 | -5.9563 | -5.6159 |
Equity Fund
Feeder Fund - Equity
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.882800 * as of Oct 13, 2026 |
-1.0907 | -1.4247 |
| ATRAM Global Total Return Bond Feeder Fund | 0.600830 * as of Oct 13, 2026 |
-3.4375 | -3.0872 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.760078 * as of Oct 13, 2026 |
7.3945 | 4.0674 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.925333 * as of Oct 13, 2026 |
2.2055 | 1.4126 |
| ATRAM US Multi-Asset Income Feeder Fund (A USD Unit Class) | 0.970834 * as of Oct 13, 2026 |
---- | ---- |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 102.746726 * as of Oct 13, 2026 |
-9.2158 | -9.5553 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.210907 | 2.5846 | 1.9754 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.143100 | 2.0625 | 1.6993 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.581749 | -0.1924 | -1.1482 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.074000 | -1.6844 | -2.1501 |