Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 11, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.178600 | 1.5947 | -0.3551 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.215700 | 2.2112 | -0.1232 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.196100 | 2.5727 | 0.0418 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.896600 | ---- | 0.1117 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 100.897371 | 3.4662 | -0.2749 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 99.776901 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 91.150538 * as of Jun 10, 2025 |
-3.3984 | -3.3817 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 97.605702 * as of Jun 10, 2025 |
---- | 1.2716 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 96.264086 * as of Jun 10, 2025 |
---- | 1.3705 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 98.874116 * as of Jun 10, 2025 |
---- | 1.0016 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 93.662326 * as of Jun 10, 2025 |
-6.0482 | -4.3505 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 108.071150 * as of Jun 10, 2025 |
2.5528 | 1.0571 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 95.327890 * as of Jun 10, 2025 |
-4.8133 | -3.4134 |
ATRAM US Multi-Asset Income Feeder Fund | 122.546947 * as of Jun 10, 2025 |
-1.9346 | -3.3348 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 133.002630 * as of Jun 10, 2025 |
4.6039 | 6.1005 |
ATRAM Global Consumer Trends Feeder Fund | 173.807677 * as of Jun 10, 2025 |
24.2779 | 3.4180 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 199.072473 * as of Jun 10, 2025 |
11.3541 | 9.1539 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 112.668961 * as of Jun 10, 2025 |
-4.4393 | -2.1289 |
ATRAM Global Financials Feeder Fund | 234.498174 * as of Jun 10, 2025 |
24.8068 | 9.3354 |
ATRAM Global Health Care Feeder Fund | 95.194935 * as of Jun 10, 2025 |
-16.2152 | -7.2215 |
ATRAM Global Infra Equity Feeder Fund | 112.465877 * as of Jun 10, 2025 |
10.2883 | 7.7607 |
ATRAM Global Technology Feeder Fund | 356.321366 * as of Jun 10, 2025 |
10.7427 | 4.6825 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 103.081319 * as of Jun 10, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.148200 | 4.1262 | 1.8450 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.117100 | 4.3921 | 1.9717 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.120700 | 4.5039 | 2.0209 |
ATRAM Peso Money Market Fund (A Unit Class) | 123.904357 | 4.1941 | 1.8048 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 140.076264 | 6.3944 | 2.2094 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 102.364029 | ---- | 2.6638 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.105700 | 6.7484 | 2.0113 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 0.999800 | ---- | ---- |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.133200 | 7.4327 | 2.3021 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 105.323908 | 5.2591 | 0.8659 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.048500 | 2.3326 | -0.1619 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.075600 | 2.9874 | 0.1117 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Units | 0 * as of |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Units) | 0 * as of |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.233800 | 11.2835 | 6.4906 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.307200 | 12.4376 | 6.9809 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 112.860389 | 7.6192 | 0.2249 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 100.006212 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 119.708688 | 8.7964 | 0.7627 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.110800 * as of Jun 10, 2025 |
---- | 13.3199 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.610522 * as of Jun 10, 2025 |
0.9906 | 1.3377 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.858452 * as of Jun 10, 2025 |
9.2938 | 0.1266 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.080000 | 11.2716 | 4.3286 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 2.195600 | 11.9804 | 4.5623 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.886988 * as of Jun 10, 2025 |
-1.0224 | -0.5454 |
ATRAM Global Total Return Bond Feeder Fund | 0.615876 * as of Jun 10, 2025 |
-0.8784 | 0.7835 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.611300 | 1.1584 | 0.7416 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.552948 * as of Jun 10, 2025 |
9.3285 | 6.1137 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.877742 * as of Jun 10, 2025 |
-0.2776 | -0.4376 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.247600 | 10.4853 | 6.3779 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.282200 | 11.3214 | 6.6900 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.091300 | 3.7456 | 1.4785 |
ATRAM USD Money Market Fund (I Unit Class) | 1.111700 | 4.2088 | 1.6179 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.042900 | 3.7711 | 2.8501 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.078000 | 4.5891 | 3.1184 |