Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 18, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.3672 | 10.2040 | 3.2277 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.5545 | 15.1161 | 4.9102 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 61.4598 | 10.7577 | 2.6323 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.4968 | 16.1338 | 5.0665 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 71.3892 | 19.0878 | 6.0810 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 54.9884 | 11.0910 | 3.3519 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.9767 | 13.4504 | 4.3338 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.9993 | 16.6701 | -0.1171 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.3444 | 18.4310 | 0.4348 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1751 | 3.6426 | 1.1013 |
| Manulife Money Market Fund (Class I) | 1.2028 | 4.1656 | 1.2970 |
| Manulife Money Market Fund (Class J) | 1.0903 | 3.9074 | 1.2067 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2552 | 2.7421 | 0.1276 |
| Manulife Stable Income Fund (Class I) | 1.3640 | 3.5137 | 0.4049 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2136 | 1.0912 | -1.5734 |
| Manulife Income Builder Fund (Class I) | 1.3531 | 2.1130 | -1.2047 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 111.1685 | 75.0329 | 35.1736 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 118.3254 | 77.7976 | 35.7991 |
| Manulife Equity Wealth Fund (Class A) | 0.7903 | -7.7937 | -1.2002 |
| Manulife Equity Wealth Fund (Class I) | 0.9157 | -6.3989 | -0.6294 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8234 | 5.0523 | -4.9192 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8480 | 7.0167 | -4.2241 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9944 | -0.6891 | -1.7197 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0957 | 3.7791 | -0.0365 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9975 | -0.1801 | -2.2921 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1009 | 3.8291 | 1.2787 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1110 | 4.2605 | 1.4334 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9986 | 4.6641 | 0.0301 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0242 | 6.6098 | 0.7377 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8879 | 0.1015 | -1.6068 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8758 | 1.7662 | -0.9948 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.7992 | 58.0464 | 28.9657 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4123 | 60.8414 | 29.8262 |