Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 27, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 57.3471 | 1.9685 | -0.3825 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 60.2959 | 5.6377 | 0.2857 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 57.6110 | ---- | -0.0546 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 54.8744 | 1.5104 | -2.0399 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 61.9022 | 3.9456 | -1.4696 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 51.7822 | 1.2132 | -2.1117 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 52.4075 | 2.9900 | -1.6715 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 44.5076 | -0.9529 | 2.0192 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 42.3276 | 0.4438 | 2.2413 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1273 | 4.6704 | 0.9854 |
Manulife Money Market Fund (Class I) | 1.1474 | 5.2081 | 1.1192 |
Manulife Money Market Fund (Class J) | 1.0429 | ---- | 1.0464 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2154 | 4.4338 | 1.2496 |
Manulife Stable Income Fund (Class I) | 1.3095 | 5.2145 | 1.4251 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1937 | 4.3627 | 1.4102 |
Manulife Income Builder Fund (Class I) | 1.3158 | 5.3905 | 1.6454 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 64.7765 | 8.2303 | 2.5014 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 67.7023 | 10.1583 | 2.7756 |
Manulife Equity Wealth Fund (Class A) | 0.8023 | -6.0209 | -3.3024 |
Manulife Equity Wealth Fund (Class I) | 0.9138 | -4.6138 | -2.9627 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7740 | -2.9345 | 2.8435 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7806 | -1.2274 | 3.2813 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9999 | -0.0700 | 0.4420 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0519 | 3.7889 | 1.0956 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0065 | ---- | 0.7810 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0546 | 4.7269 | 0.9573 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0594 | 5.1409 | 1.0589 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.8777 | 7.1319 | -4.1158 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.2958 | 9.0007 | -3.7153 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 0.9722 | -3.1094 | -4.3957 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0005 | 29.3806 | 14.9075 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6409 | 31.6287 | 15.3735 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.0671 | -6.7057 | -6.8035 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.3178 | 4.2563 | -2.8386 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1742 | -3.1348 | 5.3661 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7882 | 0.4076 | 2.4035 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.0912 | -0.9351 | -10.6599 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.1678 | -1.5180 | -0.2988 |
Manulife India Equity Feeder Fund (USD Class A) | 1.1728 | 3.6225 | -5.0211 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9589 | -0.4981 | -1.2461 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9632 | 1.2190 | -0.8237 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8999 | -0.8047 | -1.2835 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8713 | 0.6934 | -0.9211 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1261 | 6.1557 | 3.3499 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.4799 | 8.0061 | 3.7725 |