Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 23, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.0604 | 1.7607 | -0.6527 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 63.4073 | 4.5235 | -1.5303 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 58.9223 | 1.2197 | -1.6051 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 57.8283 | 1.8129 | -1.2011 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 66.7237 | 4.3683 | -0.8517 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 52.5832 | -0.5647 | -1.1687 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.1320 | 1.3205 | -0.8753 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.2515 | 15.9185 | -1.5817 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.4263 | 17.6521 | -1.4339 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1690 | 4.0684 | 0.5764 |
| Manulife Money Market Fund (Class I) | 1.1952 | 4.5944 | 0.6569 |
| Manulife Money Market Fund (Class J) | 1.0840 | 4.3311 | 0.6219 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2644 | 4.4786 | 0.8615 |
| Manulife Stable Income Fund (Class I) | 1.3717 | 5.2724 | 0.9717 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2445 | 4.6678 | 0.9327 |
| Manulife Income Builder Fund (Class I) | 1.3844 | 5.7197 | 1.0806 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 92.6151 | 36.4577 | 12.6139 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 98.3842 | 38.9213 | 12.9131 |
| Manulife Equity Wealth Fund (Class A) | 0.8552 | 8.8179 | 6.9134 |
| Manulife Equity Wealth Fund (Class I) | 0.9874 | 10.4721 | 7.1514 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8702 | 16.5863 | 0.4850 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8925 | 18.7467 | 0.8019 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0264 | 2.4351 | 1.4430 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.1022 | 5.1718 | 0.5565 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0257 | 1.8975 | 0.4702 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0926 | 3.9977 | 0.5152 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1016 | 4.4270 | 0.5752 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0069 | 2.4418 | 0.8615 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0283 | 4.3324 | 1.1409 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9107 | 0.0879 | 0.9198 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8949 | 1.7279 | 1.1644 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.6047 | 37.3534 | 15.0240 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.1429 | 39.7939 | 15.3275 |