Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 13, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.1958 | 6.7066 | 2.9394 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.3730 | 9.9628 | 4.6283 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.4413 | 5.4222 | 0.9315 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 62.1773 | 11.7561 | 6.2291 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 72.6301 | 14.6582 | 7.9249 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.5586 | 3.9023 | 0.6646 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 55.8160 | 6.2128 | 2.2084 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.2583 | 3.5259 | -1.5684 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.7922 | 5.1624 | -0.6892 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1860 | 3.6079 | 2.0391 |
| Manulife Money Market Fund (Class I) | 1.2154 | 4.1206 | 2.3581 |
| Manulife Money Market Fund (Class J) | 1.1010 | 3.8581 | 2.1999 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2738 | 3.2588 | 1.6114 |
| Manulife Stable Income Fund (Class I) | 1.3868 | 4.0360 | 2.0832 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2368 | 2.0462 | 0.3082 |
| Manulife Income Builder Fund (Class I) | 1.3823 | 3.0721 | 0.9273 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 111.9080 | 58.5494 | 36.0728 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 119.6066 | 61.0694 | 37.2695 |
| Manulife Equity Wealth Fund (Class A) | 0.8458 | 1.5244 | 5.7382 |
| Manulife Equity Wealth Fund (Class I) | 0.9835 | 3.0598 | 6.7282 |
| Manulife Global Equity Diversified Income Feeder Fund (PHP Unhedged Class A) | 0 | ---- | ---- |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8168 | -4.2887 | -5.6813 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8452 | -2.4807 | -4.5403 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9982 | -1.3344 | -1.3441 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.1006 | 1.8320 | 0.4105 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9875 | -2.4884 | -3.2716 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1096 | 3.6138 | 2.0791 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1209 | 4.0375 | 2.3373 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0164 | 3.4083 | 1.8131 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0473 | 5.3516 | 3.0097 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8707 | -3.9175 | -3.5129 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8623 | -2.3222 | -2.5209 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8229 | 46.9133 | 30.6645 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4543 | 49.5066 | 32.0865 |