Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 28, 2023

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 45.0313 | -9.7730 | -11.9999 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 41.9259 | -8.5490 | -11.1255 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 54.8433 | 1.3473 | -1.6057 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 56.7350 | ---- | 2.1971 |

Feeder Fund - Equity

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 50.0740 | 0.0943 | 0.3025 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 54.5071 | 2.1852 | 2.1865 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 48.6153 | -10.0440 | -3.6204 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 47.9202 | -8.5763 | -2.4873 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.0505 | 4.4131 | 3.5179 |
Manulife Money Market Fund (Class I) | 1.0612 | 4.9342 | 3.9170 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.1369 | 3.4298 | 3.2794 |
Manulife Stable Income Fund (Class I) | 1.2113 | 4.2068 | 3.8584 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1151 | 3.1354 | 3.3648 |
Manulife Income Builder Fund (Class I) | 1.2109 | 4.1724 | 4.1276 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 55.5384 | 4.9657 | 1.6029 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 56.5811 | ---- | 2.6519 |
Manulife Equity Wealth Fund (Class A) | 0.7735 | 11.1830 | -1.0743 |
Manulife Equity Wealth Fund (Class I) | 0.8615 | 12.8652 | 0.0348 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7888 | -6.7061 | -13.8959 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7751 | -5.1633 | -12.8710 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9625 | 4.8018 | -3.8077 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 0.9944 | ---- | 0.0604 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.4187 | 13.5960 | 14.1076 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 0.9538 | 15.5981 | 15.5981 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 0.9781 | ---- | ---- |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.8050 | -4.8576 | -15.4056 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.5024 | -3.1611 | -14.2955 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 0.9568 | 8.2475 | 6.2875 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.0685 | ---- | ---- |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.0762 | 9.8163 | -0.6737 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7115 | -4.1105 | -11.4940 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 0.8376 | 21.1280 | 27.9756 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 0.9421 | 13.4377 | 4.5732 |
Manulife India Equity Feeder Fund (USD Class A) | 0.9646 | 10.4420 | 9.4644 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.8812 | 3.6462 | -1.8162 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.8630 | 5.3210 | -0.6904 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8509 | -6.9037 | -5.7070 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8058 | -5.6551 | -4.8755 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 0.9725 | 8.2721 | -0.6436 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.2452 | 10.1947 | 0.6629 |