Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 27, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.9870 | 7.5947 | 4.2703 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 68.0273 | 9.8911 | 5.6444 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.9906 | 5.3218 | 1.8488 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 62.6492 | 11.2948 | 7.0354 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 73.2383 | 14.1762 | 8.8286 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.9849 | 3.4677 | 1.4658 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.3057 | 5.7833 | 3.1051 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.4697 | 3.8405 | -1.1543 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.0277 | 5.4627 | -0.2098 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1876 | 3.5668 | 2.1767 |
| Manulife Money Market Fund (Class I) | 1.2173 | 4.0872 | 2.5181 |
| Manulife Money Market Fund (Class J) | 1.1026 | 3.8230 | 2.3485 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2759 | 3.1447 | 1.7789 |
| Manulife Stable Income Fund (Class I) | 1.3895 | 3.9267 | 2.2819 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2387 | 1.7831 | 0.4623 |
| Manulife Income Builder Fund (Class I) | 1.3849 | 2.8060 | 1.1171 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 113.4221 | 61.4690 | 37.9138 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 121.3067 | 64.0182 | 39.2206 |
| Manulife Equity Wealth Fund (Class A) | 0.8109 | -2.0889 | 1.3752 |
| Manulife Equity Wealth Fund (Class I) | 0.9434 | -0.6110 | 2.3766 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8129 | -4.1278 | -6.1316 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8418 | -2.3094 | -4.9243 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0022 | -0.6148 | -0.9488 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.1016 | 1.6517 | 0.5018 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9877 | -2.6897 | -3.2520 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1111 | 3.5894 | 2.2171 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1226 | 4.0119 | 2.4925 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0152 | 2.8571 | 1.6929 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0468 | 4.7953 | 2.9606 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8699 | -4.4276 | -3.6015 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8621 | -2.8291 | -2.5435 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8313 | 49.4329 | 31.2666 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4673 | 52.0772 | 32.7862 |