Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 14, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.6755 | 4.3685 | 3.7463 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 68.9055 | 8.5408 | 7.0082 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.5505 | 0.2490 | -0.5561 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.7258 | 8.4936 | 5.4578 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 72.4325 | 11.3101 | 7.6313 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 52.5970 | -0.9760 | -1.1427 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.9987 | 1.2487 | 0.7118 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 47.3411 | -6.0307 | -7.2818 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 46.1026 | -4.5515 | -6.1635 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1922 | 3.3998 | 2.5725 |
| Manulife Money Market Fund (Class I) | 1.2229 | 3.9174 | 2.9897 |
| Manulife Money Market Fund (Class J) | 1.1073 | 3.6604 | 2.7847 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2747 | 2.3609 | 1.6832 |
| Manulife Stable Income Fund (Class I) | 1.3896 | 3.1396 | 2.2893 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2305 | 0.3916 | -0.2028 |
| Manulife Income Builder Fund (Class I) | 1.3776 | 1.3985 | 0.5841 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 108.9348 | 43.5778 | 32.4575 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 116.7873 | 45.8479 | 34.0338 |
| Manulife Equity Wealth Fund (Class A) | 0.7657 | -4.1317 | -4.2755 |
| Manulife Equity Wealth Fund (Class I) | 0.8926 | -2.6927 | -3.1362 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7507 | -13.0127 | -13.3141 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7791 | -11.3652 | -12.0059 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9817 | -3.3474 | -2.9749 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0982 | 0.6231 | 0.1916 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9493 | -7.1680 | -7.0134 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1167 | 3.5516 | 2.7323 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1291 | 4.0070 | 3.0859 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9847 | 0.5104 | -1.3623 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0180 | 2.4248 | 0.1279 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8342 | -8.3095 | -7.5576 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8286 | -6.7627 | -6.3305 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.7315 | 33.2231 | 24.1130 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.3382 | 35.5714 | 25.8382 |