Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 24, 2025
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.4175 | 0.1985 | 3.2140 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 64.3037 | 5.1704 | 6.9516 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.7943 | 1.6616 | 3.7330 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 57.4630 | -0.6413 | 2.5812 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 65.9050 | 1.8654 | 4.9017 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.1243 | -2.3271 | 0.4253 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.4194 | -0.5166 | 2.1033 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.1690 | 10.2601 | 14.9961 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.1910 | 11.8307 | 16.4042 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1582 | 4.2484 | 3.7535 |
| Manulife Money Market Fund (Class I) | 1.1827 | 4.7750 | 4.2302 |
| Manulife Money Market Fund (Class J) | 1.0733 | 4.5083 | 3.9919 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2537 | 4.7019 | 4.4402 |
| Manulife Stable Income Fund (Class I) | 1.3576 | 5.4938 | 5.1506 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2363 | 5.0025 | 5.0293 |
| Manulife Income Builder Fund (Class I) | 1.3718 | 6.0615 | 5.9714 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 77.5377 | 19.6930 | 22.6946 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 82.0059 | 21.7019 | 24.4892 |
| Manulife Equity Wealth Fund (Class A) | 0.7954 | -7.7476 | -4.1340 |
| Manulife Equity Wealth Fund (Class I) | 0.9150 | -6.3460 | -2.8353 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8498 | 10.1776 | 12.9152 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8673 | 12.1847 | 14.7526 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0100 | 0.2382 | 1.4566 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0932 | 5.1457 | 5.0649 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0179 | 1.6680 | 1.9225 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0828 | 4.1354 | 3.6569 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.0906 | 4.5537 | 4.0351 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9787 | -0.6295 | 0.7930 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9949 | 1.1694 | 2.4403 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8997 | -2.3127 | -1.3054 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8805 | -0.7328 | 0.1251 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.3136 | 19.7448 | 20.5580 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 1.7465 | 21.8687 | 22.4669 |