Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 21, 2021

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Stable Income Fund (Class A) | Intermediate Term Bond Funds | 1.1050 | 2.5427 | -0.7901 |
Manulife Stable Income Fund (Class I) | Intermediate Term Bond Funds | 1.1558 | 3.8361 | -0.3878 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Medium Term Bond Funds | 55.4365 | 6.0620 | -0.6936 |
Manulife Income Builder Fund (Class A) | Medium Term Bond Funds | 1.1289 | 2.2832 | -1.4921 |
Manulife Income Builder Fund (Class I) | Medium Term Bond Funds | 1.1912 | 3.8264 | -1.0138 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Balanced Funds | 49.8793 | ---- | ---- |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Balanced Funds | 53.8764 | 11.6246 | 1.7974 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Balanced Funds | 51.0566 | 13.3314 | 2.2754 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife American Growth Equity Feeder Fund (Php Unhedged Class A) | Equity Funds | 72.8543 | 57.1280 | 14.3150 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Funds | 64.5015 | 47.3619 | 10.4109 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Equity Funds | 54.2446 | 16.1266 | 2.2703 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Equity Funds | 48.8037 | 17.8429 | 2.6763 |
Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | Equity Funds | 83.1499 | 48.6139 | 6.8021 |
Manulife Equity Wealth Fund (Class A) | Equity Funds | 0.7324 | 11.2901 | -10.3988 |
Manulife Equity Wealth Fund (Class I) | Equity Funds | 0.7864 | 13.4449 | -9.8785 |
Manulife Global Healthcare Equity Feeder Fund (Php Unhedged Class A) | Equity Funds | 48.0333 | ---- | ---- |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Medium Term Bond Funds | 1.1445 | 11.1165 | -1.4806 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Balanced Funds | 1.0309 | ---- | ---- |
Manulife Global Preferred Income Feeder Fund (USD Class A) | Balanced Funds | 1.1084 | 16.9692 | 0.9748 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | Balanced Funds | 1.0143 | 18.6593 | 1.4097 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | Equity Funds | 1.5075 | 64.5383 | 13.4482 |
Manulife Asia Best Select Equity Fund (USD Class A) | Equity Funds | 1.3326 | 54.4685 | 9.5708 |
Manulife Asia Best Select Equity Fund (USD Class I) | Equity Funds | 1.6349 | 57.1868 | 10.1982 |
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Equity Funds | 1.1186 | 21.7193 | 1.4695 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Equity Funds | 1.0565 | 23.6685 | 1.9492 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | Equity Funds | 1.7190 | 55.8194 | 5.9933 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | Equity Funds | 0.9909 | ---- | ---- |