Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 10, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 57.9091 | 3.3567 | 0.5937 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 60.5989 | 6.7933 | 0.7897 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 58.2519 | ---- | 1.0572 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 56.9157 | 8.4216 | 1.6042 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 63.9975 | 11.0430 | 1.8655 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.1337 | 6.3719 | 0.4431 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 53.6507 | 8.2918 | 0.6610 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 43.0484 | -5.1091 | -1.3256 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 40.8524 | -3.7453 | -1.3220 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1216 | 4.8224 | 0.4748 |
Manulife Money Market Fund (Class I) | 1.1408 | 5.3565 | 0.5376 |
Manulife Money Market Fund (Class J) | 1.0374 | ---- | 0.5135 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2090 | 4.4673 | 0.7164 |
Manulife Stable Income Fund (Class I) | 1.3014 | 5.2572 | 0.7978 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1881 | 4.3291 | 0.9345 |
Manulife Income Builder Fund (Class I) | 1.3080 | 5.3734 | 1.0429 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 64.9793 | 18.1448 | 2.8223 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 67.7678 | 20.1612 | 2.8750 |
Manulife Equity Wealth Fund (Class A) | 0.7813 | -6.7439 | -5.8334 |
Manulife Equity Wealth Fund (Class I) | 0.8882 | -5.3294 | -5.6812 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7392 | -8.7182 | -1.7805 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7439 | -7.0938 | -1.5745 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9971 | -0.5486 | 0.1607 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0442 | 3.0800 | 0.3556 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0045 | ---- | 0.5808 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0494 | 4.8980 | 0.4595 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0536 | 5.3179 | 0.5056 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9759 | 16.8895 | 0.8987 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3607 | 18.9735 | 1.1071 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 0.9726 | -2.3004 | -4.3564 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.9210 | 28.4161 | 5.7770 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.5887 | 30.7060 | 5.9766 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.1488 | 4.6647 | 0.3319 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4074 | 16.5742 | 3.7676 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1691 | 0.0856 | 4.9085 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7844 | 1.7644 | 1.9098 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.2793 | 18.6515 | 4.7405 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2242 | 8.0208 | 4.5163 |
Manulife India Equity Feeder Fund (USD Class A) | 1.1485 | 2.6088 | -6.9890 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9823 | 4.3668 | 1.1637 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9845 | 6.1684 | 1.3694 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9118 | 2.3574 | 0.0219 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8812 | 3.9151 | 0.2047 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1155 | 13.6410 | 2.3770 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.4629 | 15.6626 | 2.5805 |