Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 19, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 57.5968 | -0.6359 | 0.0512 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 61.6908 | 4.4670 | 2.6058 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 57.6653 | ---- | 0.0396 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 56.0608 | 2.1861 | 0.0780 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 63.8549 | 4.6877 | 1.6385 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 51.9781 | 0.8009 | -1.7414 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 53.0059 | 2.6701 | -0.5488 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 48.1524 | 4.2614 | 10.3737 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 46.0340 | 5.7300 | 11.1940 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1455 | 4.3926 | 2.6158 |
Manulife Money Market Fund (Class I) | 1.1682 | 4.9219 | 2.9523 |
Manulife Money Market Fund (Class J) | 1.0608 | 4.6463 | 2.7807 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2348 | 4.2641 | 2.8657 |
Manulife Stable Income Fund (Class I) | 1.3344 | 5.0461 | 3.3537 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2140 | 4.2418 | 3.1348 |
Manulife Income Builder Fund (Class I) | 1.3435 | 5.2817 | 3.7852 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 70.0731 | 12.7054 | 10.8827 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 73.7504 | 14.7216 | 11.9569 |
Manulife Equity Wealth Fund (Class A) | 0.8238 | -4.1759 | -0.7111 |
Manulife Equity Wealth Fund (Class I) | 0.9438 | -2.7411 | 0.2230 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8409 | 3.3555 | 11.7327 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8542 | 5.2230 | 13.0193 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0093 | -1.3488 | 1.3862 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0810 | 3.7727 | 3.8924 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0118 | ---- | 1.3117 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0717 | 4.3017 | 2.5943 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0783 | 4.7198 | 2.8618 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 2.0165 | 9.2125 | 2.9720 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.4013 | 11.1349 | 4.1239 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0232 | 0.3432 | 0.6195 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.1141 | 39.8745 | 27.9545 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.7187 | 42.3732 | 29.3789 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2993 | 14.5262 | 13.4760 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4754 | 11.8405 | 8.7812 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1380 | -10.0395 | 2.1177 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7925 | -2.7249 | 2.9622 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.3522 | 17.7669 | 10.7090 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2604 | 4.6149 | 7.6069 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2307 | -3.0181 | -0.3320 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9840 | 1.3388 | 1.3388 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9954 | 3.1289 | 2.4918 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9077 | ---- | -0.4278 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8845 | 1.5849 | 0.5799 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.2237 | 11.8351 | 12.3073 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.6195 | 13.8089 | 13.5615 |