Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 9, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.1143 | 0.5850 | 2.6873 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 63.3539 | 6.3949 | 5.3719 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.4696 | ---- | 3.1697 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 57.5362 | 3.2067 | 2.7119 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 65.7939 | 5.7824 | 4.7248 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.4830 | 0.9220 | 1.1034 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.6827 | 2.8207 | 2.5973 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.4781 | 2.4025 | 15.7046 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.3816 | 3.8559 | 16.8646 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1524 | 4.3085 | 3.2339 |
Manulife Money Market Fund (Class I) | 1.1760 | 4.8315 | 3.6397 |
Manulife Money Market Fund (Class J) | 1.0675 | 4.5646 | 3.4299 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2428 | 3.9044 | 3.5322 |
Manulife Stable Income Fund (Class I) | 1.3445 | 4.6874 | 4.1360 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2224 | 3.3305 | 3.8484 |
Manulife Income Builder Fund (Class I) | 1.3547 | 4.3683 | 4.6504 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 78.3901 | 16.3788 | 24.0434 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 82.7112 | 18.3941 | 25.5599 |
Manulife Equity Wealth Fund (Class A) | 0.7965 | -14.7034 | -4.0014 |
Manulife Equity Wealth Fund (Class I) | 0.9145 | -13.4160 | -2.8884 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8643 | 0.1971 | 14.8419 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8802 | 2.0167 | 16.4594 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0157 | -1.4075 | 2.0291 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0888 | 4.1615 | 4.6420 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0234 | ---- | 2.4732 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0779 | 4.2053 | 3.1878 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0851 | 4.6182 | 3.5104 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 2.0863 | 10.2230 | 6.5363 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.4533 | 12.1633 | 7.9878 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0259 | -4.9653 | 0.8850 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.2323 | 28.9152 | 41.5298 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.7968 | 31.1821 | 43.4383 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.3817 | 17.6015 | 20.6725 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.5292 | 13.4253 | 12.7479 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.2365 | 0.7496 | 10.9566 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7960 | -4.8530 | 3.4169 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.5024 | 26.6672 | 23.0064 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.3022 | 7.4422 | 11.1756 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2016 | -7.8103 | -2.6887 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9904 | 1.0406 | 1.9979 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0045 | 2.8569 | 3.4287 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9158 | -1.1549 | 0.4607 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8943 | 0.4155 | 1.6943 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.3424 | 13.9946 | 23.2012 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.7809 | 16.0044 | 24.8790 |