Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 23, 2023

Feeder Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global REIT Feeder Fund (Php Unhedged Class A) | 40.5668 | -24.2345 | -9.3797 |

Money - Market Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.0247 | 2.1533 | 0.9756 |
Manulife Money Market Fund (Class I) | 1.0324 | 2.6855 | 1.0967 |

Intermediate Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.1121 | 0.4244 | 1.0265 |
Manulife Stable Income Fund (Class I) | 1.1802 | 1.1745 | 1.1918 |

Medium Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 55.6973 | 2.3321 | -0.0736 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 55.0352 | ---- | -0.8648 |
Manulife Income Builder Fund (Class A) | 1.0983 | -0.3358 | 1.8076 |
Manulife Income Builder Fund (Class I) | 1.1866 | 0.6788 | 2.0380 |

Balanced Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 48.1863 | -7.8488 | -3.4788 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 51.8658 | ---- | -2.7652 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 47.2149 | -12.4094 | -6.3967 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 46.1566 | -10.9992 | -6.0760 |

Equity Funds

Feeder Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global REIT Feeder Fund (USD Class A) | 0.7484 | -26.8498 | -6.9038 |

Medium Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0274 | -1.1925 | 2.6784 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0119 | ---- | 1.8213 |

Balanced Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.8902 | -11.0334 | -0.8134 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.8647 | -9.6164 | -0.4948 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8679 | -15.4423 | -3.8231 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8164 | -14.2527 | -3.6241 |
