Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 2, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 56.8103 | -2.7729 | -1.3150 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 60.3500 | -0.0538 | 0.3757 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 56.7765 | ---- | -1.5024 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 54.9559 | -2.3808 | -1.8944 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 62.3735 | -0.0034 | -0.7195 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50.8300 | -4.1010 | -3.9118 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 51.7093 | -2.3337 | -2.9815 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 47.7186 | 8.2725 | 9.3793 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 45.5880 | 9.8260 | 10.1167 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1394 | 4.4938 | 2.0693 |
Manulife Money Market Fund (Class I) | 1.1612 | 5.0194 | 2.3354 |
Manulife Money Market Fund (Class J) | 1.0548 | 4.7468 | 2.1994 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2276 | 4.5033 | 2.2659 |
Manulife Stable Income Fund (Class I) | 1.3254 | 5.2908 | 2.6566 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2054 | 5.1741 | 2.4042 |
Manulife Income Builder Fund (Class I) | 1.3322 | 6.2191 | 2.9123 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 66.8320 | 4.9967 | 5.7540 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 70.1970 | 6.9157 | 6.5627 |
Manulife Equity Wealth Fund (Class A) | 0.8502 | 7.9345 | 2.4708 |
Manulife Equity Wealth Fund (Class I) | 0.9722 | 9.5560 | 3.2388 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8446 | 12.9144 | 12.2243 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8558 | 14.9188 | 13.2310 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0083 | 1.3978 | 1.2858 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0714 | 4.4351 | 2.9697 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0092 | ---- | 1.0514 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0658 | 4.4595 | 2.0295 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0718 | 4.8728 | 2.2417 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9704 | 8.4425 | 0.6179 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3661 | 10.3562 | 1.5084 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 0.9988 | 5.4365 | -1.7799 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0291 | 28.3968 | 18.1923 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6623 | 30.6569 | 19.2259 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2302 | 7.0484 | 7.4410 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4302 | 9.5435 | 5.4486 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1174 | -7.0924 | 0.2692 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7920 | 4.4442 | 2.8972 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.3266 | 12.3952 | 8.6131 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2550 | 5.2676 | 7.1459 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2535 | -0.5001 | 1.5144 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9770 | 1.7708 | 0.6179 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9861 | 3.5819 | 1.5342 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8993 | 0.0556 | -1.3493 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8744 | 1.6035 | -0.5686 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1827 | 9.6006 | 8.5444 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.5616 | 11.5349 | 9.5014 |