Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 9, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 55.6377 | -2.0668 | -3.3519 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 58.5464 | -0.2905 | -2.6241 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 55.8875 | ---- | -3.0446 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 52.2405 | -4.2862 | -6.7419 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 59.0793 | -1.9694 | -5.9629 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 49.3262 | -4.6221 | -6.7545 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50.0256 | -2.9251 | -6.1405 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 43.8973 | -0.8775 | 0.6203 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 41.8268 | 0.5302 | 1.0316 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1332 | 4.6739 | 1.5139 |
Manulife Money Market Fund (Class I) | 1.1540 | 5.1960 | 1.7009 |
Manulife Money Market Fund (Class J) | 1.0487 | ---- | 1.6084 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2210 | 4.7889 | 1.7161 |
Manulife Stable Income Fund (Class I) | 1.3168 | 5.5805 | 1.9906 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2001 | 5.8756 | 1.9540 |
Manulife Income Builder Fund (Class I) | 1.3245 | 6.9439 | 2.3175 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 61.9048 | -1.2579 | -2.0427 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 64.8468 | 0.5363 | -1.5592 |
Manulife Equity Wealth Fund (Class A) | 0.8484 | 4.9870 | 2.2538 |
Manulife Equity Wealth Fund (Class I) | 0.9680 | 6.5727 | 2.7928 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7889 | 2.4279 | 4.8233 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7973 | 4.2495 | 5.4909 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0028 | 1.2316 | 0.7333 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0556 | 3.3281 | 1.4512 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0087 | ---- | 1.0013 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0592 | 4.6020 | 1.3977 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0645 | 5.0217 | 1.5454 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.8081 | 3.1726 | -7.6699 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.2504 | 4.9962 | -7.0887 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0067 | 2.9030 | -1.0030 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.9693 | 15.1598 | 11.3242 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6222 | 17.1972 | 12.0072 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.0859 | -3.6297 | -5.1616 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.3282 | 6.3155 | -2.0718 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.0928 | -7.6637 | -1.9383 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7778 | 2.6934 | 1.0524 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.1375 | 6.4676 | -6.8692 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.1726 | -0.0426 | 0.1110 |
Manulife India Equity Feeder Fund (USD Class A) | 1.1938 | 2.7897 | -3.3204 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9433 | -1.0697 | -2.8527 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9495 | 0.6573 | -2.2343 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8859 | -1.4243 | -2.8192 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8594 | 0.0815 | -2.2743 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1122 | 2.1304 | 2.0742 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.4647 | 3.9237 | 2.7067 |