Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 10, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.0229 | 7.6749 | 2.6485 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.5250 | 11.6601 | 4.8644 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.9860 | 7.5562 | 1.8411 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.5704 | 11.9771 | 5.1923 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 71.7634 | 14.8819 | 6.6370 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 54.1824 | 6.2794 | 1.8370 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.3170 | 8.5428 | 3.1258 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 49.9379 | 8.8000 | -2.1959 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.4000 | 10.4786 | -1.4875 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1814 | 3.5861 | 1.6433 |
| Manulife Money Market Fund (Class I) | 1.2101 | 4.1036 | 1.9117 |
| Manulife Money Market Fund (Class J) | 1.0965 | 3.8549 | 1.7822 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2682 | 3.2400 | 1.1646 |
| Manulife Stable Income Fund (Class I) | 1.3798 | 4.0259 | 1.5679 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2314 | 2.1231 | -0.1298 |
| Manulife Income Builder Fund (Class I) | 1.3750 | 3.1508 | 0.3943 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 111.1330 | 65.9080 | 35.1304 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 118.5825 | 68.4789 | 36.0941 |
| Manulife Equity Wealth Fund (Class A) | 0.8403 | -1.9830 | 5.0506 |
| Manulife Equity Wealth Fund (Class I) | 0.9757 | -0.5098 | 5.8817 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8093 | -0.1727 | -6.5473 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8361 | 1.7153 | -5.5681 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9926 | -1.1453 | -1.8976 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0996 | 2.6129 | 0.3193 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9935 | -1.2425 | -2.6839 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1063 | 3.7027 | 1.7755 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1171 | 4.1294 | 1.9903 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0037 | 2.8592 | 0.5409 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0324 | 4.7909 | 1.5442 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8783 | -2.4328 | -2.6707 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8684 | -0.8223 | -1.8313 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8052 | 52.5693 | 29.3957 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4266 | 55.2627 | 30.5958 |