Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 25, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.1269 | 10.3940 | 2.8235 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.2857 | 15.4788 | 4.4927 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 61.2745 | 11.9112 | 2.3228 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.5142 | 17.9927 | 5.0962 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 71.4346 | 20.9932 | 6.1484 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 54.6670 | 11.8905 | 2.7479 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.6646 | 14.2733 | 3.7623 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 51.6367 | 18.3188 | 1.1312 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.9710 | 20.0813 | 1.7101 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1754 | 3.5869 | 1.1271 |
| Manulife Money Market Fund (Class I) | 1.2032 | 4.1011 | 1.3306 |
| Manulife Money Market Fund (Class J) | 1.0905 | 3.8374 | 1.2253 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2544 | 2.6010 | 0.0638 |
| Manulife Stable Income Fund (Class I) | 1.3634 | 3.3740 | 0.3607 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2133 | 1.0410 | -1.5977 |
| Manulife Income Builder Fund (Class I) | 1.3531 | 2.0668 | -1.2047 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 113.8270 | 80.7684 | 38.4061 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 121.1905 | 83.6172 | 39.0873 |
| Manulife Equity Wealth Fund (Class A) | 0.7989 | -6.4191 | -0.1250 |
| Manulife Equity Wealth Fund (Class I) | 0.9259 | -4.9969 | 0.4775 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8375 | 6.2682 | -3.2910 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8627 | 8.2434 | -2.5638 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9950 | -0.7679 | -1.6604 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0966 | 3.8840 | 0.0456 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9990 | 0.6144 | -2.1452 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1013 | 3.7885 | 1.3155 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1115 | 4.2194 | 1.4790 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0035 | 6.0894 | 0.5209 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0297 | 8.0709 | 1.2786 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8868 | 0.5898 | -1.7287 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8750 | 2.2555 | -1.0852 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8507 | 62.8277 | 32.6572 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4822 | 65.7231 | 33.5881 |