Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 20, 2024
Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.4991 | 9.7992 | 6.2461 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 61.1898 | 9.9767 | 8.8562 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 58.8334 | ---- | ---- |
Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 57.5610 | 15.9193 | 11.6016 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 64.3945 | 18.6628 | 13.9736 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 54.3209 | 14.7604 | 10.6035 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.6272 | 16.8059 | 12.3801 |
Feeder Fund - Equity
Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 45.9145 | 0.6999 | -8.2101 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 43.4815 | 2.1726 | -7.0443 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1104 | 4.9527 | 4.3511 |
Manulife Money Market Fund (Class I) | 1.1282 | 5.4885 | 4.8221 |
Manulife Money Market Fund (Class J) | 1.0265 | ---- | ---- |
Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.1975 | 4.6949 | 3.8595 |
Manulife Stable Income Fund (Class I) | 1.2869 | 5.4923 | 4.5580 |
Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1777 | 5.0111 | 3.2708 |
Manulife Income Builder Fund (Class I) | 1.2937 | 6.0671 | 4.1878 |
Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 65.3135 | 19.5607 | 17.3481 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 67.9232 | 21.7262 | 19.2374 |
Manulife Equity Wealth Fund (Class A) | 0.8873 | 17.5543 | 12.1036 |
Manulife Equity Wealth Fund (Class I) | 1.0053 | 19.3234 | 13.6061 |
Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7777 | -5.0659 | -13.7422 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7794 | -3.4320 | -12.4270 |
Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0096 | 3.4744 | -0.2273 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0398 | 3.9904 | 2.5950 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0010 | ---- | ---- |
Manulife Global Money Market Feeder Fund (Class A) | 1.0396 | ---- | ---- |
Manulife Global Money Market Feeder Fund (Class I) | 1.0428 | ---- | ---- |
Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9400 | 27.0465 | 17.9188 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3306 | 29.2849 | 19.7552 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0349 | 6.4821 | 3.3453 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.8818 | 6.3178 | 12.6038 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.5614 | 8.1904 | 14.3614 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.1346 | 13.0305 | 2.3545 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.3501 | 20.3298 | 15.6105 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1433 | 6.6312 | 1.6086 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.8155 | 11.8196 | -0.6578 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.2021 | 30.4928 | 22.6132 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.1771 | 16.9731 | 7.2724 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2291 | 23.4780 | 13.6057 |
Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9797 | 9.2927 | 4.8929 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9780 | 11.1490 | 6.4664 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9192 | 8.1794 | 3.9349 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8852 | 9.7991 | 5.3057 |
Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1052 | 12.6261 | 10.2004 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.4437 | 14.6158 | 11.9234 |