Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 8, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.8995 | 5.9272 | 0.7588 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 65.1828 | 8.3624 | 1.2270 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.8817 | 5.0864 | -0.0030 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 58.6158 | 13.1273 | 0.1444 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 67.8215 | 15.9641 | 0.7795 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.0472 | 5.2317 | -0.2966 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.8479 | 7.4480 | 0.4356 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 49.5824 | 20.0612 | -2.8921 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 47.8828 | 21.8469 | -2.5402 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1720 | 3.8179 | 0.8346 |
| Manulife Money Market Fund (Class I) | 1.1990 | 4.3425 | 0.9769 |
| Manulife Money Market Fund (Class J) | 1.0870 | 4.0689 | 0.9004 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2611 | 3.6237 | 0.5983 |
| Manulife Stable Income Fund (Class I) | 1.3694 | 4.4068 | 0.8024 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2327 | 3.0599 | -0.0243 |
| Manulife Income Builder Fund (Class I) | 1.3729 | 4.0943 | 0.2409 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 93.9291 | 68.3236 | 14.2116 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 100.1396 | 71.6100 | 14.9277 |
| Manulife Equity Wealth Fund (Class A) | 0.8055 | 2.5200 | 0.7001 |
| Manulife Equity Wealth Fund (Class I) | 0.9317 | 4.0657 | 1.1069 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8318 | 15.7045 | -3.9492 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8549 | 17.8360 | -3.4448 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0085 | 2.1783 | -0.3262 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0978 | 4.5026 | 0.1551 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0094 | 1.3047 | -1.1265 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0966 | 3.8545 | 0.8832 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1062 | 4.2798 | 0.9952 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9889 | 9.1019 | -0.9416 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0121 | 11.0977 | -0.4524 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8900 | 1.4939 | -1.3741 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8763 | 3.1427 | -0.9383 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.5790 | 62.6159 | 13.1819 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.1130 | 65.4789 | 13.7183 |