Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 8, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 55.7585 | -1.8628 | -3.1421 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 58.6677 | -0.1023 | -2.4223 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 55.6695 | ---- | -3.4228 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 52.3487 | -4.0962 | -6.5487 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 59.2017 | -1.7750 | -5.7680 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 49.4339 | -4.4327 | -6.5509 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50.1293 | -2.7324 | -5.9460 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 43.7546 | -1.0287 | 0.2932 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 41.6909 | 0.3886 | 0.7034 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1327 | 4.6471 | 1.4691 |
Manulife Money Market Fund (Class I) | 1.1535 | 5.1696 | 1.6568 |
Manulife Money Market Fund (Class J) | 1.0482 | ---- | 1.5599 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2206 | 4.8085 | 1.6828 |
Manulife Stable Income Fund (Class I) | 1.3163 | 5.5997 | 1.9518 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1995 | 5.8507 | 1.9030 |
Manulife Income Builder Fund (Class I) | 1.3237 | 6.9138 | 2.2557 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 61.7938 | -1.2628 | -2.2183 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 64.7308 | 0.5355 | -1.7353 |
Manulife Equity Wealth Fund (Class A) | 0.8386 | 1.7348 | 1.0727 |
Manulife Equity Wealth Fund (Class I) | 0.9568 | 3.2704 | 1.6035 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7848 | 2.0812 | 4.2785 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7931 | 3.8905 | 4.9352 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0028 | 1.2316 | 0.7333 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0556 | 3.3281 | 1.4512 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0027 | ---- | 0.4005 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0593 | 4.6119 | 1.4072 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0645 | 5.0217 | 1.5454 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.8082 | 3.1783 | -7.6648 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.2504 | 4.9962 | -7.0887 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0067 | 2.9030 | -1.0030 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.9694 | 15.1717 | 11.3357 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6222 | 17.1972 | 12.0072 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.0860 | -3.6294 | -5.1528 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.3283 | 6.3150 | -2.0644 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.0928 | -7.6637 | -1.9383 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7778 | 2.6934 | 1.0524 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.1373 | 6.1310 | -6.8855 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.1726 | -0.0511 | 0.1110 |
Manulife India Equity Feeder Fund (USD Class A) | 1.1938 | 2.7897 | -3.3204 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9434 | -1.0696 | -2.8424 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9495 | 0.6573 | -2.2343 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8859 | -1.4352 | -2.8192 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8594 | 0.0815 | -2.2743 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1079 | 1.9133 | 1.6795 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.4590 | 3.7179 | 2.3070 |