Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 21, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.7529 | 3.2014 | 0.5122 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 64.9026 | 6.6241 | 0.7919 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.0432 | 3.0367 | 0.2667 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 59.0417 | 3.6911 | 0.8720 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 67.9901 | 6.2932 | 1.0301 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.7379 | 0.9066 | 1.0016 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 55.2253 | 2.8075 | 1.1267 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.6682 | 16.3091 | -0.7656 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.7540 | 18.0156 | -0.7669 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1648 | 4.0929 | 0.2151 |
| Manulife Money Market Fund (Class I) | 1.1904 | 4.6138 | 0.2527 |
| Manulife Money Market Fund (Class J) | 1.0798 | 4.3487 | 0.2321 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2575 | 4.4609 | 0.3111 |
| Manulife Stable Income Fund (Class I) | 1.3633 | 5.2497 | 0.3533 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2364 | 4.7974 | 0.2758 |
| Manulife Income Builder Fund (Class I) | 1.3741 | 5.8466 | 0.3286 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 88.0026 | 36.9912 | 7.0054 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 93.3361 | 39.2584 | 7.1195 |
| Manulife Equity Wealth Fund (Class A) | 0.8356 | 3.1223 | 4.4631 |
| Manulife Equity Wealth Fund (Class I) | 0.9635 | 4.6714 | 4.5578 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8525 | 14.6912 | -1.5589 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8730 | 16.8206 | -1.4005 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0090 | 1.8986 | -0.2767 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0960 | 5.1823 | -0.0091 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0155 | 1.7433 | -0.5289 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0892 | 4.0206 | 0.2024 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.0978 | 4.4430 | 0.2282 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9990 | 2.3461 | 0.0701 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0185 | 4.2050 | 0.1770 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9042 | -0.3856 | 0.1995 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8872 | 1.2323 | 0.2939 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.4810 | 35.2018 | 6.1573 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 1.9745 | 37.5766 | 6.2645 |