Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 14, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 89.9672 | 2.0698 | 5.6861 |
| BDO PERA EQUITY INDEX FUND | 98.6530 | 2.6344 | 6.1091 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 138.3888 | 5.6847 | 3.4028 |
| BDO PESO MONEY MARKET FUND | 1,923.7155 | 3.3631 | 1.9094 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,944.4707 | 3.8811 | 2.2282 |
| BDO SHORT TERM FUND | 131.6682 | 3.4209 | 1.6741 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 137.1875 | 2.8350 | 0.5468 |
| BDO PESO BOND FUND | 2,639.2660 | 1.7528 | -0.1153 |
| BDO PESO BOND FUND MERIT CLASS | 2,660.1501 | 1.9310 | -0.0061 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,784.3930 | 2.8555 | 3.0587 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 104.2525 | -1.7313 | -2.9252 |
| BDO EQUITY FUND | 399.8413 | -0.1468 | 2.7088 |
| BDO ESG EQUITY FUND | 109.4211 | -0.8019 | 1.8936 |
| BDO FOCUSED EQUITY FUND | 83.3736 | -1.0163 | 2.5019 |
| BDO INSTITUTIONAL EQUITY FUND | 4,814.5868 | 1.6226 | 4.0812 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 132.7500 | 21.2329 | 9.4861 |
| BDO EUROPE EQUITY FEEDER FUND | 180.7273 | 12.2888 | 10.0194 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 177.6095 | 34.0893 | 23.3156 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 251.9917 | 21.0790 | 13.5497 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 108.5231 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 210.1127 | 20.9346 | 12.7741 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 165.9759 | 3.3137 | 1.9497 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0801 | ---- | -2.0761 |