Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 28, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 85.6106 | -9.4185 | -4.9950 |
BDO PERA EQUITY INDEX FUND | 93.1910 | -9.0111 | -4.8027 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 128.4956 | 5.6543 | 1.5282 |
BDO PESO MONEY MARKET FUND | 1,833.4612 | 4.5580 | 1.0894 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,840.4938 | ---- | 1.2155 |
BDO SHORT TERM FUND | 125.2180 | 4.9686 | 1.2912 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 130.5777 | 7.0586 | 1.9228 |
BDO PESO BOND FUND | 2,546.1334 | 5.9671 | 1.5813 |
BDO PESO BOND FUND MERIT CLASS | 2,560.0876 | 6.1528 | 1.6256 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,579.5979 | 0.5976 | -0.4264 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 106.9829 | 3.8633 | 5.0886 |
BDO EQUITY FUND | 384.4337 | -7.3708 | -3.5547 |
BDO ESG EQUITY FUND | 107.5501 | -3.2023 | -1.4567 |
BDO FOCUSED EQUITY FUND | 81.2154 | -7.0333 | -3.1419 |
BDO INSTITUTIONAL EQUITY FUND | 4,513.5471 | -6.9554 | -3.4143 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 102.1273 | 19.1732 | 3.3629 |
BDO EUROPE EQUITY FEEDER FUND | 145.0311 | -4.2671 | 4.2530 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 116.0080 | 10.6309 | 4.8245 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 184.3611 | 9.0313 | -0.2509 |
BDO US EQUITY INDEX FEEDER FUND | 153.5400 | 9.9614 | -4.1244 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 158.3979 | 4.0513 | 1.0202 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 1.9874 | 3.3812 | 2.3958 |