Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 9, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 91.1732 | 1.0721 | 1.1780 |
BDO PERA EQUITY INDEX FUND | 99.4016 | 1.5518 | 1.5416 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 130.2394 | 5.6491 | 2.9060 |
BDO PESO MONEY MARKET FUND | 1,854.1365 | 4.4390 | 2.2294 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,863.8764 | 4.9618 | 2.5014 |
BDO SHORT TERM FUND | 126.7609 | 4.8060 | 2.5393 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 131.9176 | 6.3708 | 2.9687 |
BDO PESO BOND FUND | 2,566.4346 | 5.5986 | 2.3912 |
BDO PESO BOND FUND MERIT CLASS | 2,581.7746 | 5.7833 | 2.4865 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,714.5049 | 5.6498 | 3.3263 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 107.8743 | 8.8812 | 5.9642 |
BDO EQUITY FUND | 413.3238 | 3.6314 | 3.6931 |
BDO ESG EQUITY FUND | 114.0597 | 6.5831 | 4.5078 |
BDO FOCUSED EQUITY FUND | 87.3540 | 4.1994 | 4.1790 |
BDO INSTITUTIONAL EQUITY FUND | 4,872.8011 | 4.5850 | 4.2734 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 104.2294 | 21.4103 | 5.4904 |
BDO EUROPE EQUITY FEEDER FUND | 161.9370 | 4.5804 | 16.4056 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 127.3314 | 13.2182 | 15.0563 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 200.8306 | 13.0405 | 8.6599 |
BDO US EQUITY INDEX FEEDER FUND | 167.5577 | 12.2077 | 4.6287 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 159.9902 | 3.8872 | 2.0357 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.0410 | 5.5489 | 5.1574 |