Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 2, 2023

Equity Index Tracker Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 88.0548 | -1.6218 | 0.0198 |
BDO PERA EQUITY INDEX FUND | 95.1976 | -1.3958 | 0.3045 |

Money - Market Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO INSTITUTIONAL CASH RESERVE FUND | 127.8409 | 3.0267 | 1.6593 |
BDO PERA SHORT TERM FUND | 116.6036 | 3.9735 | 1.8643 |
BDO PESO MONEY MARKET FUND | 1,694.3753 | 2.4941 | 1.4061 |
BDO SHORT TERM FUND | 114.8288 | 2.3643 | 1.1096 |

Medium Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 118.4014 | 2.8523 | 3.0652 |
BDO PESO BOND FUND | 2,345.5742 | 1.5419 | 2.0177 |
BDO PESO BOND FUND MERIT CLASS | 2,350.9342 | 1.7198 | 2.0936 |

Balanced Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO BALANCED FUND | 3,345.8423 | -0.0759 | 1.9740 |

Equity Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 93.9724 | 0.1255 | 1.5716 |
BDO EQUITY FUND | 381.1626 | -1.2719 | 0.7464 |
BDO ESG EQUITY FUND | 101.0939 | -2.5002 | 0.5387 |
BDO FOCUSED EQUITY FUND | 79.9173 | -0.3676 | 1.0623 |
BDO INSTITUTIONAL EQUITY FUND | 4,452.1165 | -0.7209 | 1.1458 |

Feeder Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 88.2149 | -20.4488 | -10.0969 |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | 100.0483 | -14.8185 | -1.7006 |
BDO EUROPE EQUITY FEEDER FUND | 131.9550 | 9.6783 | 14.6433 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 95.2910 | -8.7304 | 0.1478 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 137.7821 | 1.3833 | 8.7133 |
BDO US EQUITY FEEDER FUND | 114.6282 | 5.3378 | 21.2548 |

Money - Market Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 147.5581 | 1.8847 | 1.1372 |

Medium Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 1.9052 | 0.0841 | 1.4808 |

Feeder Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO JAPAN EQUITY INDEX FEEDER FUND | 145.6250 | 14.9890 | 15.7926 |