Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 18, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 84.8209 | -6.1824 | -0.3593 |
| BDO PERA EQUITY INDEX FUND | 92.8649 | -5.7467 | -0.1165 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 135.8673 | 5.0616 | 1.5187 |
| BDO PESO MONEY MARKET FUND | 1,909.1713 | 3.5646 | 1.1389 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,927.4446 | 4.0865 | 1.3331 |
| BDO SHORT TERM FUND | 130.4751 | 3.5901 | 0.7528 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 134.2845 | 2.3158 | -1.5808 |
| BDO PESO BOND FUND | 2,590.6377 | 1.3400 | -1.9557 |
| BDO PESO BOND FUND MERIT CLASS | 2,610.0357 | 1.5185 | -1.8899 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,622.5915 | -1.7635 | -1.3476 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 111.0144 | 2.6706 | 3.3711 |
| BDO EQUITY FUND | 381.7564 | -6.4059 | -1.9368 |
| BDO ESG EQUITY FUND | 105.4394 | -6.9445 | -1.8142 |
| BDO FOCUSED EQUITY FUND | 80.0546 | -6.8382 | -1.5786 |
| BDO INSTITUTIONAL EQUITY FUND | 4,591.4449 | -4.1517 | -0.7426 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 133.7317 | 32.3396 | 10.2957 |
| BDO EUROPE EQUITY FEEDER FUND | 162.9025 | 5.9502 | -0.8316 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 173.3267 | 43.7422 | 20.3420 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 237.0616 | 24.7227 | 6.8221 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 100.0000 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 200.4683 | 26.3334 | 7.5976 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 164.7121 | 3.4971 | 1.1735 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0774 | 3.3378 | -2.2032 |