Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 7, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 89.3358 | -0.8128 | 4.9444 |
| BDO PERA EQUITY INDEX FUND | 97.9087 | -0.3019 | 5.3085 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 137.3745 | 5.5040 | 2.6449 |
| BDO PESO MONEY MARKET FUND | 1,916.7374 | 3.3977 | 1.5397 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,936.4091 | 3.9159 | 1.8044 |
| BDO SHORT TERM FUND | 131.0686 | 3.4237 | 1.2111 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 135.7030 | 2.8687 | -0.5412 |
| BDO PESO BOND FUND | 2,614.4681 | 1.8657 | -1.0538 |
| BDO PESO BOND FUND MERIT CLASS | 2,634.6760 | 2.0441 | -0.9637 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,748.1553 | 1.4585 | 2.0718 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 105.6897 | -1.1625 | -1.5870 |
| BDO EQUITY FUND | 397.4351 | -2.5545 | 2.0907 |
| BDO ESG EQUITY FUND | 109.9298 | -2.6427 | 2.3673 |
| BDO FOCUSED EQUITY FUND | 83.0335 | -3.5732 | 2.0838 |
| BDO INSTITUTIONAL EQUITY FUND | 4,772.6035 | -0.7261 | 3.1737 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 136.1154 | 31.0005 | 12.2617 |
| BDO EUROPE EQUITY FEEDER FUND | 177.9314 | 10.7755 | 8.3174 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 179.7705 | 41.2686 | 24.8160 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 242.9189 | 20.2542 | 9.4614 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 104.5959 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 203.4742 | 21.0812 | 9.2110 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 165.3941 | 3.3884 | 1.5924 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0972 | 2.3674 | -1.2711 |