Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 15, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 81.1794 | -5.1414 | -4.6371 |
| BDO PERA EQUITY INDEX FUND | 89.0908 | -4.6110 | -4.1758 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 139.3353 | 5.2966 | 4.1100 |
| BDO PESO MONEY MARKET FUND | 1,934.9378 | 3.2615 | 2.5039 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,957.4759 | 3.7791 | 2.9119 |
| BDO SHORT TERM FUND | 132.4132 | 3.1277 | 2.2494 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 136.0914 | 0.4827 | -0.2565 |
| BDO PESO BOND FUND | 2,613.2363 | -0.5639 | -1.1005 |
| BDO PESO BOND FUND MERIT CLASS | 2,634.6973 | -0.3898 | -0.9629 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,609.3591 | -1.0076 | -1.7079 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 98.2988 | -7.3255 | -8.4690 |
| BDO EQUITY FUND | 365.4468 | -5.8285 | -6.1263 |
| BDO ESG EQUITY FUND | 100.1209 | -5.4669 | -6.7668 |
| BDO FOCUSED EQUITY FUND | 76.1814 | -6.0872 | -6.3404 |
| BDO INSTITUTIONAL EQUITY FUND | 4,402.1576 | -4.4740 | -4.8346 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 118.4899 | 2.0680 | -2.2750 |
| BDO EUROPE EQUITY FEEDER FUND | 164.4964 | 3.3390 | 0.1387 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 174.5267 | 25.7135 | 21.1752 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 247.3778 | 16.8885 | 11.4707 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 103.8807 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 209.2501 | 17.2492 | 12.3111 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 166.7814 | 3.1801 | 2.4445 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0106 | -4.8777 | -5.3479 |