Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 4, 2022

Equity Index Tracker Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 82.7243 | -11.5039 | -12.7770 |
BDO PERA EQUITY INDEX FUND | 89.2524 | -11.0479 | -12.4716 |

Money - Market Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO INSTITUTIONAL CASH RESERVE FUND | 124.2210 | 0.8318 | 0.4558 |
BDO PERA SHORT TERM FUND | 112.3524 | 1.1741 | 0.7878 |
BDO PESO MONEY MARKET FUND | 1,654.3900 | 0.5645 | 0.3090 |
BDO SHORT TERM FUND | 112.2948 | 0.8182 | 0.4282 |

Medium Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 114.9237 | -2.1523 | -1.4703 |
BDO PESO BOND FUND | 2,306.8311 | -2.1544 | -1.4261 |
BDO PESO BOND FUND MERIT CLASS | 2,308.4147 | ---- | ---- |

Balanced Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO BALANCED FUND | 3,185.9028 | -4.9877 | -8.1163 |

Equity Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY FUND | 355.9608 | -9.4307 | -11.7488 |
BDO ESG EQUITY FUND | 96.9359 | -5.5180 | -11.1123 |
BDO FOCUSED EQUITY FUND | 73.6601 | -8.8350 | -12.0365 |
BDO INSTITUTIONAL EQUITY FUND | 4,119.4964 | -7.8179 | -11.9752 |
BDO SUSTAINABLE DIVIDEND FUND | 86.1993 | -7.6449 | -11.6883 |

Feeder Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 117.3743 | -33.3233 | -16.1546 |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | 109.5987 | -13.8012 | -19.5288 |
BDO EUROPE EQUITY FEEDER FUND | 106.7733 | -31.1068 | -34.4473 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 0 | ---- | ---- |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 123.7777 | -14.9721 | -21.0735 |
BDO US EQUITY FEEDER FUND | 101.7283 | -34.8159 | -34.6640 |

Money - Market Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 144.9049 | 0.2168 | 0.1730 |

Medium Term Bond Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO MEDIUM TERM DOLLAR BOND FUND | 1.8867 | -7.1277 | -6.7467 |

Feeder Funds
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO JAPAN EQUITY INDEX FEEDER FUND | 120.3456 | -4.1393 | -7.2223 |