Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 17, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 85.5104 | -15.9383 | -5.1062 |
BDO PERA EQUITY INDEX FUND | 93.3229 | -15.6195 | -4.6680 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 132.3708 | 5.1964 | 4.5901 |
BDO PESO MONEY MARKET FUND | 1,874.2687 | 4.2070 | 3.3394 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,886.6950 | 4.7289 | 3.7563 |
BDO SHORT TERM FUND | 128.4293 | 4.4509 | 3.8889 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 135.4339 | 5.5205 | 5.7133 |
BDO PESO BOND FUND | 2,627.8127 | 4.4926 | 4.8400 |
BDO PESO BOND FUND MERIT CLASS | 2,644.7870 | 4.6755 | 4.9879 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,645.5230 | -4.9031 | 1.4074 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 106.2959 | -5.4780 | 4.4137 |
BDO EQUITY FUND | 387.8018 | -14.3634 | -2.7097 |
BDO ESG EQUITY FUND | 105.7568 | -13.2549 | -3.0998 |
BDO FOCUSED EQUITY FUND | 80.9215 | -15.3345 | -3.4924 |
BDO INSTITUTIONAL EQUITY FUND | 4,604.1658 | -13.0175 | -1.4752 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 117.8755 | 19.2559 | 19.3016 |
BDO EUROPE EQUITY FEEDER FUND | 161.1964 | 8.8635 | 15.8732 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 142.9016 | 22.9754 | 29.1255 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 215.2294 | 16.7659 | 16.4504 |
BDO US EQUITY INDEX FEEDER FUND | 180.1377 | 15.2675 | 12.4841 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 161.7182 | 3.7065 | 3.1377 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.1191 | 5.7646 | 9.1813 |