Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 10, 2024
Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 101.9077 | 19.6815 | 15.9427 |
BDO PERA EQUITY INDEX FUND | 110.7868 | 20.2448 | 16.4642 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 125.6202 | 5.9281 | 4.5499 |
BDO PESO MONEY MARKET FUND | 1,797.0856 | 4.4879 | 3.5345 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,799.8127 | ---- | ---- |
BDO SHORT TERM FUND | 122.8023 | 5.4704 | 4.1142 |
Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 128.0506 | 8.1002 | 5.7280 |
BDO PESO BOND FUND | 2,510.9500 | 7.7245 | 4.8859 |
BDO PESO BOND FUND MERIT CLASS | 2,522.6693 | 7.9133 | 5.0294 |
Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,838.0944 | 16.3439 | 11.6850 |
Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 112.7258 | 22.7395 | 17.3437 |
BDO EQUITY FUND | 454.1821 | 22.3996 | 17.3903 |
BDO ESG EQUITY FUND | 122.0927 | 23.5644 | 17.3695 |
BDO FOCUSED EQUITY FUND | 95.9593 | 22.8450 | 17.6050 |
BDO INSTITUTIONAL EQUITY FUND | 5,306.8637 | 22.4466 | 17.4678 |
Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 102.3392 | 19.2024 | 19.8399 |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | 118.3366 | 24.3013 | 6.6534 |
BDO EUROPE EQUITY FEEDER FUND | 150.3348 | 22.5721 | 7.4668 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 117.0540 | 24.7361 | 15.3005 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 183.1212 | 30.8652 | 17.1736 |
BDO US EQUITY INDEX FEEDER FUND | 155.0920 | 34.9327 | 21.4187 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 155.8127 | 4.2354 | 3.3429 |
Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 1.9994 | 8.4862 | 2.7388 |