Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 17, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 85.4534 | -4.7593 | -5.1695 |
| BDO PERA EQUITY INDEX FUND | 93.3152 | -4.2726 | -4.6758 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 133.6623 | 5.6774 | 5.6106 |
| BDO PESO MONEY MARKET FUND | 1,885.6160 | 4.0839 | 3.9650 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,899.7042 | 4.6055 | 4.4717 |
| BDO SHORT TERM FUND | 129.3819 | 4.7357 | 4.6595 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 136.4930 | 6.3805 | 6.5400 |
| BDO PESO BOND FUND | 2,644.4324 | 5.3115 | 5.5031 |
| BDO PESO BOND FUND MERIT CLASS | 2,662.2925 | 5.4959 | 5.6828 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,682.8701 | 2.4183 | 2.4463 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 107.1365 | 6.6996 | 5.2395 |
| BDO EQUITY FUND | 391.3665 | -1.5857 | -1.8154 |
| BDO ESG EQUITY FUND | 108.0471 | -0.6465 | -1.0013 |
| BDO FOCUSED EQUITY FUND | 81.7677 | -2.2850 | -2.4832 |
| BDO INSTITUTIONAL EQUITY FUND | 4,648.0482 | -0.2777 | -0.5361 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 118.0037 | 20.3147 | 19.4314 |
| BDO EUROPE EQUITY FEEDER FUND | 162.6866 | 13.4589 | 16.9444 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 140.6920 | 24.5784 | 27.1289 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 219.7280 | 15.8545 | 18.8844 |
| BDO US EQUITY INDEX FEEDER FUND | 182.5451 | 12.2688 | 13.9873 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 162.6261 | 3.7937 | 3.7167 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.1172 | 7.8114 | 9.0834 |