Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 11, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 82.6731 | -11.2482 | -8.2549 |
BDO PERA EQUITY INDEX FUND | 89.8731 | -10.8866 | -8.1920 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 127.7592 | 5.7435 | 0.9463 |
BDO PESO MONEY MARKET FUND | 1,824.1780 | 4.6015 | 0.5776 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,830.0465 | ---- | 0.6410 |
BDO SHORT TERM FUND | 124.5283 | 5.1836 | 0.7333 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 129.6477 | 6.9233 | 1.1969 |
BDO PESO BOND FUND | 2,530.8899 | 5.9371 | 0.9731 |
BDO PESO BOND FUND MERIT CLASS | 2,544.2116 | 6.1242 | 0.9954 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,513.0900 | -0.3182 | -2.2765 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 102.5687 | 1.2741 | 0.7525 |
BDO EQUITY FUND | 371.2081 | -9.0890 | -6.8727 |
BDO ESG EQUITY FUND | 103.9785 | -5.3198 | -4.7292 |
BDO FOCUSED EQUITY FUND | 78.5545 | -8.7573 | -6.3153 |
BDO INSTITUTIONAL EQUITY FUND | 4,365.5897 | -8.5124 | -6.5805 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 100.6656 | 20.8736 | 1.8835 |
BDO EUROPE EQUITY FEEDER FUND | 147.6113 | 5.5728 | 6.1078 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 113.5357 | 12.7016 | 2.5905 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 190.8351 | 19.0731 | 3.2518 |
BDO US EQUITY INDEX FEEDER FUND | 162.6741 | 22.0464 | 1.5792 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 157.7149 | 4.1430 | 0.5846 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 1.9518 | 1.4818 | 0.5616 |