Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 3, 2024
Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 92.8687 | 9.1684 | 5.6588 |
BDO PERA EQUITY INDEX FUND | 100.9267 | 9.6254 | 6.0988 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 126.2411 | 5.4679 | 5.0667 |
BDO PESO MONEY MARKET FUND | 1,808.7478 | 4.5483 | 4.2064 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,812.8294 | ---- | ---- |
BDO SHORT TERM FUND | 123.3174 | 4.9359 | 4.5509 |
Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 127.9600 | 6.3987 | 5.6532 |
BDO PESO BOND FUND | 2,505.3564 | 5.4667 | 4.6522 |
BDO PESO BOND FUND MERIT CLASS | 2,517.6996 | 5.6525 | 4.8225 |
Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,653.8036 | 8.9346 | 6.3223 |
Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 103.3620 | 11.5705 | 7.5963 |
BDO EQUITY FUND | 411.7769 | 10.3074 | 6.4300 |
BDO ESG EQUITY FUND | 112.5328 | 12.4579 | 8.1794 |
BDO FOCUSED EQUITY FUND | 86.6530 | 10.1267 | 6.1994 |
BDO INSTITUTIONAL EQUITY FUND | 4,822.8816 | 10.6486 | 6.7548 |
Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 98.6214 | 13.7575 | 15.4863 |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | 118.2849 | 17.8351 | 6.6068 |
BDO EUROPE EQUITY FEEDER FUND | 142.5083 | 7.5663 | 1.8720 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 110.9131 | 12.0343 | 9.2516 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 189.0745 | 27.3238 | 20.9830 |
BDO US EQUITY INDEX FEEDER FUND | 162.1848 | 33.3387 | 26.9715 |
Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 156.4586 | 4.0912 | 3.7713 |
Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 1.9780 | 4.3855 | 1.6392 |