Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 9, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 90.0590 | 0.1676 | -0.0585 |
BDO PERA EQUITY INDEX FUND | 98.1067 | 0.6174 | 0.2188 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 129.1688 | 5.8306 | 2.0601 |
BDO PESO MONEY MARKET FUND | 1,842.0064 | 4.5375 | 1.5606 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,850.1359 | ---- | 1.7457 |
BDO SHORT TERM FUND | 125.8464 | 4.9608 | 1.7995 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 131.5545 | 7.9518 | 2.6853 |
BDO PESO BOND FUND | 2,562.9440 | 7.5176 | 2.2520 |
BDO PESO BOND FUND MERIT CLASS | 2,577.5092 | 7.7056 | 2.3172 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,686.5578 | 6.7681 | 2.5489 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 109.4313 | 11.7461 | 7.4936 |
BDO EQUITY FUND | 405.4221 | 2.8861 | 1.7108 |
BDO ESG EQUITY FUND | 112.7943 | 6.9451 | 3.3484 |
BDO FOCUSED EQUITY FUND | 85.4261 | 3.0877 | 1.8798 |
BDO INSTITUTIONAL EQUITY FUND | 4,756.5827 | 3.0422 | 1.7864 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 99.0009 | 7.1252 | 0.1987 |
BDO EUROPE EQUITY FEEDER FUND | 151.1887 | 1.4486 | 8.6793 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 116.5405 | 8.2033 | 5.3057 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 184.2956 | 10.0652 | -0.2864 |
BDO US EQUITY INDEX FEEDER FUND | 152.9050 | 10.1704 | -4.5210 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 159.0615 | 4.0092 | 1.4434 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.0094 | 5.7356 | 3.5293 |