Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 21, 2021

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Money Market Fund | Money - Market Funds | 1.171166 | 0.5421 | 0.0767 |
LANDBANK Money Market Plus Fund | Money - Market Funds | 1.097589 | 1.4570 | 0.1269 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Bond Fund | Long Term Bond Funds | 1.786568 | 2.6274 | -0.9644 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Growth Fund | Balanced Funds | 2.322638 | 8.7201 | -4.2459 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Equity Fund | Equity Funds | 0.834296 | 16.4039 | -6.4515 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Global $ Fund | Long Term Bond Funds | 1.446477 | 1.0303 | -0.6414 |